Josh Hazlewood Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 87 | 44 | 510 | 1177 | 0 | 0 | 73 | 2 | 43.33 | 11.86 | 39 |
Total | 35 | 27 | 131 | 161 | 0 | 0 | 14 | 3 | 81.36 | 16.37 | 23 |
Total | 10 | 7 | 29 | 27 | 0 | 0 | 2 | 1 | 107.40 | 9.66 | 13 |
Total | 22 | 17 | 71 | 81 | 0 | 0 | 6 | 1 | 87.65 | 14.20 | 13 |
Total | 56 | 35 | 238 | 345 | 0 | 0 | 19 | 5 | 68.98 | 11.33 | 30 |
Total | 130 | 54 | 847 | 1944 | 0 | 0 | 122 | 4 | 43.56 | 11.14 | 43 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs New Zealand | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 50.00 | 1.00 | 1 |
vs West Indies | 3 | 1 | 17 | 8 | 0 | 0 | 2 | 1 | 212.50 | 8.50 | 13 |
vs Sri Lanka | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 100.00 | 0 | 2 |
vs Bangladesh | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 66.67 | 0 | 2 |
vs England | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 40.00 | 0 | 2 |
vs Afghanistan | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 71.43 | 0 | 5 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 87 | 44 | 510 | 1177 | 0 | 0 | 73 | 2 | 43.33 | 11.86 | 39 |
Total | 35 | 27 | 131 | 161 | 0 | 0 | 14 | 3 | 81.36 | 16.37 | 23 |
Total | 10 | 7 | 29 | 27 | 0 | 0 | 2 | 1 | 107.40 | 9.66 | 13 |
Total | 22 | 17 | 71 | 81 | 0 | 0 | 6 | 1 | 87.65 | 14.20 | 13 |
Total | 56 | 35 | 238 | 345 | 0 | 0 | 19 | 5 | 68.98 | 11.33 | 30 |
Total | 130 | 54 | 847 | 1944 | 0 | 0 | 122 | 4 | 43.56 | 11.14 | 43 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs New Zealand | 6 | 2 | 32 | 26 | 0 | 0 | 3 | 1 | 123.08 | 8.00 | 23 |
vs Pakistan | 3 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 15.38 | 2.00 | 2 |
vs West Indies | 3 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 83.33 | 0 | 4 |
vs South Africa | 9 | 6 | 43 | 50 | 0 | 0 | 7 | 0 | 86.00 | 14.33 | 12 |
vs Sri Lanka | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 100.00 | 0 | 4 |
vs India | 4 | 3 | 32 | 26 | 0 | 0 | 2 | 2 | 123.08 | 32.00 | 23 |
vs England | 7 | 6 | 13 | 34 | 0 | 0 | 1 | 0 | 38.24 | 13.00 | 7 |
vs Zimbabwe | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 87 | 44 | 510 | 1177 | 0 | 0 | 73 | 2 | 43.33 | 11.86 | 39 |
Total | 35 | 27 | 131 | 161 | 0 | 0 | 14 | 3 | 81.36 | 16.37 | 23 |
Total | 10 | 7 | 29 | 27 | 0 | 0 | 2 | 1 | 107.40 | 9.66 | 13 |
Total | 22 | 17 | 71 | 81 | 0 | 0 | 6 | 1 | 87.65 | 14.20 | 13 |
Total | 56 | 35 | 238 | 345 | 0 | 0 | 19 | 5 | 68.98 | 11.33 | 30 |
Total | 130 | 54 | 847 | 1944 | 0 | 0 | 122 | 4 | 43.56 | 11.14 | 43 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs New Zealand | 9 | 5 | 59 | 117 | 0 | 0 | 12 | 0 | 50.43 | 14.75 | 22 |
vs Pakistan | 7 | 4 | 23 | 52 | 0 | 0 | 3 | 0 | 44.23 | 7.67 | 8 |
vs West Indies | 4 | 1 | 63 | 151 | 0 | 0 | 7 | 1 | 41.72 | 21.00 | 39 |
vs South Africa | 13 | 7 | 121 | 213 | 0 | 0 | 19 | 1 | 56.81 | 20.17 | 29 |
vs Sri Lanka | 6 | 2 | 12 | 76 | 0 | 0 | 1 | 0 | 15.79 | 3.00 | 7 |
vs Bangladesh | 2 | 0 | 5 | 25 | 0 | 0 | 0 | 0 | 20.00 | 2.50 | 5 |
vs India | 26 | 13 | 143 | 354 | 0 | 0 | 21 | 0 | 40.40 | 11.00 | 32 |
vs England | 21 | 12 | 84 | 192 | 0 | 0 | 10 | 0 | 43.75 | 9.33 | 14 |
Bowling Performance
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 141 | 7575 | 6029 | 217 | 4.77 | 0 | 0 | 0 | 4 | 0 | 27.78 |
Total | 209 | 22149 | 10209 | 423 | 2.76 | 0 | 0 | 0 | 14 | 0 | 24.13 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 134 | 14781 | 6835 | 278 | 2.77 | 0 | 0 | 0 | 12 | 0 | 24.58 |
Total | 90 | 4737 | 3763 | 138 | 4.76 | 0 | 0 | 0 | 3 | 0 | 27.26 |
Total | 52 | 1186 | 1481 | 67 | 7.49 | 0 | 0 | 0 | 0 | 0 | 22.10 |
Total | 107 | 2424 | 3035 | 136 | 7.51 | 0 | 0 | 0 | 0 | 0 | 22.31 |
vs New Zealand | 15 | 780 | 661 | 30 | 5.08 | 400 | 8 | 0 | 1 | 0 | 22.03 |
vs Pakistan | 7 | 335 | 301 | 12 | 5.39 | 244 | 4 | 1 | 0 | 0 | 25.08 |
vs West Indies | 7 | 322 | 221 | 14 | 4.12 | 209 | 6 | 0 | 0 | 0 | 15.79 |
vs South Africa | 16 | 911 | 758 | 28 | 4.99 | 427 | 15 | 0 | 0 | 0 | 27.07 |
vs Sri Lanka | 8 | 423 | 347 | 5 | 4.92 | 233 | 5 | 0 | 0 | 0 | 69.40 |
vs Bangladesh | 2 | 102 | 61 | 1 | 3.59 | 56 | 1 | 0 | 0 | 0 | 61.00 |
vs India | 11 | 543 | 544 | 17 | 6.01 | 266 | 4 | 0 | 0 | 0 | 32.00 |
vs England | 18 | 859 | 697 | 22 | 4.87 | 447 | 10 | 0 | 0 | 0 | 31.68 |
vs Zimbabwe | 3 | 156 | 82 | 4 | 3.15 | 114 | 5 | 0 | 0 | 0 | 20.50 |
vs Afghanistan | 2 | 54 | 64 | 4 | 7.11 | 67 | 1 | 0 | 0 | 0 | 16.00 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 141 | 7575 | 6029 | 217 | 4.77 | 0 | 0 | 0 | 4 | 0 | 27.78 |
Total | 209 | 22149 | 10209 | 423 | 2.76 | 0 | 0 | 0 | 14 | 0 | 24.13 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 134 | 14781 | 6835 | 278 | 2.77 | 0 | 0 | 0 | 12 | 0 | 24.58 |
Total | 90 | 4737 | 3763 | 138 | 4.76 | 0 | 0 | 0 | 3 | 0 | 27.26 |
Total | 52 | 1186 | 1481 | 67 | 7.49 | 0 | 0 | 0 | 0 | 0 | 22.10 |
Total | 107 | 2424 | 3035 | 136 | 7.51 | 0 | 0 | 0 | 0 | 0 | 22.31 |
vs New Zealand | 15 | 1659 | 894 | 33 | 3.23 | 1280 | 58 | 0 | 1 | 0 | 27.09 |
vs Pakistan | 18 | 1858 | 795 | 36 | 2.57 | 1653 | 86 | 3 | 0 | 0 | 22.08 |
vs West Indies | 15 | 1502 | 567 | 36 | 2.26 | 947 | 88 | 1 | 1 | 0 | 15.75 |
vs South Africa | 15 | 1889 | 903 | 34 | 2.87 | 1490 | 75 | 2 | 0 | 0 | 26.56 |
vs Sri Lanka | 6 | 508 | 229 | 7 | 2.70 | 397 | 19 | 0 | 0 | 0 | 32.71 |
vs Bangladesh | 2 | 115 | 42 | 0 | 2.19 | 93 | 7 | 0 | 0 | 0 | 0 |
vs India | 31 | 3211 | 1453 | 57 | 2.72 | 2641 | 176 | 1 | 3 | 0 | 25.49 |
vs England | 33 | 2863 | 1974 | 76 | 4.14 | 2728 | 125 | 2 | 2 | 0 | 25.97 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 141 | 7575 | 6029 | 217 | 4.77 | 0 | 0 | 0 | 4 | 0 | 27.78 |
Total | 209 | 22149 | 10209 | 423 | 2.76 | 0 | 0 | 0 | 14 | 0 | 24.13 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 134 | 14781 | 6835 | 278 | 2.77 | 0 | 0 | 0 | 12 | 0 | 24.58 |
Total | 90 | 4737 | 3763 | 138 | 4.76 | 0 | 0 | 0 | 3 | 0 | 27.26 |
Total | 52 | 1186 | 1481 | 67 | 7.49 | 0 | 0 | 0 | 0 | 0 | 22.10 |
Total | 107 | 2424 | 3035 | 136 | 7.51 | 0 | 0 | 0 | 0 | 0 | 22.31 |
vs New Zealand | 5 | 120 | 121 | 6 | 6.05 | 50 | 1 | 0 | 0 | 0 | 20.17 |
vs Ireland | 1 | 18 | 24 | 0 | 8.00 | 8 | 0 | 0 | 0 | 0 | 0 |
vs Pakistan | 2 | 48 | 75 | 1 | 9.38 | 19 | 0 | 0 | 0 | 0 | 75.00 |
vs West Indies | 10 | 234 | 320 | 14 | 8.21 | 98 | 2 | 1 | 0 | 0 | 22.86 |
vs South Africa | 2 | 48 | 69 | 2 | 8.63 | 15 | 1 | 0 | 0 | 0 | 34.50 |
vs Sri Lanka | 8 | 192 | 174 | 15 | 5.44 | 104 | 2 | 2 | 0 | 0 | 11.60 |
vs Bangladesh | 6 | 130 | 118 | 10 | 5.45 | 71 | 1 | 0 | 0 | 0 | 11.80 |
vs India | 6 | 72 | 190 | 4 | 15.83 | 50 | 0 | 0 | 0 | 0 | 47.50 |
vs England | 9 | 198 | 295 | 11 | 8.94 | 53 | 0 | 0 | 0 | 0 | 26.82 |
vs Afghanistan | 2 | 48 | 72 | 2 | 9.00 | 23 | 0 | 0 | 0 | 0 | 36.00 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 27 | 6 | 6 | 19 | 28 | 0 | 0 | 1 | 0 | 67.86 | 0 | 7 |
Big Bash League | 19 | 5 | 1 | 17 | 16 | 0 | 0 | 3 | 0 | 106.25 | 4.25 | 12 |
ICC Men's T20 World Cup | 20 | 3 | 3 | 6 | 8 | 0 | 0 | 7 | 1 | 75.00 | 0 | 5 |
The Marsh Cup | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheffield Shield | 9 | 9 | 3 | 11 | 48 | 0 | 0 | 1 | 0 | 22.92 | 1.83 | 6 |
ICC Champions Trophy | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 20.00 | 0 | 1 |
ICC Cricket World Cup | 17 | 5 | 3 | 4 | 5 | 0 | 0 | 18 | 1 | 80.00 | 2.00 | 2 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 27 | 27 | 100.3 | 603 | 810 | 35 | 8.06 | 268 | 1 | 23.14 | 17.23 |
Big Bash League | 19 | 19 | 71 | 426 | 536 | 26 | 7.55 | 51 | 0 | 20.62 | 16.38 |
ICC Men's T20 World Cup | 20 | 19 | 63 | 378 | 508 | 21 | 8.06 | 208 | 2 | 24.19 | 18.00 |
The Marsh Cup | 3 | 3 | 28.5 | 173 | 107 | 5 | 3.71 | 119 | 1 | 21.40 | 34.60 |
Sheffield Shield | 9 | 16 | 281.1 | 1687 | 668 | 34 | 2.38 | 701 | 82 | 19.65 | 49.62 |
ICC Champions Trophy | 3 | 3 | 28 | 168 | 142 | 9 | 5.07 | 92 | 0 | 15.78 | 18.67 |
ICC Cricket World Cup | 17 | 16 | 99.6 | 600 | 625 | 23 | 6.25 | 481 | 13 | 27.17 | 26.09 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
AUS vs IND | 0 | 3 | 0 | 0 | 0.00 | 6 | 22 | 1 | 3.67 |
IND vs AUS | 7 & 4 | 31 & 10 | 1 & 1 | 0 & 0 | 22.58 & 40.00 | 13 & 21 | 29 & 28 | 4 & 1 | 2.23 & 1.33 |
AUS vs PAK | 2 | 9 | 0 | 0 | 22.22 | 7 | 37 | 0 | 5.29 |
NSW vs QUN | 1 | 1 | 0 | 0 | 100.00 | 24 | 57 | 0 | 2.38 |
ENG vs AUS | 0 | 0 | 0 | 0 | 0 | 6 | 33 | 0 | 5.50 |
ENG vs AUS | 0 | 4 | 0 | 0 | 0.00 | 8 | 40 | 1 | 5.00 |
AUS vs ENG | 0 | 0 | 0 | 0 | 0 | 8 | 43 | 0 | 5.38 |
AUS vs ENG | 4 | 11 | 1 | 0 | 36.36 | 8 | 54 | 2 | 6.75 |
AUS vs ENG | 2 | 5 | 0 | 0 | 40.00 | 4 | 32 | 2 | 8.00 |
IND vs AUS | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 1 | 3.50 |