Joshua Da Silva
Joshua Da Silva
Right Handed Bat

Joshua Da Silva Stats

VS Team Stats

ODI
test

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 2 0 14 35 0 0 1 0 40.00 7.00 9
Total 0 0 0 0 0 0 0 0 0 0 0
Total 16 1 373 358 0 2 31 8 104.18 24.86 59
Total 28 4 730 980 1 3 73 6 74.48 30.41 103
Total 124 17 3488 7355 5 17 385 22 47.42 32.59 136
Total 7 0 184 98 0 2 12 14 187.76 26.29 63
Total 55 9 1185 2949 1 5 122 6 40.18 25.76 100
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 2 0 14 35 0 0 1 0 40.00 7.00 9
Total 0 0 0 0 0 0 0 0 0 0 0
Total 16 1 373 358 0 2 31 8 104.18 24.86 59
Total 28 4 730 980 1 3 73 6 74.48 30.41 103
Total 124 17 3488 7355 5 17 385 22 47.42 32.59 136
Total 7 0 184 98 0 2 12 14 187.76 26.29 63
Total 55 9 1185 2949 1 5 122 6 40.18 25.76 100
vs Bangladesh flag Bangladesh 2 0 14 35 0 0 1 0 40.00 7.00 9
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 2 0 14 35 0 0 1 0 40.00 7.00 9
Total 0 0 0 0 0 0 0 0 0 0 0
Total 16 1 373 358 0 2 31 8 104.18 24.86 59
Total 28 4 730 980 1 3 73 6 74.48 30.41 103
Total 124 17 3488 7355 5 17 385 22 47.42 32.59 136
Total 7 0 184 98 0 2 12 14 187.76 26.29 63
Total 55 9 1185 2949 1 5 122 6 40.18 25.76 100
vs Australia flag Australia 8 0 160 350 0 1 17 0 45.71 20.00 79
vs New Zealand flag New Zealand 2 0 60 109 0 1 6 0 55.05 30.00 57
vs Pakistan flag Pakistan 4 0 55 182 0 0 6 0 30.22 13.75 21
vs South Africa flag South Africa 12 1 131 321 0 0 15 1 40.81 11.91 34
vs Sri Lanka flag Sri Lanka 11 4 324 910 0 1 33 0 35.60 46.29 54
vs Bangladesh flag Bangladesh 6 0 204 564 0 1 22 1 36.17 34.00 92
vs India flag India 3 0 25 66 0 0 1 0 37.88 8.33 13
vs England flag England 10 3 354 822 1 1 35 4 43.07 50.57 100
vs Zimbabwe flag Zimbabwe 3 2 56 121 0 0 7 0 46.28 56.00 9

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Caribbean Premier League 22 16 1 373 358 0 2 31 8 104.19 24.87 59

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Caribbean Premier League 22 0 0 0 0 0 0 0 0 0 0

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
TRI vs GUY 0 0 0 0 0 0 0 0 0
WIA vs TRI 0 0 0 0 0 0 0 0 0
TRI vs LIH 1 2 0 0 50.00 0 0 0 0
WIS vs TRI 21 17 1 1 123.53 0 0 0 0
TRI vs CC&C 4 12 0 0 33.33 0 0 0 0
SKNP vs TKR 0 0 0 0 0 0 0 0 0
GAW vs SKNP 9 10 0 1 90.00 0 0 0 0
SKNP vs BR 25 29 1 0 86.21 0 0 0 0
SA vs WI 4 & 27 10 & 51 1 & 1 0 & 0 40.00 & 52.94 0 0 0 0
SA vs WI 1 & 2 3 & 10 0 & 0 0 & 0 33.33 & 20.00 0 0 0 0