Kabelo Sekhukhune Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 0 | 408 | 311 | 0 | 1 | 48 | 10 | 131.18 | 20.40 | 84 |
Total | 41 | 4 | 1092 | 1417 | 0 | 8 | 116 | 6 | 77.06 | 29.51 | 96 |
Total | 72 | 6 | 2124 | 4354 | 4 | 10 | 280 | 2 | 48.78 | 32.18 | 140 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 0 | 408 | 311 | 0 | 1 | 48 | 10 | 131.18 | 20.40 | 84 |
Total | 41 | 4 | 1092 | 1417 | 0 | 8 | 116 | 6 | 77.06 | 29.51 | 96 |
Total | 72 | 6 | 2124 | 4354 | 4 | 10 | 280 | 2 | 48.78 | 32.18 | 140 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs England | 1 | 0 | 54 | 60 | 0 | 1 | 4 | 1 | 90.00 | 54.00 | 54 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 0 | 408 | 311 | 0 | 1 | 48 | 10 | 131.18 | 20.40 | 84 |
Total | 41 | 4 | 1092 | 1417 | 0 | 8 | 116 | 6 | 77.06 | 29.51 | 96 |
Total | 72 | 6 | 2124 | 4354 | 4 | 10 | 280 | 2 | 48.78 | 32.18 | 140 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4-Day Franchise Series | 13 | 26 | 1 | 814 | 1672 | 0 | 2 | 115 | 1 | 48.68 | 32.56 | 110 |
Momentum One Day Cup | 1 | 1 | 0 | 13 | 18 | 0 | 0 | 2 | 0 | 72.22 | 13.00 | 13 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
4-Day Franchise Series | 13 | 11 | 41.6 | 252 | 148 | 5 | 3.52 | 0 | 6 | 29.60 | 50.40 |
Momentum One Day Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
ESTS vs KNI | 107 & 0 | 145 & 2 | 15 & 0 | 0 & 0 | 73.79 & 0.00 | 3 | 23 | 1 | 7.66 |
LMP vs ESTS | 26 & 11 | 69 & 18 | 1 & 1 | 0 & 0 | 37.68 & 61.11 | 1 | 5 | 0 | 5.00 |
ESTS vs AETT | 7 | 4 | 0 | 1 | 175.00 | 0 | 0 | 0 | 0 |
ESTS vs NC | 1 | 7 | 0 | 0 | 14.29 | 0 | 0 | 0 | 0 |
AETT vs ESTS | 30 | 19 | 6 | 0 | 157.89 | 0 | 0 | 0 | 0 |
ESTS vs MPL | 43 | 33 | 6 | 1 | 130.30 | 1 | 6 | 0 | 6.00 |
LMP vs EST | 15 | 12 | 3 | 0 | 125.00 | 0 | 0 | 0 | 0 |
EST vs KNT | 27 | 25 | 3 | 0 | 108.00 | 0 | 0 | 0 | 0 |
EST vs GRB | 35 | 27 | 4 | 0 | 129.62 | 0 | 0 | 0 | 0 |
EST vs BOR | 42 | 22 | 3 | 3 | 190.91 | 1 | 14 | 0 | 14.00 |