Marcus Stoinis Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 3 | 99 | 52 | 0 | 0 | 11 | 5 | 190.38 | 33.00 | 42 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 64 | 8 | 1495 | 1591 | 1 | 6 | 134 | 49 | 93.96 | 26.69 | 146 |
Total | 61 | 22 | 1245 | 838 | 0 | 5 | 99 | 63 | 148.56 | 31.92 | 78 |
Total | 265 | 64 | 6062 | 4386 | 2 | 32 | 496 | 266 | 138.21 | 30.15 | 147 |
Total | 112 | 13 | 2920 | 3262 | 4 | 14 | 249 | 104 | 89.51 | 29.49 | 146 |
Total | 108 | 7 | 3348 | 6318 | 4 | 25 | 425 | 36 | 52.99 | 33.14 | 170 |
vs New Zealand | 7 | 1 | 151 | 114 | 0 | 1 | 13 | 7 | 132.46 | 25.17 | 78 |
vs Ireland | 1 | 0 | 35 | 25 | 0 | 0 | 3 | 1 | 140.00 | 35.00 | 35 |
vs Pakistan | 7 | 3 | 187 | 114 | 0 | 1 | 17 | 9 | 164.04 | 46.75 | 61 |
vs West Indies | 2 | 0 | 25 | 21 | 0 | 0 | 2 | 1 | 119.05 | 12.50 | 16 |
vs South Africa | 4 | 2 | 72 | 49 | 0 | 0 | 6 | 4 | 146.94 | 36.00 | 37 |
vs Sri Lanka | 9 | 4 | 208 | 112 | 0 | 1 | 18 | 12 | 185.71 | 41.60 | 59 |
vs India | 10 | 4 | 157 | 118 | 0 | 0 | 12 | 6 | 133.05 | 26.17 | 45 |
vs England | 13 | 4 | 207 | 149 | 0 | 0 | 15 | 11 | 138.93 | 23.00 | 35 |
vs Zimbabwe | 2 | 2 | 13 | 8 | 0 | 0 | 1 | 0 | 162.50 | 0 | 12 |
vs Afghanistan | 2 | 0 | 36 | 38 | 0 | 0 | 1 | 2 | 94.74 | 18.00 | 25 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 3 | 99 | 52 | 0 | 0 | 11 | 5 | 190.38 | 33.00 | 42 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 64 | 8 | 1495 | 1591 | 1 | 6 | 134 | 49 | 93.96 | 26.69 | 146 |
Total | 61 | 22 | 1245 | 838 | 0 | 5 | 99 | 63 | 148.56 | 31.92 | 78 |
Total | 265 | 64 | 6062 | 4386 | 2 | 32 | 496 | 266 | 138.21 | 30.15 | 147 |
Total | 112 | 13 | 2920 | 3262 | 4 | 14 | 249 | 104 | 89.51 | 29.49 | 146 |
Total | 108 | 7 | 3348 | 6318 | 4 | 25 | 425 | 36 | 52.99 | 33.14 | 170 |
vs New Zealand | 5 | 1 | 214 | 208 | 1 | 0 | 16 | 12 | 102.88 | 53.50 | 146 |
vs Pakistan | 8 | 0 | 139 | 169 | 0 | 0 | 10 | 4 | 82.25 | 17.38 | 49 |
vs West Indies | 1 | 0 | 19 | 23 | 0 | 0 | 4 | 0 | 82.61 | 19.00 | 19 |
vs South Africa | 8 | 0 | 151 | 172 | 0 | 1 | 19 | 5 | 87.79 | 18.88 | 63 |
vs Sri Lanka | 2 | 1 | 64 | 41 | 0 | 0 | 6 | 3 | 156.10 | 64.00 | 44 |
vs Bangladesh | 1 | 1 | 17 | 11 | 0 | 0 | 2 | 0 | 154.55 | 0 | 17 |
vs India | 17 | 5 | 438 | 503 | 0 | 2 | 42 | 10 | 87.08 | 36.50 | 62 |
vs England | 19 | 0 | 425 | 428 | 0 | 3 | 32 | 14 | 99.30 | 22.37 | 87 |
vs Zimbabwe | 2 | 0 | 22 | 29 | 0 | 0 | 2 | 1 | 75.86 | 11.00 | 19 |
vs Afghanistan | 1 | 0 | 6 | 7 | 0 | 0 | 1 | 0 | 85.71 | 6.00 | 6 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 3 | 99 | 52 | 0 | 0 | 11 | 5 | 190.38 | 33.00 | 42 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 64 | 8 | 1495 | 1591 | 1 | 6 | 134 | 49 | 93.96 | 26.69 | 146 |
Total | 61 | 22 | 1245 | 838 | 0 | 5 | 99 | 63 | 148.56 | 31.92 | 78 |
Total | 265 | 64 | 6062 | 4386 | 2 | 32 | 496 | 266 | 138.21 | 30.15 | 147 |
Total | 112 | 13 | 2920 | 3262 | 4 | 14 | 249 | 104 | 89.51 | 29.49 | 146 |
Total | 108 | 7 | 3348 | 6318 | 4 | 25 | 425 | 36 | 52.99 | 33.14 | 170 |
Bowling Performance
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 103 | 3423 | 3222 | 87 | 5.64 | 0 | 0 | 0 | 0 | 0 | 37.03 |
Total | 86 | 5086 | 2750 | 68 | 3.24 | 0 | 0 | 0 | 0 | 0 | 40.44 |
Total | 1 | 6 | 20 | 1 | 20.00 | 0 | 0 | 0 | 0 | 0 | 20.00 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 64 | 2071 | 2070 | 48 | 5.99 | 0 | 0 | 0 | 0 | 0 | 43.12 |
Total | 48 | 750 | 1091 | 45 | 8.72 | 0 | 0 | 0 | 0 | 0 | 24.24 |
Total | 179 | 2591 | 3913 | 152 | 9.06 | 0 | 0 | 0 | 0 | 0 | 25.74 |
vs New Zealand | 7 | 102 | 153 | 2 | 9.00 | 26 | 0 | 0 | 0 | 0 | 76.50 |
vs Ireland | 1 | 6 | 6 | 1 | 6.00 | 2 | 0 | 0 | 0 | 0 | 6.00 |
vs Pakistan | 5 | 74 | 119 | 2 | 9.65 | 22 | 0 | 0 | 0 | 0 | 59.50 |
vs West Indies | 2 | 42 | 56 | 5 | 8.00 | 20 | 0 | 0 | 0 | 0 | 11.20 |
vs South Africa | 2 | 42 | 57 | 5 | 8.14 | 16 | 0 | 0 | 0 | 0 | 11.40 |
vs Sri Lanka | 6 | 90 | 115 | 3 | 7.67 | 30 | 0 | 0 | 0 | 0 | 38.33 |
vs Bangladesh | 1 | 12 | 24 | 1 | 12.00 | 3 | 0 | 0 | 0 | 0 | 24.00 |
vs India | 6 | 108 | 188 | 6 | 10.44 | 31 | 0 | 0 | 0 | 0 | 31.33 |
vs England | 9 | 132 | 211 | 8 | 9.59 | 48 | 0 | 0 | 0 | 0 | 26.38 |
vs Zimbabwe | 2 | 30 | 42 | 1 | 8.40 | 12 | 0 | 0 | 0 | 0 | 42.00 |
vs Afghanistan | 2 | 24 | 45 | 1 | 11.25 | 6 | 0 | 0 | 0 | 0 | 45.00 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 103 | 3423 | 3222 | 87 | 5.64 | 0 | 0 | 0 | 0 | 0 | 37.03 |
Total | 86 | 5086 | 2750 | 68 | 3.24 | 0 | 0 | 0 | 0 | 0 | 40.44 |
Total | 1 | 6 | 20 | 1 | 20.00 | 0 | 0 | 0 | 0 | 0 | 20.00 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 64 | 2071 | 2070 | 48 | 5.99 | 0 | 0 | 0 | 0 | 0 | 43.12 |
Total | 48 | 750 | 1091 | 45 | 8.72 | 0 | 0 | 0 | 0 | 0 | 24.24 |
Total | 179 | 2591 | 3913 | 152 | 9.06 | 0 | 0 | 0 | 0 | 0 | 25.74 |
vs New Zealand | 5 | 138 | 122 | 4 | 5.30 | 71 | 0 | 0 | 0 | 0 | 30.50 |
vs Pakistan | 9 | 156 | 198 | 5 | 7.62 | 82 | 1 | 0 | 0 | 0 | 39.60 |
vs West Indies | 1 | 0 | 18 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
vs South Africa | 8 | 314 | 310 | 12 | 5.92 | 160 | 2 | 0 | 0 | 0 | 25.83 |
vs Sri Lanka | 2 | 18 | 14 | 0 | 4.67 | 9 | 0 | 0 | 0 | 0 | 0 |
vs Bangladesh | 2 | 30 | 99 | 3 | 19.80 | 17 | 0 | 0 | 0 | 0 | 33.00 |
vs India | 17 | 714 | 718 | 13 | 6.03 | 325 | 1 | 0 | 0 | 0 | 55.23 |
vs England | 16 | 461 | 537 | 8 | 6.99 | 208 | 0 | 0 | 0 | 0 | 67.13 |
vs Zimbabwe | 2 | 36 | 15 | 1 | 2.50 | 24 | 0 | 0 | 0 | 0 | 15.00 |
vs Afghanistan | 2 | 48 | 39 | 2 | 4.88 | 34 | 1 | 0 | 0 | 0 | 19.50 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 103 | 3423 | 3222 | 87 | 5.64 | 0 | 0 | 0 | 0 | 0 | 37.03 |
Total | 86 | 5086 | 2750 | 68 | 3.24 | 0 | 0 | 0 | 0 | 0 | 40.44 |
Total | 1 | 6 | 20 | 1 | 20.00 | 0 | 0 | 0 | 0 | 0 | 20.00 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 64 | 2071 | 2070 | 48 | 5.99 | 0 | 0 | 0 | 0 | 0 | 43.12 |
Total | 48 | 750 | 1091 | 45 | 8.72 | 0 | 0 | 0 | 0 | 0 | 24.24 |
Total | 179 | 2591 | 3913 | 152 | 9.06 | 0 | 0 | 0 | 0 | 0 | 25.74 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 96 | 88 | 22 | 1866 | 1314 | 1 | 9 | 150 | 91 | 142.01 | 28.27 | 124 |
Big Bash League | 103 | 99 | 17 | 2704 | 2020 | 1 | 17 | 234 | 100 | 133.86 | 32.98 | 147 |
ICC Men's T20 World Cup | 19 | 13 | 5 | 375 | 239 | 0 | 3 | 28 | 22 | 156.90 | 46.88 | 67 |
The Marsh Cup | 8 | 8 | 1 | 245 | 247 | 1 | 0 | 15 | 13 | 99.19 | 35.00 | 101 |
Sheffield Shield | 27 | 49 | 5 | 1159 | 2176 | 0 | 9 | 148 | 14 | 53.26 | 26.34 | 85 |
Vitality Blast | 5 | 4 | 0 | 80 | 67 | 0 | 0 | 3 | 3 | 119.40 | 20.00 | 47 |
Abu Dhabi T10 | 9 | 6 | 3 | 99 | 52 | 0 | 0 | 11 | 5 | 190.38 | 33.00 | 42 |
ICC Cricket World Cup | 14 | 12 | 2 | 174 | 190 | 0 | 0 | 22 | 4 | 91.58 | 17.40 | 35 |
SA20 | 5 | 4 | 0 | 63 | 60 | 0 | 0 | 3 | 4 | 105.00 | 15.75 | 38 |
Major League Cricket | 12 | 11 | 1 | 157 | 134 | 0 | 0 | 14 | 7 | 117.16 | 15.70 | 37 |
Global T20 Canada | 6 | 4 | 0 | 133 | 93 | 0 | 1 | 12 | 7 | 143.01 | 33.25 | 57 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 96 | 62 | 132.7 | 803 | 1274 | 43 | 9.52 | 238 | 0 | 29.63 | 18.67 |
Big Bash League | 103 | 49 | 93 | 558 | 1000 | 39 | 10.75 | 145 | 0 | 25.64 | 14.31 |
ICC Men's T20 World Cup | 19 | 11 | 29 | 174 | 273 | 11 | 9.41 | 55 | 0 | 24.82 | 15.82 |
The Marsh Cup | 8 | 8 | 52 | 312 | 290 | 12 | 5.58 | 149 | 0 | 24.17 | 26.00 |
Sheffield Shield | 27 | 38 | 457.7 | 2749 | 1508 | 43 | 3.29 | 439 | 93 | 35.07 | 63.93 |
Vitality Blast | 5 | 4 | 13.5 | 83 | 118 | 4 | 8.53 | 26 | 0 | 29.50 | 20.75 |
Abu Dhabi T10 | 9 | 1 | 1 | 6 | 20 | 1 | 20.00 | 2 | 0 | 20.00 | 6.00 |
ICC Cricket World Cup | 14 | 14 | 36 | 216 | 387 | 11 | 10.75 | 145 | 1 | 35.18 | 19.64 |
SA20 | 5 | 5 | 18 | 108 | 128 | 10 | 7.11 | 47 | 0 | 12.80 | 10.80 |
Major League Cricket | 12 | 11 | 41 | 246 | 388 | 11 | 9.46 | 85 | 1 | 35.27 | 22.36 |
Global T20 Canada | 6 | 5 | 13.3 | 81 | 80 | 6 | 5.93 | 49 | 2 | 13.33 | 13.50 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
MS vs PS | 37 | 33 | 3 | 1 | 112.12 | 0 | 0 | 0 | 0 |
MSA vs DG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DG vs MSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DG vs DB | 10 | 7 | 1 | 0 | 142.86 | 0 | 0 | 0 | 0 |
BT vs DG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DG vs UPN | 0 | 1 | 0 | 0 | 0.00 | 1 | 20 | 1 | 20.00 |
DG vs NYS | 3 | 6 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
DG vs TAD | 42 | 16 | 3 | 4 | 262.50 | 0 | 0 | 0 | 0 |
DG vs AB | 42 | 18 | 7 | 1 | 233.33 | 0 | 0 | 0 | 0 |
CBJ vs DG | 2 | 4 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |