Mohammad Mithun Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 0 | 333 | 752 | 0 | 2 | 32 | 3 | 44.28 | 18.50 | 67 |
Total | 30 | 4 | 714 | 921 | 0 | 6 | 61 | 16 | 77.52 | 27.46 | 73 |
Total | 13 | 1 | 127 | 136 | 0 | 0 | 10 | 4 | 93.38 | 10.58 | 47 |
Total | 162 | 22 | 3205 | 2709 | 0 | 17 | 224 | 126 | 118.30 | 22.89 | 84 |
Total | 184 | 17 | 5497 | 6454 | 3 | 38 | 505 | 149 | 85.17 | 32.91 | 121 |
Total | 209 | 7 | 6519 | 0 | 15 | 31 | 0 | 0 | 0 | 32.27 | 206 |
vs Australia | 2 | 0 | 12 | 26 | 0 | 0 | 2 | 0 | 46.15 | 6.00 | 6 |
vs New Zealand | 6 | 1 | 233 | 315 | 0 | 2 | 22 | 3 | 73.97 | 46.60 | 73 |
vs Pakistan | 1 | 0 | 60 | 84 | 0 | 1 | 4 | 0 | 71.43 | 60.00 | 60 |
vs West Indies | 2 | 0 | 60 | 67 | 0 | 0 | 3 | 3 | 89.55 | 30.00 | 43 |
vs South Africa | 1 | 0 | 21 | 21 | 0 | 0 | 2 | 1 | 100.00 | 21.00 | 21 |
vs Sri Lanka | 6 | 0 | 99 | 151 | 0 | 1 | 7 | 3 | 65.56 | 16.50 | 63 |
vs India | 2 | 0 | 11 | 23 | 0 | 0 | 1 | 0 | 47.83 | 5.50 | 9 |
vs England | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
vs Zimbabwe | 8 | 3 | 201 | 210 | 0 | 1 | 17 | 6 | 95.71 | 40.20 | 50 |
vs Afghanistan | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 33.33 | 1.50 | 2 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 0 | 333 | 752 | 0 | 2 | 32 | 3 | 44.28 | 18.50 | 67 |
Total | 30 | 4 | 714 | 921 | 0 | 6 | 61 | 16 | 77.52 | 27.46 | 73 |
Total | 13 | 1 | 127 | 136 | 0 | 0 | 10 | 4 | 93.38 | 10.58 | 47 |
Total | 162 | 22 | 3205 | 2709 | 0 | 17 | 224 | 126 | 118.30 | 22.89 | 84 |
Total | 184 | 17 | 5497 | 6454 | 3 | 38 | 505 | 149 | 85.17 | 32.91 | 121 |
Total | 209 | 7 | 6519 | 0 | 15 | 31 | 0 | 0 | 0 | 32.27 | 206 |
vs New Zealand | 4 | 0 | 58 | 143 | 0 | 0 | 8 | 0 | 40.56 | 14.50 | 47 |
vs Pakistan | 2 | 0 | 63 | 152 | 0 | 1 | 7 | 1 | 41.45 | 31.50 | 63 |
vs West Indies | 5 | 0 | 91 | 244 | 0 | 0 | 5 | 1 | 37.30 | 18.20 | 29 |
vs India | 4 | 0 | 37 | 76 | 0 | 0 | 5 | 0 | 48.68 | 9.25 | 18 |
vs Zimbabwe | 3 | 0 | 84 | 137 | 0 | 1 | 7 | 1 | 61.31 | 28.00 | 67 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 0 | 333 | 752 | 0 | 2 | 32 | 3 | 44.28 | 18.50 | 67 |
Total | 30 | 4 | 714 | 921 | 0 | 6 | 61 | 16 | 77.52 | 27.46 | 73 |
Total | 13 | 1 | 127 | 136 | 0 | 0 | 10 | 4 | 93.38 | 10.58 | 47 |
Total | 162 | 22 | 3205 | 2709 | 0 | 17 | 224 | 126 | 118.30 | 22.89 | 84 |
Total | 184 | 17 | 5497 | 6454 | 3 | 38 | 505 | 149 | 85.17 | 32.91 | 121 |
Total | 209 | 7 | 6519 | 0 | 15 | 31 | 0 | 0 | 0 | 32.27 | 206 |
vs Australia | 1 | 0 | 23 | 22 | 0 | 0 | 1 | 1 | 104.55 | 23.00 | 23 |
vs New Zealand | 3 | 0 | 16 | 25 | 0 | 0 | 1 | 0 | 64.00 | 5.33 | 11 |
vs Pakistan | 2 | 1 | 7 | 7 | 0 | 0 | 1 | 0 | 100.00 | 7.00 | 5 |
vs Sri Lanka | 2 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 100.00 | 2.50 | 5 |
vs India | 3 | 0 | 29 | 35 | 0 | 0 | 2 | 1 | 82.86 | 9.67 | 27 |
Bowling Performance
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 41 | 47 | 0 | 6.87 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 32 | 785 | 535 | 21 | 4.08 | 0 | 0 | 0 | 1 | 0 | 25.47 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 12 | 12 | 0 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 6 | 5 | 1 | 5.00 | 0 | 0 | 0 | 0 | 0 | 5.00 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 41 | 47 | 0 | 6.87 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 32 | 785 | 535 | 21 | 4.08 | 0 | 0 | 0 | 1 | 0 | 25.47 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 12 | 12 | 0 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 6 | 5 | 1 | 5.00 | 0 | 0 | 0 | 0 | 0 | 5.00 |
vs New Zealand | 1 | 12 | 12 | 0 | 6.00 | 6 | 0 | 0 | 0 | 0 | 0 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 41 | 47 | 0 | 6.87 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 32 | 785 | 535 | 21 | 4.08 | 0 | 0 | 0 | 1 | 0 | 25.47 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 12 | 12 | 0 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 6 | 5 | 1 | 5.00 | 0 | 0 | 0 | 0 | 0 | 5.00 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangladesh Premier League | 37 | 34 | 4 | 775 | 636 | 0 | 3 | 52 | 30 | 121.86 | 25.83 | 84 |
ICC Men's T20 World Cup | 6 | 4 | 0 | 37 | 46 | 0 | 0 | 2 | 1 | 80.43 | 9.25 | 23 |
Asia Cup | 4 | 3 | 0 | 48 | 46 | 0 | 0 | 4 | 2 | 104.35 | 16.00 | 47 |
Bangladesh Cricket League | 12 | 19 | 0 | 953 | 1507 | 3 | 4 | 109 | 16 | 63.24 | 50.16 | 206 |
ICC Cricket World Cup | 3 | 3 | 0 | 47 | 56 | 0 | 0 | 5 | 1 | 83.93 | 15.67 | 26 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Bangladesh Premier League | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ICC Men's T20 World Cup | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asia Cup | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bangladesh Cricket League | 12 | 4 | 9.3 | 57 | 45 | 1 | 4.74 | 5 | 0 | 45.00 | 57.00 |
ICC Cricket World Cup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
KHT vs SYL | 19 | 15 | 2 | 0 | 126.67 | 0 | 0 | 0 | 0 |
SYL vs COV | 28 | 20 | 1 | 2 | 140.00 | 0 | 0 | 0 | 0 |
FBA vs SYL | 10 | 6 | 1 | 1 | 166.67 | 0 | 0 | 0 | 0 |
KHT vs SYL | 24 | 19 | 3 | 0 | 126.32 | 0 | 0 | 0 | 0 |
DRD vs SYL | 17 | 12 | 3 | 0 | 141.67 | 0 | 0 | 0 | 0 |
RPR vs SYL | 1 | 8 | 0 | 0 | 12.50 | 0 | 0 | 0 | 0 |
SYL vs DRD | 59 | 46 | 4 | 3 | 128.26 | 0 | 0 | 0 | 0 |
SYL vs CCH | 1 | 4 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 |
COV vs SYL | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
SYL vs RPR | 5 | 3 | 1 | 0 | 166.67 | 0 | 0 | 0 | 0 |