Rakibul Hasan
Rakibul Hasan
Right Arm Bowl

Rakibul Hasan Stats

VS Team Stats

T20I
ODI

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 54 7 1308 2133 0 8 102 8 61.32 27.82 89
Total 5 0 51 62 0 0 3 1 82.25 10.20 18
Total 31 5 375 386 0 0 34 7 97.15 14.42 43
Total 212 31 6785 0 7 44 0 0 0 37.48 190
Total 211 13 7021 0 11 37 0 0 0 35.45 313
Total 18 1 336 835 0 1 37 1 40.23 19.76 65
vs Ireland flag Ireland 1 0 13 20 0 0 0 0 65.00 13.00 13
vs India flag India 1 0 16 20 0 0 1 0 80.00 16.00 16
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 54 7 1308 2133 0 8 102 8 61.32 27.82 89
Total 5 0 51 62 0 0 3 1 82.25 10.20 18
Total 31 5 375 386 0 0 34 7 97.15 14.42 43
Total 212 31 6785 0 7 44 0 0 0 37.48 190
Total 211 13 7021 0 11 37 0 0 0 35.45 313
Total 18 1 336 835 0 1 37 1 40.23 19.76 65
vs Ireland flag Ireland 1 0 38 69 0 0 1 0 55.07 38.00 38
vs West Indies flag West Indies 1 0 4 17 0 0 0 0 23.53 4.00 4
vs India flag India 1 1 28 28 0 0 0 1 100.00 0 0
vs England flag England 1 0 0 2 0 0 0 0 0.00 0.00 0
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 54 7 1308 2133 0 8 102 8 61.32 27.82 89
Total 5 0 51 62 0 0 3 1 82.25 10.20 18
Total 31 5 375 386 0 0 34 7 97.15 14.42 43
Total 212 31 6785 0 7 44 0 0 0 37.48 190
Total 211 13 7021 0 11 37 0 0 0 35.45 313
Total 18 1 336 835 0 1 37 1 40.23 19.76 65

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
ICC Men's T20 World Cup 2 2 0 29 40 0 0 1 0 72.50 14.50 16
ICC Cricket World Cup 4 4 1 70 116 0 0 1 1 60.34 23.33 38
ICC Under-19 World Cup 0 0 0 0 0 0 0 0 0 0 0 0

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
ICC Men's T20 World Cup 2 0 0 0 0 0 0 0 0 0 0
ICC Cricket World Cup 4 0 0 0 0 0 0 0 0 0 0
ICC Under-19 World Cup 0 0 0 0 0 0 0 0 0 0 0

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
DLP vs SCC 0 2 0 0 0.00 0 0 0 0
DLP vs Agran 12 18 0 0 66.66 0 0 0 0
DLP vs PBCC 32 29 4 0 110.34 0 0 0 0
DLP vs BU 31 53 3 0 58.49 0 0 0 0
ABL vs DLP 10 15 1 0 66.66 0 0 0 0
LOR vs GGC 47 56 4 2 83.92 0 0 0 0
ABL vs LOR 27 31 3 1 87.10 0 0 0 0
PBCC vs LOR 0 1 0 0 0.00 7 36 2 5.14
LOR vs RTCC 16 18 2 1 88.88 0 0 0 0
MSC vs LOR 33 30 5 0 110.00 0 0 0 0