Tanmay Mishra
Tanmay Mishra
Mumbai, India • Right Handed Bat

Tanmay Mishra Stats

VS Team Stats

T20I
ODI

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 40 3 1043 2430 1 7 0 0 42.92 28.18 108
Total 0 0 0 0 0 0 0 0 0 0 0
Total 40 7 1128 1534 0 8 84 7 73.53 34.18 72
Total 15 0 227 263 0 0 15 4 86.31 15.13 38
Total 25 0 421 430 0 1 30 12 97.90 16.84 68
Total 67 10 2001 0 1 16 0 0 0 35.10 102
vs New Zealand flag New Zealand 1 0 0 3 0 0 0 0 0.00 0.00 0
vs Sri Lanka flag Sri Lanka 1 0 16 22 0 0 0 1 72.73 16.00 16
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 40 3 1043 2430 1 7 0 0 42.92 28.18 108
Total 0 0 0 0 0 0 0 0 0 0 0
Total 40 7 1128 1534 0 8 84 7 73.53 34.18 72
Total 15 0 227 263 0 0 15 4 86.31 15.13 38
Total 25 0 421 430 0 1 30 12 97.90 16.84 68
Total 67 10 2001 0 1 16 0 0 0 35.10 102
vs Australia flag Australia 1 0 72 89 0 1 8 1 80.90 72.00 72
vs New Zealand flag New Zealand 1 0 2 4 0 0 0 0 50.00 2.00 2
vs Ireland flag Ireland 2 0 72 85 0 0 6 0 84.71 36.00 70
vs Pakistan flag Pakistan 1 0 6 16 0 0 1 0 37.50 6.00 6
vs Sri Lanka flag Sri Lanka 1 0 0 13 0 0 0 0 0.00 0.00 0
vs Bangladesh flag Bangladesh 4 0 124 193 0 0 9 0 64.25 31.00 48
vs England flag England 1 0 0 3 0 0 0 0 0.00 0.00 0
vs Zimbabwe flag Zimbabwe 1 0 4 9 0 0 1 0 44.44 4.00 4
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 40 3 1043 2430 1 7 0 0 42.92 28.18 108
Total 0 0 0 0 0 0 0 0 0 0 0
Total 40 7 1128 1534 0 8 84 7 73.53 34.18 72
Total 15 0 227 263 0 0 15 4 86.31 15.13 38
Total 25 0 421 430 0 1 30 12 97.90 16.84 68
Total 67 10 2001 0 1 16 0 0 0 35.10 102

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Ranji Trophy 5 8 0 123 219 0 0 20 1 56.16 15.38 29
ICC Men's T20 World Cup 2 2 0 16 25 0 0 0 1 64.00 8.00 16
Vijay Hazare Trophy 9 9 1 374 473 1 4 36 3 79.07 46.75 102
Syed Mushtaq Ali Trophy 6 6 0 55 60 0 0 5 2 91.67 9.17 25
4-Day Franchise Series 2 1 0 15 14 0 0 3 0 107.14 15.00 15
ICC Cricket World Cup 5 5 0 133 200 0 2 13 1 66.50 26.60 72

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Ranji Trophy 5 0 0 0 0 0 0 0 0 0 0
ICC Men's T20 World Cup 2 0 0 0 0 0 0 0 0 0 0
Vijay Hazare Trophy 9 0 0 0 0 0 0 0 0 0 0
Syed Mushtaq Ali Trophy 6 0 0 0 0 0 0 0 0 0 0
4-Day Franchise Series 2 0 0 0 0 0 0 0 0 0 0
ICC Cricket World Cup 5 0 0 0 0 0 0 0 0 0 0

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
MEG vs HYD 49 73 5 1 67.12 0 0 0 0
MAN vs MEG 37 26 3 2 142.30 0 0 0 0
SER vs MEG 52 83 7 0 62.65 0 0 0 0
MEG vs MAHA 23 24 2 0 95.83 0 0 0 0
CHT vs MEG 2 6 0 0 33.33 0 0 0 0
VID vs MEG 4 8 1 0 50.00 0 0 0 0
REL vs DYPB 0 0 0 0 0 0 0 0 0
TSC vs DYPB 15 14 3 0 107.14 0 0 0 0