Vriitya Aravind
Vriitya Aravind
Right Handed Bat

Vriitya Aravind Stats

VS Team Stats

T20I
ODI

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 59 3 1816 2614 2 9 177 16 69.47 32.42 115
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 59 3 1816 2614 2 9 177 16 69.47 32.42 115
Total 43 5 1052 936 0 6 105 23 112.39 27.68 97
Total 43 5 1052 936 0 6 105 23 112.39 27.68 97
vs New Zealand flag New Zealand 3 0 50 40 0 0 6 3 125.00 16.67 25
vs Ireland flag Ireland 3 0 48 45 0 0 5 1 106.67 16.00 23
vs Sri Lanka flag Sri Lanka 1 0 9 18 0 0 1 0 50.00 9.00 9
vs Afghanistan flag Afghanistan 3 1 72 73 0 1 7 1 98.63 36.00 70
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 59 3 1816 2614 2 9 177 16 69.47 32.42 115
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 59 3 1816 2614 2 9 177 16 69.47 32.42 115
Total 43 5 1052 936 0 6 105 23 112.39 27.68 97
Total 43 5 1052 936 0 6 105 23 112.39 27.68 97
vs Ireland flag Ireland 3 0 42 74 0 0 5 1 56.76 14.00 18
vs West Indies flag West Indies 3 0 146 204 0 1 16 1 71.57 48.67 70
vs Sri Lanka flag Sri Lanka 1 0 39 55 0 0 3 0 70.91 39.00 39
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 59 3 1816 2614 2 9 177 16 69.47 32.42 115
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 59 3 1816 2614 2 9 177 16 69.47 32.42 115
Total 43 5 1052 936 0 6 105 23 112.39 27.68 97
Total 43 5 1052 936 0 6 105 23 112.39 27.68 97

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Abu Dhabi T10 11 8 6 83 58 0 0 10 2 143.10 41.50 21
ICC Under-19 World Cup 6 6 0 173 257 0 1 23 1 67.32 28.83 61

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Abu Dhabi T10 11 0 0 0 0 0 0 0 0 0 0
ICC Under-19 World Cup 6 0 0 0 0 0 0 0 0 0 0

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
UAE vs NED 18 37 1 0 48.65 0 0 0 0
UAE vs OMA 28 42 3 0 66.67 0 0 0 0
PEA vs GGD 34 28 1 2 121.43 0 0 0 0
THU vs GGD 11 8 1 1 137.50 0 0 0 0
GGD vs PEA 35 34 3 0 102.94 0 0 0 0
THU vs GGD 18 15 4 0 120.00 0 0 0 0
GGD vs DVD 67 54 7 2 124.07 0 0 0 0
GGD vs MAR 77 64 10 1 120.31 0 0 0 0
DCD vs GGD 1 4 0 0 25.00 0 0 0 0
CAN vs UAE 51 83 1 1 61.45 0 0 0 0