Wihan Lubbe
Wihan Lubbe
Pretoria, Transvaal • AllRounder

Wihan Lubbe Stats

VS Team Stats

T20I

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 2 0 16 10 0 0 4 0 160.00 8.00 12
Total 102 3 2227 1687 1 12 191 88 132.00 22.49 102
Total 73 5 2176 2534 3 14 189 61 85.87 32.00 162
Total 104 10 2955 5087 7 13 378 45 58.08 31.43 166
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
vs Pakistan flag Pakistan 2 0 16 10 0 0 4 0 160.00 8.00 12
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 2 0 16 10 0 0 4 0 160.00 8.00 12
Total 102 3 2227 1687 1 12 191 88 132.00 22.49 102
Total 73 5 2176 2534 3 14 189 61 85.87 32.00 162
Total 104 10 2955 5087 7 13 378 45 58.08 31.43 166
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 2 0 16 10 0 0 4 0 160.00 8.00 12
Total 102 3 2227 1687 1 12 191 88 132.00 22.49 102
Total 73 5 2176 2534 3 14 189 61 85.87 32.00 162
Total 104 10 2955 5087 7 13 378 45 58.08 31.43 166
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
4-Day Franchise Series 29 52 0 1306 2530 4 3 168 27 51.62 25.12 166
CSA T20 Challenge 42 36 1 880 684 0 5 72 29 128.65 25.14 69
Momentum One Day Cup 23 22 2 558 697 0 4 50 12 80.06 27.90 85
SA20 20 19 0 334 284 0 2 28 14 117.61 17.58 57

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
4-Day Franchise Series 29 43 387 2326 1137 39 2.93 147 70 29.15 59.64
CSA T20 Challenge 42 22 43 258 324 11 7.53 69 1 29.45 23.45
Momentum One Day Cup 23 16 91.3 549 462 13 5.05 94 3 35.54 42.23
SA20 20 11 18 108 116 2 6.44 41 0 58.00 54.00

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
NWD vs LIO 85 141 12 0 60.28 8 32 0 4.00
NWD vs KNT 13 & 82 32 & 183 2 & 9 0 & 1 40.62 & 44.80 5 29 0 5.80
WAR vs NWD 3 & 4 8 & 15 0 & 0 0 & 0 37.50 & 26.66 9 & 21 27 & 94 0 & 3 3.00 & 4.47
WPR vs NWD 46 20 4 3 230.00 1 5 0 5.00
LIO vs NWD 21 15 1 1 140.00 0 0 0 0
WAR vs NWD 16 11 2 0 145.45 2 24 0 12.00
NWD vs DOL 49 29 4 2 168.97 0 0 0 0
NWD vs BOL 17 15 1 0 113.33 0 0 0 0
WPR vs NWD 55 37 6 1 148.65 4 28 2 7.00
NWD vs KNT 58 40 6 1 145.00 2 13 0 6.50