William Perkins Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 1 | 166 | 98 | 0 | 1 | 5 | 17 | 169.39 | 15.09 | 78 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 9 | 11 | 0 | 0 | 1 | 0 | 81.81 | 9.00 | 9 |
Total | 57 | 3 | 1084 | 917 | 0 | 4 | 109 | 48 | 118.21 | 20.07 | 64 |
Total | 11 | 0 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 9.90 | 26 |
Total | 14 | 0 | 287 | 0 | 0 | 1 | 0 | 0 | 0 | 20.50 | 52 |
vs Australia | 2 | 0 | 18 | 22 | 0 | 0 | 2 | 0 | 81.82 | 9.00 | 9 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 1 | 166 | 98 | 0 | 1 | 5 | 17 | 169.39 | 15.09 | 78 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 9 | 11 | 0 | 0 | 1 | 0 | 81.81 | 9.00 | 9 |
Total | 57 | 3 | 1084 | 917 | 0 | 4 | 109 | 48 | 118.21 | 20.07 | 64 |
Total | 11 | 0 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 9.90 | 26 |
Total | 14 | 0 | 287 | 0 | 0 | 1 | 0 | 0 | 0 | 20.50 | 52 |
vs England | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 9 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 1 | 166 | 98 | 0 | 1 | 5 | 17 | 169.39 | 15.09 | 78 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 9 | 11 | 0 | 0 | 1 | 0 | 81.81 | 9.00 | 9 |
Total | 57 | 3 | 1084 | 917 | 0 | 4 | 109 | 48 | 118.21 | 20.07 | 64 |
Total | 11 | 0 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 9.90 | 26 |
Total | 14 | 0 | 287 | 0 | 0 | 1 | 0 | 0 | 0 | 20.50 | 52 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Caribbean Premier League | 16 | 16 | 0 | 266 | 235 | 0 | 0 | 22 | 15 | 113.19 | 16.63 | 64 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Caribbean Premier League | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
SPP vs TLS | 14 | 10 | 0 | 1 | 140.00 | 0 | 0 | 0 | 0 |
SCK vs TLS | 4 | 6 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 |
SLS vs TLS | 21 | 15 | 0 | 2 | 140.00 | 0 | 0 | 0 | 0 |
TLS vs CCL | 1 | 7 | 0 | 0 | 14.29 | 0 | 0 | 0 | 0 |
TLS vs CCL | 78 | 29 | 3 | 9 | 268.97 | 0 | 0 | 0 | 0 |
SLS vs TLS | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
SPP vs LBG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BLD vs LBG | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 |
CCL vs LBG | 17 | 8 | 0 | 2 | 212.50 | 0 | 0 | 0 | 0 |
LBG vs SPP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |