William Perkins Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 0 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 9.90 | 26 |
Total | 14 | 0 | 287 | 0 | 0 | 1 | 0 | 0 | 0 | 20.50 | 52 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 9 | 11 | 0 | 0 | 1 | 0 | 81.81 | 9.00 | 9 |
Total | 57 | 3 | 1084 | 917 | 0 | 4 | 109 | 48 | 118.21 | 20.07 | 64 |
vs Australia | 2 | 0 | 18 | 22 | 0 | 0 | 2 | 0 | 81.82 | 9.00 | 9 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 0 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 9.90 | 26 |
Total | 14 | 0 | 287 | 0 | 0 | 1 | 0 | 0 | 0 | 20.50 | 52 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 9 | 11 | 0 | 0 | 1 | 0 | 81.81 | 9.00 | 9 |
Total | 57 | 3 | 1084 | 917 | 0 | 4 | 109 | 48 | 118.21 | 20.07 | 64 |
vs England | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 9 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 0 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 9.90 | 26 |
Total | 14 | 0 | 287 | 0 | 0 | 1 | 0 | 0 | 0 | 20.50 | 52 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 9 | 11 | 0 | 0 | 1 | 0 | 81.81 | 9.00 | 9 |
Total | 57 | 3 | 1084 | 917 | 0 | 4 | 109 | 48 | 118.21 | 20.07 | 64 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Caribbean Premier League | 16 | 16 | 0 | 266 | 235 | 0 | 0 | 22 | 15 | 113.19 | 16.63 | 64 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Caribbean Premier League | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
SPP vs LBG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BLD vs LBG | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 |
CCL vs LBG | 17 | 8 | 0 | 2 | 212.50 | 0 | 0 | 0 | 0 |
LBG vs SPP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LBG vs SCK | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
PBC vs LBG | 12 | 5 | 1 | 1 | 240.00 | 0 | 0 | 0 | 0 |
RUN vs LBG | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
LBG vs SLS | 18 | 11 | 1 | 2 | 163.64 | 0 | 0 | 0 | 0 |
PAFG vs PAUS | 27 | 26 | 2 | 1 | 103.85 | 0 | 0 | 0 | 0 |
PAC vs PAFG | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |