2024-2025 REGULAR SEASON STATS
0
REC
0
YDS
0
TD
0
TGTS
0
Y/G
Anthony Firkser Game Logs 2020-21
Receiving
Scoring
Rushing
Fumbles
2020 Postseason
Game Log | RECEIVING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
Sun 01/10 | @ ![]() | L 13-20 | 2 | 44 | 22.0 | 35 | 0 | 2 | 7 | 3.5 | 37 | 18.5 | 0 |
Postseason Total | 2 | 44 | 22.0 | 35 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2020 Regular Season
Game Log | RECEIVING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
Sun 01/3 | vs ![]() | W 41-38 | 2 | 18 | 9.0 | 12 | 0 | 2 | 13 | 6.5 | 5 | 2.5 | 0 |
Sun 12/27 | vs ![]() | L 14-40 | 1 | 11 | 11.0 | 11 | 0 | 2 | 3 | 3.0 | 8 | 8.0 | 0 |
Sun 12/20 | @ ![]() | W 46-25 | 1 | 20 | 20.0 | 20 | 0 | 1 | 14 | 14.0 | 6 | 6.0 | 0 |
Sun 12/13 | vs ![]() | W 31-10 | 1 | 5 | 5.0 | 5 | 0 | 1 | 4 | 4.0 | 1 | 1.0 | 0 |
Sun 12/6 | @ ![]() | L 35-41 | 5 | 51 | 10.2 | 14 | 0 | 7 | 20 | 4.0 | 31 | 6.2 | 0 |
Sun 11/29 | vs ![]() | W 45-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/22 | vs ![]() | W 30-24 | 4 | 33 | 8.3 | 12 | 0 | 5 | 26 | 6.5 | 7 | 1.8 | 0 |
Thu 11/12 | @ ![]() | L 17-34 | 1 | 5 | 5.0 | 5 | 0 | 3 | 1 | 1.0 | 4 | 4.0 | 0 |
Sun 11/8 | @ ![]() | W 24-17 | 3 | 19 | 6.3 | 12 | 0 | 6 | 11 | 3.7 | 8 | 2.7 | 0 |
Sun 11/1 | vs ![]() | L 20-31 | 2 | 36 | 18.0 | 26 | 0 | 3 | 25 | 12.5 | 11 | 5.5 | 0 |
Sun 10/25 | @ ![]() | L 24-27 | 2 | 7 | 3.5 | 4 | 0 | 2 | 5 | 2.5 | 2 | 1.0 | 0 |
Sun 10/18 | @ ![]() | W 42-36 | 8 | 113 | 14.1 | 45 | 1 | 9 | 65 | 8.1 | 48 | 6.0 | 0 |
Tue 10/13 | @ ![]() | W 42-16 | 3 | 19 | 6.3 | 12 | 0 | 5 | 17 | 5.7 | 2 | 0.7 | 0 |
Sun 09/27 | vs ![]() | W 31-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 09/20 | @ ![]() | W 33-30 | 4 | 45 | 11.3 | 16 | 0 | 4 | 39 | 9.8 | 6 | 1.5 | 0 |
Mon 09/14 | vs ![]() | W 16-14 | 2 | 5 | 2.5 | 6 | 0 | 2 | 2 | 1.0 | 3 | 1.5 | 0 |
Regular Season Total | 39 | 387 | 9.9 | 45 | 1 | 53 | 0 | 0 | 0 | 0 | 0 |
REC
Receptions
YDS
Receiving Yards
AVG
Yards per Reception
LNG
Long Receptions
TD
Receiving Touchdowns
TGTS
Receiving Targets
YDC
Receiving Yards at Catch
YDC/A
Average Receiving Yards at Catch
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
Y/G
Receiving Yards per Game
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Own Fumble Return Touchdowns
2PT
Two Point Conversions
ATT
Rushing Attempts
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
FUML
Total Fumbles Lost
FR
Total Fumbles Recovered