Detroit Lions
Detroit Lions
1st in NFC North 15-2-0 Overall 6-0-0 NFC
2024-25 REGULAR SEASON
277.5 PYPG
146.4 RYPG
33.2 PPG
409.5 TotY/G

Detroit Lions Stats - 2024-25

Players
Team
Passing
PLAYER GP CMP ATT CMP% YDS Y/A Y/G TD TD% INT INT% LNG SACK SYL QBR
J Goff 17 390 539 72.4 4629 8.6 272.3 37 7 12 2 82 31 234 111.8
H Hooker 3 6 9 66.7 62 6.9 20.7 0 0 0 0 21 1 9 86.3
J Fox 17 1 1 100 17 17 1 0 0 0 0 17 0 0 118.8
A St. Brown 17 1 1 100 7 7 0.4 1 100 0 0 7 0 0 135.4
D Montgomery 14 1 1 100 3 3 0.2 1 100 0 0 3 0 0 118.8
Rushing
PLAYER GP ATT YDS Y/G Y/A LNG TD STF STFYL STF%
J Gibbs 17 250 1412 83.1 5.6 70 16 19 58 7.6
D Montgomery 14 185 775 55.4 4.2 21 12 13 19 7
C Reynolds 17 31 139 8.2 4.5 19 0 3 4 9.7
J Williams 15 11 61 4.1 5.5 15 1 2 12 18.2
J Goff 17 35 56 3.3 1.6 10 0 0 0 0
J Jefferson 2 6 22 11 3.7 8 0 1 2 16.7
S Vaki 16 6 14 0.9 2.3 7 0 2 3 33.3
A St. Brown 17 2 6 0.4 3 10 0 1 4 50
H Hooker 3 5 2 0.7 0.4 3 0 0 0 0
J Reeves-Maybin 10 1 1 0.1 1 1 0 0 0 0
Receiving
PLAYER GP REC TGTS YDS AVG TD LNG Y/G YAC YAC/A 1stD
A St. Brown 17 115 141 1263 11 12 66 74.3 390 3.4 72
J Williams 15 58 91 1001 17.3 7 82 66.7 461 7.9 41
S LaPorta 16 60 83 726 12.1 7 52 45.4 290 4.8 39
J Gibbs 17 52 63 517 9.9 4 54 30.4 522 10 26
T Patrick 16 33 44 394 11.9 3 42 24.6 134 4.1 20
D Montgomery 14 36 38 341 9.5 0 40 24.4 361 10 16
K Raymond 12 17 22 215 12.6 2 38 17.9 131 7.7 10
B Wright 17 13 16 100 7.7 2 16 5.9 75 5.8 7
C Reynolds 17 3 5 40 13.3 0 26 2.4 9 3 2
S Vaki 16 3 3 37 12.3 0 17 2.3 18 6 2
A Robinson II 12 3 7 30 10 0 21 2.5 2 0.7 3
S Zylstra 12 1 1 22 22 0 22 1.8 13 13 1
J Jefferson 2 1 1 10 10 0 10 5 10 10 1
D Skipper 17 1 1 9 9 1 9 0.5 8 8 1
J Goff 17 1 1 7 7 1 7 0.4 2 2 1
Scoring
TOUCHDOWNS SCORING
PLAYER GP PASS RUSH REC RET TD 2PT XPT FG SAF PTS PPG
J Bates 15 0 0 0 0 0 0 58 23 0 127 8.5
J Gibbs 15 0 12 3 0 15 0 0 0 0 90 6
D Montgomery 14 1 12 0 0 12 0 0 0 0 72 5.1
A St. Brown 15 1 0 11 0 11 0 0 0 0 66 4.4
S LaPorta 14 0 0 6 0 6 0 0 0 0 36 2.6
J Williams 13 0 0 6 0 6 0 0 0 0 36 2.8
T Patrick 14 0 0 3 0 3 0 0 0 0 18 1.3
K Raymond 11 0 0 2 1 3 0 0 0 0 18 1.6
B Wright 15 0 0 2 0 2 0 0 0 0 12 0.8
J Goff 15 33 0 1 0 1 0 0 0 0 6 0.4
K Joseph 15 0 0 0 1 1 0 0 0 0 6 0.4
D Skipper 15 0 0 1 0 1 0 0 0 0 6 0.4
Defense
TACKLES SACKS INTERCEPTIONS FUMBLES
PLAYER GP SOLO AST TOT SACKS SYDS INT YDS LNG TD PD SAF FF FR
J Campbell 17 69 62 131 1 5 0 0 0 0 5 0 0 0
B Branch 16 79 30 109 1 7 4 48 47 0 16 0 0 0
K Joseph 17 58 25 83 0 0 9 99 33 1 12 0 0 0
A Anzalone 10 43 20 63 1 8 0 0 0 0 5 0 0 0
T Arnold 16 47 13 60 0 0 0 0 0 0 10 0 0 1
C Davis III 13 42 14 56 0 0 2 0 0 0 11 0 0 2
A Robertson 17 40 10 50 0 0 0 0 0 0 8 0 0 0
D Long Jr. 7 26 12 38 0 0 0 0 0 0 0 0 0 0
M Rodriguez 10 27 16 43 2 7 0 0 0 0 1 0 0 1
L Onwuzurike 16 16 12 28 1 7 0 0 0 0 0 0 0 0
A McNeill 14 17 8 25 3 29 0 0 0 0 1 0 0 0
B Niemann 17 11 14 25 0 0 0 0 0 0 1 0 0 1
T Nowaske 14 15 8 23 2 8 1 8 8 0 1 0 0 0
D Reader 15 11 12 23 3 19 0 0 0 0 1 0 0 0
J Paschal 14 15 6 21 2 21 0 0 0 0 0 0 0 1
A Hutchinson 5 12 7 19 7 55 0 0 0 0 0 0 0 0
P O'Connor 12 5 13 18 1 12 0 0 0 0 0 0 0 0
K Vildor 17 10 6 16 0 0 0 0 0 0 3 0 0 0
K Dorsey 14 8 6 14 0 0 0 0 0 0 2 0 0 0
J Reeves-Maybin 10 10 4 14 0 0 0 0 0 0 0 0 0 0
B Joseph 14 11 2 13 0 0 0 0 0 0 1 0 0 0
A Muhammad 9 8 3 11 3 21 0 0 0 0 1 0 0 0
D Barnes 3 8 2 10 0 0 0 0 0 0 1 0 0 0
I Melifonwu 3 8 2 10 1 2 0 0 0 0 0 0 0 0
M Wingo 11 1 8 9 0 0 0 0 0 0 0 0 0 0
J Adams 3 2 2 4 0 0 0 0 0 0 0 0 0 0
M Adams 3 1 2 3 0 0 0 0 0 0 0 0 0 0
E Rakestraw Jr. 8 4 2 6 0 0 0 0 0 0 0 0 0 0
M Agude 4 2 1 3 0 0 0 0 0 0 0 0 0 0
I Thomas 2 0 3 3 0 0 0 0 0 0 0 0 0 1
I Ukwu 2 2 1 3 0 0 0 0 0 0 0 0 0 0
J Williams 4 0 1 1 0 0 0 0 0 0 0 0 0 0
M Davenport 2 1 1 2 0 4 0 0 0 0 0 0 0 0
K Peko 5 1 1 2 0 0 0 0 0 0 0 0 0 0
C Smith 5 0 2 2 0 0 0 0 0 0 0 0 0 0
B Martin 2 0 1 1 0 0 0 0 0 0 0 0 0 0
Returning
KICKOFF PUNTS
PLAYER GP KR YDS AVG TD LNG FC PR YDS AVG FC TD LNG
K Dorsey 14 4 159 39.8 0 72 0 0 0 0 0 0 0
T Kennedy 3 3 81 27 0 31 0 1 9 9 2 0 9
S Vaki 14 2 55 27.5 0 36 0 0 0 0 0 0 0
I Williams 2 1 36 36 0 36 0 0 0 0 0 0 0
C Reynolds 15 1 28 28 0 28 0 0 0 0 0 0 0
K Raymond 11 1 26 26 0 26 0 27 390 14.4 9 1 90
Kicking
FIELD GOALS POINTS
PLAYER GP FGM FGA FG% LNG 0-19 20-29 30-39 40-49 50+ XPM XPA XP% PTS
J Bates 15 23 26 88 0 0 3 10 5 5 58 59 98.3 127
Punting
PLAYER GP PUNTS YDS LNG AVG NET PBLK IN20 IN10 TB
J Fox 15 43 2193 68 51 46.3 0 21 7 4
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks