2024-2025 REGULAR SEASON STATS
1
REC
2
YDS
0
TD
1
TGTS
0
Y/G
Marcedes Lewis Game Logs 2021-22
Receiving
Scoring
Rushing
Fumbles
2021 Postseason
Game Log | RECEIVING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
Sat 01/22 | @ ![]() | L 10-13 | 1 | 0 | .0 | 0 | 0 | 1 | -1 | -1.0 | 1 | 1.0 | 0 |
Postseason Total | 1 | 0 | .0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 Regular Season
Game Log | RECEIVING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
Sun 01/9 | vs ![]() | L 30-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 01/2 | @ ![]() | W 37-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 12/25 | @ ![]() | W 24-22 | 2 | 2 | 1.0 | 1 | 0 | 3 | 1 | 0.5 | 1 | 0.5 | 0 |
Sun 12/19 | vs ![]() | W 31-30 | 3 | 40 | 13.3 | 23 | 0 | 3 | 8 | 2.7 | 32 | 10.7 | 0 |
Sun 12/12 | @ ![]() | W 45-30 | 4 | 51 | 12.8 | 20 | 0 | 4 | 24 | 6.0 | 27 | 6.8 | 0 |
Sun 11/28 | @ ![]() | W 36-28 | 2 | 4 | 2.0 | 2 | 0 | 3 | -2 | -1.0 | 6 | 3.0 | 0 |
Sun 11/21 | vs ![]() | L 31-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/14 | @ ![]() | W 17-0 | 2 | 10 | 5.0 | 7 | 0 | 2 | 3 | 1.5 | 7 | 3.5 | 0 |
Sun 11/7 | vs ![]() | L 7-13 | 1 | -1 | -1.0 | -1 | 0 | 1 | -3 | -3.0 | 2 | 2.0 | 0 |
Thu 10/28 | vs ![]() | W 24-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/24 | @ ![]() | W 24-10 | 3 | 31 | 10.3 | 17 | 0 | 3 | 12 | 4.0 | 19 | 6.3 | 0 |
Sun 10/17 | vs ![]() | W 24-14 | 2 | 17 | 8.5 | 9 | 0 | 2 | 5 | 2.5 | 12 | 6.0 | 0 |
Sun 10/10 | vs ![]() | W 25-22 | 2 | 34 | 17.0 | 20 | 0 | 2 | 11 | 5.5 | 23 | 11.5 | 0 |
Sun 10/3 | @ ![]() | W 27-17 | 1 | 7 | 7.0 | 7 | 0 | 2 | 1 | 1.0 | 6 | 6.0 | 0 |
Sun 09/26 | vs ![]() | W 30-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 09/20 | @ ![]() | W 35-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 09/12 | vs ![]() | L 3-38 | 1 | 19 | 19.0 | 19 | 0 | 1 | 5 | 5.0 | 14 | 14.0 | 0 |
Regular Season Total | 23 | 214 | 9.3 | 23 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
REC
Receptions
YDS
Receiving Yards
AVG
Yards per Reception
LNG
Long Receptions
TD
Receiving Touchdowns
TGTS
Receiving Targets
YDC
Receiving Yards at Catch
YDC/A
Average Receiving Yards at Catch
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
Y/G
Receiving Yards per Game
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Own Fumble Return Touchdowns
2PT
Two Point Conversions
ATT
Rushing Attempts
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
FUML
Total Fumbles Lost
FR
Total Fumbles Recovered