2024-2025 REGULAR SEASON STATS
5
REC
51
YDS
0
TD
5
TGTS
0
Y/G
Peyton Hendershot Game Logs 2023-24
Receiving
Scoring
Rushing
Fumbles
2023 Postseason
Game Log | RECEIVING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
Sun 01/14 | @ ![]() | L 32-48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Regular Season
Game Log | RECEIVING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
Sun 01/7 | vs ![]() | W 38-10 | 1 | 24 | 24.0 | 24 | 0 | 1 | 0 | 0.0 | 24 | 24.0 | 0 |
Sat 12/30 | @ ![]() | W 20-19 | 1 | 6 | 6.0 | 6 | 0 | 1 | 5 | 5.0 | 1 | 1.0 | 0 |
Sun 12/24 | vs ![]() | L 20-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 12/17 | vs ![]() | L 10-31 | 1 | 5 | 5.0 | 5 | 0 | 1 | 5 | 5.0 | 0 | 0.0 | 0 |
Sun 12/10 | @ ![]() | W 33-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 09/24 | vs ![]() | L 16-28 | 1 | 3 | 3.0 | 3 | 0 | 1 | 1 | 1.0 | 2 | 2.0 | 0 |
Sun 09/17 | @ ![]() | W 30-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 09/10 | vs ![]() | W 40-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Total | 4 | 38 | 9.5 | 24 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
2023 Preseason
Game Log | RECEIVING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
Sat 08/19 | vs ![]() | L 14-22 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preseason Total | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
REC
Receptions
YDS
Receiving Yards
AVG
Yards per Reception
LNG
Long Receptions
TD
Receiving Touchdowns
TGTS
Receiving Targets
YDC
Receiving Yards at Catch
YDC/A
Average Receiving Yards at Catch
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
Y/G
Receiving Yards per Game
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Own Fumble Return Touchdowns
2PT
Two Point Conversions
ATT
Rushing Attempts
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
FUML
Total Fumbles Lost
FR
Total Fumbles Recovered