Alastair Cook
Alastair Cook
English • Left Handed Bat

Alastair Cook Stats

VS Team Stats

T20I
ODI
test

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 176 13 6510 8090 13 38 0 0 80.46 39.93 137
Total 610 45 26378 52186 74 122 0 0 50.54 46.68 294
Total 291 16 12472 26562 33 57 1442 11 46.95 45.35 294
Total 92 4 3204 4154 5 19 363 10 77.13 36.40 137
Total 4 0 61 54 0 0 10 0 112.96 15.25 26
Total 30 2 892 699 1 5 95 15 127.61 31.85 100
vs South Africa flag South Africa 2 0 37 29 0 0 6 0 127.59 18.50 26
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 176 13 6510 8090 13 38 0 0 80.46 39.93 137
Total 610 45 26378 52186 74 122 0 0 50.54 46.68 294
Total 291 16 12472 26562 33 57 1442 11 46.95 45.35 294
Total 92 4 3204 4154 5 19 363 10 77.13 36.40 137
Total 4 0 61 54 0 0 10 0 112.96 15.25 26
Total 30 2 892 699 1 5 95 15 127.61 31.85 100
vs Australia flag Australia 8 0 232 294 0 0 30 1 78.91 29.00 44
vs New Zealand flag New Zealand 12 0 440 581 0 1 46 3 75.73 36.67 78
vs West Indies flag West Indies 2 0 112 123 0 0 13 1 91.06 56.00 112
vs South Africa flag South Africa 5 0 69 116 0 0 7 0 59.48 13.80 51
vs Sri Lanka flag Sri Lanka 17 0 483 730 0 1 44 1 66.16 28.41 80
vs Bangladesh flag Bangladesh 3 0 156 172 0 0 16 1 90.70 52.00 64
vs India flag India 18 0 533 742 0 0 70 1 71.83 29.61 102
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 176 13 6510 8090 13 38 0 0 80.46 39.93 137
Total 610 45 26378 52186 74 122 0 0 50.54 46.68 294
Total 291 16 12472 26562 33 57 1442 11 46.95 45.35 294
Total 92 4 3204 4154 5 19 363 10 77.13 36.40 137
Total 4 0 61 54 0 0 10 0 112.96 15.25 26
Total 30 2 892 699 1 5 95 15 127.61 31.85 100
vs Australia flag Australia 45 1 1995 4218 1 8 225 1 47.30 45.34 244
vs New Zealand flag New Zealand 19 0 843 1916 3 2 99 1 44.00 44.37 162
vs Pakistan flag Pakistan 33 1 1593 3288 2 7 186 0 48.45 49.78 263
vs West Indies flag West Indies 25 2 1132 2315 1 1 129 1 48.90 49.22 243
vs South Africa flag South Africa 34 0 1236 2800 1 3 154 2 44.14 36.35 118
vs Sri Lanka flag Sri Lanka 24 3 900 2037 0 2 98 1 44.18 42.86 118
vs Bangladesh flag Bangladesh 8 0 431 718 0 1 42 2 60.03 53.88 173
vs India flag India 44 2 1900 4191 5 5 223 3 45.34 45.24 190

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 18 10 0 3.33 0 0 0 0 0 0
Total 0 294 224 7 4.57 0 0 0 0 0 32.00
Total 2 18 7 1 2.33 0 0 0 0 0 7.00
Total 0 0 0 0 0 0 0 0 0 0 0
vs India flag India 1 12 6 1 3.00 9 0 0 0 0 6.00
vs England flag England 1 6 1 0 1.00 0 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 18 10 0 3.33 0 0 0 0 0 0
Total 0 294 224 7 4.57 0 0 0 0 0 32.00
Total 2 18 7 1 2.33 0 0 0 0 0 7.00
Total 0 0 0 0 0 0 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 18 10 0 3.33 0 0 0 0 0 0
Total 0 294 224 7 4.57 0 0 0 0 0 32.00
Total 2 18 7 1 2.33 0 0 0 0 0 7.00
Total 0 0 0 0 0 0 0 0 0 0 0

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
County Championship 61 101 9 4082 8086 9 17 561 2 50.48 44.37 193
English One Day Cup 1 1 0 11 22 0 0 2 0 50.00 11.00 11
ICC Champions Trophy 5 5 0 161 204 0 0 10 2 78.92 32.20 64

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
County Championship 61 1 1 6 5 0 5.00 4 0 0 0
English One Day Cup 1 0 0 0 0 0 0 0 0 0 0
ICC Champions Trophy 5 0 0 0 0 0 0 0 0 0 0

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
NOR vs ESS 6 & 6 16 & 7 1 & 0 0 & 0 37.50 & 85.71 0 0 0 0
ESS vs HAM 0 & 16 3 & 38 0 & 1 0 & 0 0.00 & 42.11 0 0 0 0
ESS vs MID 58 & 84 127 & 178 9 & 9 0 & 0 45.66 & 47.19 0 0 0 0
HAM vs ESS 4 & 4 33 & 7 0 & 0 0 & 0 12.12 & 57.14 0 0 0 0
KET vs ESS 87 176 14 0 49.43 0 0 0 0
ESS vs LAN 11 & 0 30 & 2 2 & 0 0 & 0 36.66 & 0.00 0 0 0 0
ESS vs WAS 9 & 23 18 & 33 1 & 2 0 & 0 50.00 & 69.70 0 0 0 0
ESS vs SOM 128 & 34 244 & 60 19 & 5 0 & 0 52.45 & 56.66 0 0 0 0
ESS vs NOT 72 & 99 124 & 228 10 & 11 0 & 0 58.06 & 43.42 0 0 0 0
ESS vs WAS 13 & 18 19 & 42 2 & 3 0 & 0 68.42 & 42.85 0 0 0 0