Beau Webster
Beau Webster
AllRounder

Beau Webster Stats

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Big Bash League 79 64 14 1402 1178 0 11 94 44 119.02 28.04 78
The Marsh Cup 22 19 3 510 629 0 3 47 6 81.08 31.88 83
Sheffield Shield 68 116 14 3906 7260 9 13 452 27 53.80 38.29 187
Vitality Blast 13 11 0 237 212 0 0 19 6 111.79 21.55 40
County Championship 4 6 2 233 255 0 2 23 6 91.37 58.25 76
English One Day Cup 8 7 0 260 336 0 2 23 4 77.38 37.14 73
Global T20 Canada 7 7 2 139 126 0 0 10 7 110.32 27.80 49

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Big Bash League 79 32 75.1 451 578 15 7.69 128 0 38.53 30.07
The Marsh Cup 22 18 100.1 601 534 22 5.33 259 6 24.27 27.32
Sheffield Shield 68 102 1173.3 7045 4125 107 3.51 2282 192 38.55 65.84
Vitality Blast 13 13 44 264 340 6 7.73 85 1 56.67 44.00
County Championship 4 7 114.1 685 339 16 2.97 531 29 21.19 42.81
English One Day Cup 8 8 65.2 392 358 14 5.48 189 1 25.57 28.00
Global T20 Canada 7 7 24 144 141 7 5.88 77 3 20.14 20.57

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
IND-A vs AUS-A 33 & 61 44 & 117 5 & 4 0 & 0 75.00 & 52.14 5 & 19 18 & 51 0 & 1 3.60 & 2.68
WAU vs TAS 0 0 0 0 0 6 17 6 2.83
TAS vs WAU 3 & 35 14 & 69 0 & 5 0 & 0 21.43 & 50.72 21 & 5 74 & 26 2 & 0 3.52 & 5.20
VIC vs TAS 113 183 14 0 61.75 17 & 4 53 & 3 1 & 0 3.12 & 0.75
QUN vs TAS 0 0 0 0 0 3 27 2 9.00
TAS vs VIC 14 22 2 0 63.64 7 20 3 2.86
BRT vs GCJ 4 5 0 0 80.00 1 2 1 2.00
BRT vs NYS 0 3 0 0 0.00 2 31 0 15.50
CT vs BRT 18 13 1 1 138.46 2 11 1 5.50
BRT vs GCJ 11 12 2 0 91.67 1.3 22 1 14.67