Ben Foakes
Ben Foakes
English, British Right Handed Bat

Ben Foakes Stats

VS Team Stats

ODI
test

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 271 42 8649 17371 16 45 1055 35 49.78 37.76 141
Total 46 7 1139 2411 2 4 108 7 47.24 29.20 113
Total 1 1 61 76 0 1 3 1 80.26 0 61
Total 0 0 0 0 0 0 0 0 0 0 0
Total 53 12 859 696 0 4 72 14 123.41 20.95 75
Total 72 11 2278 2651 1 19 192 26 85.92 37.34 106
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 271 42 8649 17371 16 45 1055 35 49.78 37.76 141
Total 46 7 1139 2411 2 4 108 7 47.24 29.20 113
Total 1 1 61 76 0 1 3 1 80.26 0 61
Total 0 0 0 0 0 0 0 0 0 0 0
Total 53 12 859 696 0 4 72 14 123.41 20.95 75
Total 72 11 2278 2651 1 19 192 26 85.92 37.34 106
vs Ireland flag Ireland 1 1 61 76 0 1 3 1 80.26 0 61
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 271 42 8649 17371 16 45 1055 35 49.78 37.76 141
Total 46 7 1139 2411 2 4 108 7 47.24 29.20 113
Total 1 1 61 76 0 1 3 1 80.26 0 61
Total 0 0 0 0 0 0 0 0 0 0 0
Total 53 12 859 696 0 4 72 14 123.41 20.95 75
Total 72 11 2278 2651 1 19 192 26 85.92 37.34 106
vs New Zealand flag New Zealand 9 2 231 434 0 2 29 0 53.23 33.00 56
vs Pakistan flag Pakistan 1 0 64 121 0 1 6 0 52.89 64.00 64
vs West Indies flag West Indies 10 1 151 312 0 0 18 0 48.40 16.78 42
vs South Africa flag South Africa 4 1 133 271 1 0 11 0 49.08 44.33 113
vs Sri Lanka flag Sri Lanka 6 2 277 492 1 1 21 5 56.30 69.25 107
vs India flag India 16 1 283 781 0 0 23 2 36.24 18.87 47

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Vitality Blast 37 25 5 508 387 0 4 49 11 131.27 25.40 75
County Championship 95 142 20 4694 9907 6 22 591 14 47.38 38.48 141
English One Day Cup 26 24 3 946 1076 1 4 85 16 87.92 45.05 106

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Vitality Blast 37 0 0 0 0 0 0 0 0 0 0
County Championship 95 0 0 0 0 0 0 0 0 0 0
English One Day Cup 26 0 0 0 0 0 0 0 0 0 0

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
DUR vs SUR 17 67 1 0 25.37 0 0 0 0
SOM vs SUR 37 & 20 122 & 100 3 & 2 0 & 0 30.33 & 20.00 0 0 0 0
SUR vs NOT 0 & 6 1 & 21 0 & 0 0 & 0 0.00 & 28.57 0 0 0 0
LAN vs SUR 82 158 11 0 51.90 0 0 0 0
NOT vs SUR 10 16 1 0 62.50 0 0 0 0
WAS vs SUR 3 7 0 0 42.86 0 0 0 0
GLO vs SUR 34 52 1 1 65.38 0 0 0 0
SUR vs GLA 44 70 7 1 62.86 0 0 0 0
YOR vs SUR 40 38 3 1 105.26 0 0 0 0
SUR vs ESS 7 & 13 18 & 50 1 & 1 0 & 0 38.89 & 26.00 0 0 0 0