Dieter Klein Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 5 | 123 | 97 | 0 | 0 | 10 | 5 | 126.80 | 10.25 | 31 |
Total | 36 | 13 | 203 | 188 | 0 | 0 | 15 | 6 | 107.97 | 8.82 | 31 |
Total | 21 | 5 | 223 | 271 | 0 | 0 | 24 | 0 | 82.28 | 13.93 | 46 |
Total | 100 | 19 | 1455 | 1931 | 0 | 6 | 209 | 9 | 75.34 | 17.96 | 94 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Ireland | 1 | 0 | 5 | 6 | 0 | 0 | 1 | 0 | 83.33 | 5.00 | 5 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 5 | 123 | 97 | 0 | 0 | 10 | 5 | 126.80 | 10.25 | 31 |
Total | 36 | 13 | 203 | 188 | 0 | 0 | 15 | 6 | 107.97 | 8.82 | 31 |
Total | 21 | 5 | 223 | 271 | 0 | 0 | 24 | 0 | 82.28 | 13.93 | 46 |
Total | 100 | 19 | 1455 | 1931 | 0 | 6 | 209 | 9 | 75.34 | 17.96 | 94 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 5 | 123 | 97 | 0 | 0 | 10 | 5 | 126.80 | 10.25 | 31 |
Total | 36 | 13 | 203 | 188 | 0 | 0 | 15 | 6 | 107.97 | 8.82 | 31 |
Total | 21 | 5 | 223 | 271 | 0 | 0 | 24 | 0 | 82.28 | 13.93 | 46 |
Total | 100 | 19 | 1455 | 1931 | 0 | 6 | 209 | 9 | 75.34 | 17.96 | 94 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Performance
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 528 | 536 | 28 | 6.09 | 0 | 0 | 0 | 0 | 0 | 19.14 |
Total | 51 | 1048 | 1239 | 52 | 7.09 | 0 | 0 | 0 | 0 | 0 | 23.82 |
Total | 36 | 1757 | 1552 | 53 | 5.29 | 0 | 0 | 0 | 1 | 0 | 29.28 |
Total | 119 | 10144 | 6625 | 225 | 3.91 | 0 | 0 | 0 | 10 | 1 | 29.44 |
vs Ireland | 1 | 18 | 20 | 0 | 6.67 | 11 | 0 | 0 | 0 | 0 | 0 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 528 | 536 | 28 | 6.09 | 0 | 0 | 0 | 0 | 0 | 19.14 |
Total | 51 | 1048 | 1239 | 52 | 7.09 | 0 | 0 | 0 | 0 | 0 | 23.82 |
Total | 36 | 1757 | 1552 | 53 | 5.29 | 0 | 0 | 0 | 1 | 0 | 29.28 |
Total | 119 | 10144 | 6625 | 225 | 3.91 | 0 | 0 | 0 | 10 | 1 | 29.44 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 528 | 536 | 28 | 6.09 | 0 | 0 | 0 | 0 | 0 | 19.14 |
Total | 51 | 1048 | 1239 | 52 | 7.09 | 0 | 0 | 0 | 0 | 0 | 23.82 |
Total | 36 | 1757 | 1552 | 53 | 5.29 | 0 | 0 | 0 | 1 | 0 | 29.28 |
Total | 119 | 10144 | 6625 | 225 | 3.91 | 0 | 0 | 0 | 10 | 1 | 29.44 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vitality Blast | 17 | 11 | 5 | 31 | 41 | 0 | 0 | 1 | 0 | 75.61 | 5.17 | 9 |
County Championship | 25 | 38 | 9 | 505 | 687 | 0 | 2 | 69 | 2 | 73.51 | 17.41 | 94 |
Royal London Cup | 4 | 2 | 0 | 16 | 15 | 0 | 0 | 3 | 0 | 106.67 | 8.00 | 11 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Vitality Blast | 17 | 16 | 45 | 270 | 398 | 9 | 8.84 | 117 | 2 | 44.22 | 30.00 |
County Championship | 25 | 37 | 509.5 | 3059 | 2290 | 62 | 4.49 | 2119 | 63 | 36.94 | 49.34 |
Royal London Cup | 4 | 4 | 14 | 84 | 166 | 3 | 11.86 | 105 | 1 | 55.33 | 28.00 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
GER vs ITA | 6 | 5 | 1 | 0 | 120.00 | 4 | 18 | 2 | 4.50 |
JER vs GER | 2 | 4 | 0 | 0 | 50.00 | 4 | 27 | 0 | 6.75 |
DEN vs GER | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 2 | 5.75 |
AUT vs GER | 0 | 0 | 0 | 0 | 0 | 3.4 | 18 | 2 | 4.91 |
SCO vs GER | 0 | 2 | 0 | 0 | 0.00 | 4 | 33 | 1 | 8.25 |
AUT vs GER | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 1 | 5.50 |
SPA vs GER | 8 | 6 | 1 | 0 | 133.33 | 4 | 24 | 2 | 6.00 |
GER vs SPA | 0 | 1 | 0 | 0 | 0.00 | 4 | 22 | 2 | 5.50 |
ITA vs GER | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 2 | 6.75 |
ITA vs GER | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 0 | 4.25 |