Jamie Smith
Jamie Smith
British Right Handed Bat

Jamie Smith Stats

VS Team Stats

ODI
test

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 70 13 1354 983 0 7 108 57 137.74 23.75 87
Total 15 2 506 606 0 3 48 16 83.49 38.92 85
Total 102 7 3979 6541 11 17 521 54 60.83 41.88 234
Total 13 0 545 746 1 3 58 9 73.05 41.92 111
Total 3 0 81 90 0 0 8 3 90.00 27.00 49
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 70 13 1354 983 0 7 108 57 137.74 23.75 87
Total 15 2 506 606 0 3 48 16 83.49 38.92 85
Total 102 7 3979 6541 11 17 521 54 60.83 41.88 234
Total 13 0 545 746 1 3 58 9 73.05 41.92 111
Total 3 0 81 90 0 0 8 3 90.00 27.00 49
vs Australia flag Australia 5 0 124 133 0 0 9 5 93.23 24.80 49
vs Ireland flag Ireland 1 0 9 10 0 0 0 0 90.00 9.00 9
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 70 13 1354 983 0 7 108 57 137.74 23.75 87
Total 15 2 506 606 0 3 48 16 83.49 38.92 85
Total 102 7 3979 6541 11 17 521 54 60.83 41.88 234
Total 13 0 545 746 1 3 58 9 73.05 41.92 111
Total 3 0 81 90 0 0 8 3 90.00 27.00 49
vs Pakistan flag Pakistan 5 0 150 224 0 1 10 7 66.96 30.00 89
vs West Indies flag West Indies 4 0 207 289 0 2 22 5 71.63 51.75 95
vs Sri Lanka flag Sri Lanka 6 0 280 368 1 1 31 3 76.09 46.67 111

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Vitality Blast 60 45 10 906 675 0 4 69 34 134.22 25.89 87
County Championship 48 73 5 2786 4727 7 12 374 31 58.94 40.97 234
The Hundred Men's 12 12 1 229 144 0 2 19 13 159.03 20.82 60

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Vitality Blast 60 0 0 0 0 0 0 0 0 0 0
County Championship 48 0 0 0 0 0 0 0 0 0 0
The Hundred Men's 12 0 0 0 0 0 0 0 0 0 0

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
ENG vs PAK 89 & 3 119 & 16 5 & 0 6 & 0 74.79 & 18.75 0 0 0 0
PAK vs ENG 21 & 6 55 & 10 2 & 1 0 & 0 38.18 & 60.00 0 0 0 0
PAK vs ENG 31 24 2 1 129.17 0 0 0 0
ENG vs AUS 6 9 0 0 66.67 0 0 0 0
ENG vs AUS 39 28 1 2 139.29 0 0 0 0
AUS vs ENG 7 16 0 0 43.75 0 0 0 0
AUS vs ENG 49 61 6 2 80.33 0 0 0 0
ENG vs AUS 23 19 2 1 121.05 0 0 0 0
SUR vs SOM 0 1 0 0 0.00 0 0 0 0
ENG vs SL 16 & 67 31 & 50 2 & 10 0 & 1 51.61 & 134.00 0 0 0 0