Jhye Richardson
Jhye Richardson
Australian • Right Arm Bowl

Jhye Richardson Stats

VS Team Stats

T20I
ODI
test

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 24 9 307 362 0 0 21 2 84.80 20.46 44
Total 33 3 646 989 0 4 86 3 65.31 21.53 71
Total 0 0 0 0 0 0 0 0 0 0 0
Total 3 0 18 14 0 0 0 2 128.57 6.00 9
Total 9 4 93 107 0 0 7 0 86.91 18.60 29
Total 8 5 45 51 0 0 3 1 88.23 15.00 11
Total 47 23 337 308 0 0 22 12 109.41 14.04 33
vs New Zealand flag New Zealand 4 2 23 25 0 0 1 1 92.00 11.50 11
vs Pakistan flag Pakistan 1 1 6 2 0 0 1 0 300.00 0 6
vs Sri Lanka flag Sri Lanka 2 1 9 21 0 0 0 0 42.86 9.00 9
vs India flag India 1 1 7 3 0 0 1 0 233.33 0 7
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 24 9 307 362 0 0 21 2 84.80 20.46 44
Total 33 3 646 989 0 4 86 3 65.31 21.53 71
Total 0 0 0 0 0 0 0 0 0 0 0
Total 3 0 18 14 0 0 0 2 128.57 6.00 9
Total 9 4 93 107 0 0 7 0 86.91 18.60 29
Total 8 5 45 51 0 0 3 1 88.23 15.00 11
Total 47 23 337 308 0 0 22 12 109.41 14.04 33
vs South Africa flag South Africa 1 1 24 20 0 0 3 0 120.00 0 24
vs Sri Lanka flag Sri Lanka 1 1 1 3 0 0 0 0 33.33 0 1
vs India flag India 4 1 47 50 0 0 4 0 94.00 15.67 29
vs England flag England 3 1 21 34 0 0 0 0 61.76 10.50 14
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 24 9 307 362 0 0 21 2 84.80 20.46 44
Total 33 3 646 989 0 4 86 3 65.31 21.53 71
Total 0 0 0 0 0 0 0 0 0 0 0
Total 3 0 18 14 0 0 0 2 128.57 6.00 9
Total 9 4 93 107 0 0 7 0 86.91 18.60 29
Total 8 5 45 51 0 0 3 1 88.23 15.00 11
Total 47 23 337 308 0 0 22 12 109.41 14.04 33
vs Sri Lanka flag Sri Lanka 1 0 1 7 0 0 0 0 14.29 1.00 1
vs England flag England 2 0 17 7 0 0 0 2 242.86 8.50 9

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 48 2451 2186 82 5.35 0 0 0 1 0 26.65
Total 46 5065 2220 106 2.62 0 0 0 4 1 20.94
Total 0 0 0 0 0 0 0 0 0 0 0
Total 6 535 243 11 2.72 0 0 0 1 0 22.09
Total 15 810 793 27 5.87 0 0 0 0 0 29.37
Total 18 396 556 19 8.42 0 0 0 0 0 29.26
Total 91 2009 2679 116 8.00 0 0 0 0 0 23.09
vs New Zealand flag New Zealand 5 96 139 4 8.69 35 0 0 0 0 34.75
vs Pakistan flag Pakistan 3 72 94 4 7.83 31 0 0 0 0 23.50
vs Sri Lanka flag Sri Lanka 6 132 192 8 8.73 49 0 0 0 0 24.00
vs India flag India 2 48 76 0 9.50 19 0 0 0 0 0
vs Zimbabwe flag Zimbabwe 2 48 55 3 6.88 25 0 0 0 0 18.33
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 48 2451 2186 82 5.35 0 0 0 1 0 26.65
Total 46 5065 2220 106 2.62 0 0 0 4 1 20.94
Total 0 0 0 0 0 0 0 0 0 0 0
Total 6 535 243 11 2.72 0 0 0 1 0 22.09
Total 15 810 793 27 5.87 0 0 0 0 0 29.37
Total 18 396 556 19 8.42 0 0 0 0 0 29.26
Total 91 2009 2679 116 8.00 0 0 0 0 0 23.09
vs Pakistan flag Pakistan 2 78 80 3 6.15 24 3 0 0 0 26.67
vs South Africa flag South Africa 1 60 58 0 5.80 36 1 0 0 0 0
vs Sri Lanka flag Sri Lanka 2 102 103 3 6.06 47 0 0 0 0 34.33
vs India flag India 6 348 281 14 4.84 194 5 1 0 0 20.07
vs England flag England 4 222 271 7 7.32 110 2 0 0 0 38.71
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 48 2451 2186 82 5.35 0 0 0 1 0 26.65
Total 46 5065 2220 106 2.62 0 0 0 4 1 20.94
Total 0 0 0 0 0 0 0 0 0 0 0
Total 6 535 243 11 2.72 0 0 0 1 0 22.09
Total 15 810 793 27 5.87 0 0 0 0 0 29.37
Total 18 396 556 19 8.42 0 0 0 0 0 29.26
Total 91 2009 2679 116 8.00 0 0 0 0 0 23.09
vs Sri Lanka flag Sri Lanka 4 306 123 6 2.41 245 15 0 0 0 20.50
vs England flag England 2 229 120 5 3.14 181 13 0 1 0 24.00

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 4 3 0 17 26 0 0 2 0 65.38 5.67 15
Big Bash League 70 36 18 275 231 0 0 17 11 119.05 15.28 33
The Marsh Cup 13 9 2 85 108 0 0 6 1 78.70 12.14 27
Sheffield Shield 20 28 3 606 939 0 4 82 1 64.54 24.24 71

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 4 4 15 90 157 3 10.47 32 0 52.33 30.00
Big Bash League 70 69 227.1 1367 1966 94 8.63 615 5 20.91 14.54
The Marsh Cup 13 13 95.3 573 557 23 5.83 344 4 24.22 24.91
Sheffield Shield 20 36 689.2 4140 1778 88 2.58 1843 201 20.20 47.05

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
VIC vs WAU 0 2 0 0 0.00 5 19 1 3.80
WAU vs TAS 0 5 0 0 0.00 2 25 0 12.50
QUN vs WAU 0 0 0 0 0 9.3 36 3 3.79
NSW vs WAU 13 19 1 0 68.42 10 63 5 6.30
PSA vs BN-A 0 0 0 0 0 4 22 2 5.50
PSA vs MRA 8 11 0 0 72.73 4 40 0 10.00
PKS vs PKS 2 2 0 0 100.00 4 40 1 10.00
MI vs DC 2 2 0 0 100.00 4 40 0 10.00
HEA vs PS 6 6 0 0 100.00 4 52 1 13.00
ST vs PS 0 0 0 0 0 3 30 0 10.00