James Anderson
James Anderson
English, British Right Arm Bowl

James Anderson Stats

VS Team Stats

T20I
ODI
test

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 4 3 1 2 0 0 0 0 50.00 1.00 1
Total 10 6 23 26 0 0 3 0 88.46 5.75 16
Total 105 63 376 0 0 0 0 0 0 8.95 28
Total 380 160 2039 0 0 1 0 0 0 9.26 81
Total 264 113 1353 3432 0 1 184 3 39.42 8.96 81
Total 79 43 273 561 0 0 23 0 48.66 7.58 28
vs West Indies flag West Indies 1 1 0 0 0 0 0 0 0 0 0
vs South Africa flag South Africa 2 0 0 2 0 0 0 0 0.00 0.00 0
vs Zimbabwe flag Zimbabwe 1 1 0 0 0 0 0 0 0 0 0
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 4 3 1 2 0 0 0 0 50.00 1.00 1
Total 10 6 23 26 0 0 3 0 88.46 5.75 16
Total 105 63 376 0 0 0 0 0 0 8.95 28
Total 380 160 2039 0 0 1 0 0 0 9.26 81
Total 264 113 1353 3432 0 1 184 3 39.42 8.96 81
Total 79 43 273 561 0 0 23 0 48.66 7.58 28
vs Australia flag Australia 13 1 75 132 0 0 9 0 56.82 6.25 20
vs New Zealand flag New Zealand 11 6 65 121 0 0 7 0 53.72 13.00 28
vs Pakistan flag Pakistan 4 1 22 64 0 0 0 0 34.38 7.33 11
vs West Indies flag West Indies 4 1 10 14 0 0 1 0 71.43 3.33 8
vs South Africa flag South Africa 6 2 10 33 0 0 0 0 30.30 2.50 5
vs Sri Lanka flag Sri Lanka 9 0 22 76 0 0 1 0 28.95 2.44 7
vs Bangladesh flag Bangladesh 2 1 2 7 0 0 0 0 28.57 2.00 2
vs India flag India 11 6 16 31 0 0 1 0 51.61 3.20 9
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 4 3 1 2 0 0 0 0 50.00 1.00 1
Total 10 6 23 26 0 0 3 0 88.46 5.75 16
Total 105 63 376 0 0 0 0 0 0 8.95 28
Total 380 160 2039 0 0 1 0 0 0 9.26 81
Total 264 113 1353 3432 0 1 184 3 39.42 8.96 81
Total 79 43 273 561 0 0 23 0 48.66 7.58 28
vs Australia flag Australia 59 23 249 678 0 0 36 0 36.73 6.92 26
vs New Zealand flag New Zealand 34 11 189 337 0 0 31 0 56.08 8.22 23
vs Pakistan flag Pakistan 24 7 127 257 0 0 15 1 49.42 7.47 17
vs West Indies flag West Indies 20 7 92 228 0 0 14 0 40.35 7.08 20
vs South Africa flag South Africa 37 14 138 423 0 0 13 1 32.62 6.00 34
vs Sri Lanka flag Sri Lanka 17 7 97 231 0 0 14 0 41.99 9.70 23
vs India flag India 53 21 249 647 0 1 35 0 38.49 7.78 81

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 44 933 1318 41 8.47 0 0 0 0 0 32.14
Total 0 12730 10230 358 4.82 0 0 0 2 0 28.57
Total 0 59061 27552 1122 2.79 0 0 0 55 6 24.55
Total 348 39877 18569 700 2.79 0 0 0 32 3 26.52
Total 191 9584 7861 269 4.92 0 0 0 2 0 29.22
Total 19 422 552 18 7.84 0 0 0 0 0 30.66
vs New Zealand flag New Zealand 4 96 127 5 7.94 13 0 0 0 0 25.40
vs Pakistan flag Pakistan 2 48 60 2 7.50 11 0 0 0 0 30.00
vs West Indies flag West Indies 3 42 57 3 8.14 4 0 0 0 0 19.00
vs South Africa flag South Africa 5 106 128 2 7.25 20 0 0 0 0 64.00
vs India flag India 3 72 89 0 7.42 18 0 0 0 0 0
vs Zimbabwe flag Zimbabwe 1 18 31 0 10.33 4 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 44 933 1318 41 8.47 0 0 0 0 0 32.14
Total 0 12730 10230 358 4.82 0 0 0 2 0 28.57
Total 0 59061 27552 1122 2.79 0 0 0 55 6 24.55
Total 348 39877 18569 700 2.79 0 0 0 32 3 26.52
Total 191 9584 7861 269 4.92 0 0 0 2 0 29.22
Total 19 422 552 18 7.84 0 0 0 0 0 30.66
vs Australia flag Australia 23 1259 1092 29 5.20 67 20 0 0 0 37.66
vs New Zealand flag New Zealand 20 927 846 30 5.48 113 9 0 0 0 28.20
vs Ireland flag Ireland 2 91 84 2 5.54 31 2 0 0 0 42.00
vs Pakistan flag Pakistan 13 716 523 25 4.38 0 14 0 0 0 20.92
vs West Indies flag West Indies 20 856 884 29 6.20 0 5 0 0 0 30.48
vs South Africa flag South Africa 20 816 651 30 4.79 102 10 0 0 0 21.70
vs Sri Lanka flag Sri Lanka 21 1019 787 26 4.63 135 15 0 0 0 30.27
vs Bangladesh flag Bangladesh 11 558 361 14 3.88 99 17 0 0 0 25.79
vs India flag India 22 1066 982 25 5.53 36 16 0 0 0 39.28
vs Zimbabwe flag Zimbabwe 5 222 130 5 3.51 0 3 0 0 0 26.00
vs Afghanistan flag Afghanistan 1 42 18 1 2.57 0 0 0 0 0 18.00
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 44 933 1318 41 8.47 0 0 0 0 0 32.14
Total 0 12730 10230 358 4.82 0 0 0 2 0 28.57
Total 0 59061 27552 1122 2.79 0 0 0 55 6 24.55
Total 348 39877 18569 700 2.79 0 0 0 32 3 26.52
Total 191 9584 7861 269 4.92 0 0 0 2 0 29.22
Total 19 422 552 18 7.84 0 0 0 0 0 30.66
vs Australia flag Australia 69 7839 4015 124 3.07 4595 351 3 4 0 32.38
vs New Zealand flag New Zealand 43 4597 2431 97 3.17 2564 215 2 1 0 25.06
vs Pakistan flag Pakistan 34 3508 1414 75 2.42 2570 174 1 0 0 18.85
vs West Indies flag West Indies 33 3921 1590 72 2.43 2569 196 1 3 0 22.08
vs South Africa flag South Africa 51 5443 2980 98 3.28 2712 219 1 2 0 30.41
vs Sri Lanka flag Sri Lanka 23 1826 1084 51 3.56 1633 106 1 1 0 21.25
vs India flag India 63 6245 3177 122 3.05 4645 324 3 4 0 26.04

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
ICC Men's T20 World Cup 9 2 1 0 1 0 0 0 0 0.00 0.00 0
County Championship 31 30 14 121 301 0 0 15 1 40.20 7.56 13
English One Day Cup 0 0 0 0 0 0 0 0 0 0 0 0
ICC Champions Trophy 12 6 4 27 49 0 0 2 0 55.10 13.50 15
ICC Cricket World Cup 24 10 3 15 42 0 0 1 0 35.71 2.14 8

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
ICC Men's T20 World Cup 9 9 32.2 194 233 8 7.21 80 0 29.13 24.25
County Championship 31 50 869.2 5220 1987 116 2.28 3984 296 17.13 45.00
English One Day Cup 0 0 0 0 0 0 0 0 0 0 0
ICC Champions Trophy 12 12 64.2 386 457 21 7.10 283 6 21.76 18.38
ICC Cricket World Cup 24 24 184 1104 1063 26 5.78 227 9 40.88 42.46

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
WI vs ENG 0 0 0 0 0.00 10.4 & 16 26 & 32 1 & 3 2.44 & 2.00
LAN vs NOT 0 2 0 0 0.00 16 & 15 35 & 29 7 & 1 2.19 & 1.93
ENG vs IND 0 & 0 3 & 5 0 & 0 0 & 0 0.00 & 0.00 16 60 2 3.75
ENG vs IND 0 & 0 4 & 3 0 & 0 0 & 0 0.00 & 0.00 18 & 3 48 & 12 2 & 0 2.67 & 4.00
IND vs ENG 1 & 1 3 & 9 0 & 0 0 & 0 33.33 & 11.11 25 & 13 61 & 78 1 & 0 2.44 & 6.00
IND vs ENG 6 & 5 19 & 8 1 & 1 0 & 0 31.58 & 62.50 25 & 10 47 & 29 3 & 2 1.88 & 2.90
ENG vs AUS 0 & 8 3 & 19 0 & 2 0 & 0 0.00 & 42.11 26 & 14 67 & 53 1 & 0 2.58 & 3.79
AUS vs ENG 5 18 1 0 27.78 20 & 17 51 & 30 1 & 0 2.55 & 1.76
AUS vs ENG 0 & 3 1 & 23 0 & 0 0 & 0 0.00 & 13.04 20 & 19 53 & 64 1 & 1 2.65 & 3.37
ENG vs AUS 12 14 2 0 85.71 21 & 17 53 & 56 1 & 0 2.52 & 3.29