KL Rahul
KL Rahul
Indian Right Handed Bat

KL Rahul Stats

VS Team Stats

T20I
ODI
test

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 124 19 4861 5950 11 31 395 92 81.69 46.29 131
Total 162 6 6892 12730 18 33 861 57 54.13 44.17 337
Total 0 0 0 0 0 0 0 0 0 0 0
Total 93 3 3084 5867 8 16 367 26 52.56 34.26 199
Total 72 14 2851 3256 7 18 226 61 87.56 49.15 112
Total 68 8 2265 1628 2 22 191 99 139.12 37.75 110
Total 213 32 7586 5584 6 65 643 311 135.85 41.91 132
vs Australia flag Australia 10 0 271 203 0 3 21 12 133.50 27.10 55
vs New Zealand flag New Zealand 8 2 322 234 0 3 26 13 137.61 53.67 65
vs Ireland flag Ireland 1 0 70 36 0 1 3 6 194.44 70.00 70
vs Pakistan flag Pakistan 4 0 35 37 0 0 1 2 94.59 8.75 28
vs West Indies flag West Indies 8 2 353 222 1 2 37 15 159.01 58.83 110
vs South Africa flag South Africa 3 1 117 98 0 2 7 9 119.39 58.50 57
vs Sri Lanka flag Sri Lanka 8 0 301 216 0 3 28 10 139.35 37.63 89
vs Bangladesh flag Bangladesh 5 1 149 109 0 2 14 5 136.70 37.25 52
vs England flag England 11 1 247 182 1 1 23 10 135.71 24.70 101
vs Zimbabwe flag Zimbabwe 4 1 120 96 0 1 8 6 125.00 40.00 51
vs Afghanistan flag Afghanistan 2 0 131 89 0 2 12 4 147.19 65.50 69
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 124 19 4861 5950 11 31 395 92 81.69 46.29 131
Total 162 6 6892 12730 18 33 861 57 54.13 44.17 337
Total 0 0 0 0 0 0 0 0 0 0 0
Total 93 3 3084 5867 8 16 367 26 52.56 34.26 199
Total 72 14 2851 3256 7 18 226 61 87.56 49.15 112
Total 68 8 2265 1628 2 22 191 99 139.12 37.75 110
Total 213 32 7586 5584 6 65 643 311 135.85 41.91 132
vs Australia flag Australia 16 4 691 772 0 7 47 17 89.51 57.58 97
vs New Zealand flag New Zealand 6 2 271 247 1 1 20 10 109.72 67.75 112
vs Pakistan flag Pakistan 3 2 187 213 1 1 17 4 87.79 187.00 111
vs West Indies flag West Indies 5 0 282 320 1 1 27 6 88.13 56.40 102
vs South Africa flag South Africa 7 0 187 264 0 2 17 0 70.83 26.71 56
vs Sri Lanka flag Sri Lanka 11 1 340 402 1 1 30 2 84.58 34.00 111
vs Bangladesh flag Bangladesh 6 1 225 273 0 2 17 6 82.42 45.00 77
vs England flag England 10 2 249 296 1 1 17 7 84.12 31.13 108
vs Zimbabwe flag Zimbabwe 5 2 227 286 1 1 16 4 79.37 75.67 100
vs Afghanistan flag Afghanistan 2 0 90 119 0 1 7 1 75.63 45.00 60
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 124 19 4861 5950 11 31 395 92 81.69 46.29 131
Total 162 6 6892 12730 18 33 861 57 54.13 44.17 337
Total 0 0 0 0 0 0 0 0 0 0 0
Total 93 3 3084 5867 8 16 367 26 52.56 34.26 199
Total 72 14 2851 3256 7 18 226 61 87.56 49.15 112
Total 68 8 2265 1628 2 22 191 99 139.12 37.75 110
Total 213 32 7586 5584 6 65 643 311 135.85 41.91 132
vs Australia flag Australia 25 2 853 1700 1 8 96 5 50.18 37.09 110
vs New Zealand flag New Zealand 4 0 82 111 0 0 14 1 73.87 20.50 38
vs West Indies flag West Indies 10 2 374 745 1 1 37 4 50.20 46.75 158
vs South Africa flag South Africa 13 0 369 840 2 1 54 5 43.93 28.38 123
vs Sri Lanka flag Sri Lanka 11 0 354 580 1 3 37 1 61.03 32.18 108
vs Bangladesh flag Bangladesh 9 1 175 303 0 1 20 2 57.76 21.88 68
vs England flag England 24 0 955 1744 3 2 116 8 54.76 39.79 199
vs Afghanistan flag Afghanistan 1 0 54 64 0 1 8 0 84.38 54.00 54

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 132 123 20 4683 3479 4 37 400 187 134.61 45.47 132
Ranji Trophy 5 10 0 417 594 1 3 57 7 70.20 41.70 106
Vijay Hazare Trophy 16 15 2 730 880 1 5 66 13 82.95 56.15 131
Syed Mushtaq Ali Trophy 8 8 2 313 201 0 3 27 15 155.72 52.17 84
Asia Cup 5 4 1 229 255 1 1 21 3 89.80 76.33 111
ICC Cricket World Cup 20 19 5 813 964 1 4 69 14 84.34 58.07 111
Asia Cup T20I 5 5 0 132 108 0 1 8 6 122.22 26.40 62

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 132 0 0 0 0 0 0 0 0 0 0
Ranji Trophy 5 0 0 0 0 0 0 0 0 0 0
Vijay Hazare Trophy 16 0 0 0 0 0 0 0 0 0 0
Syed Mushtaq Ali Trophy 8 0 0 0 0 0 0 0 0 0 0
Asia Cup 5 0 0 0 0 0 0 0 0 0 0
ICC Cricket World Cup 20 0 0 0 0 0 0 0 0 0 0
Asia Cup T20I 5 0 0 0 0 0 0 0 0 0 0

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
AUS vs IND 84 & 4 139 & 7 8 & 0 0 & 0 60.43 & 57.14 0 0 0 0
IND vs AUS 37 & 7 64 & 10 6 & 1 0 & 0 57.81 & 70.00 0 0 0 0
PM-XI vs IND 27 44 4 0 61.36 0 0 0 0
IND vs AUS 26 & 77 74 & 176 3 & 5 0 & 0 35.14 & 43.75 0 0 0 0
IND-A vs AUS-A 4 & 10 4 & 44 1 & 0 0 & 0 100.00 & 22.73 0 0 0 0
IND vs NZ 0 & 12 6 & 16 0 & 2 0 & 0 0.00 & 75.00 0 0 0 0
BAN vs IND 68 43 7 2 158.14 0 0 0 0
IND vs BAN 16 & 22 52 & 19 1 & 4 0 & 0 30.77 & 115.79 0 0 0 0
IND-B vs IND-A 37 & 57 111 & 121 4 & 7 0 & 0 33.33 & 47.11 0 0 0 0
SL vs IND 0 2 0 0 0.00 0 0 0 0