Krunal Pandya
Krunal Pandya
Indian AllRounder

Krunal Pandya Stats

VS Team Stats

T20I
ODI

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 79 12 2424 2826 2 13 243 48 85.77 36.17 133
Total 24 0 853 1320 3 5 111 16 64.62 35.54 160
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 4 2 130 128 0 1 11 2 101.56 65.00 58
Total 10 5 124 95 0 0 8 6 130.52 24.80 26
Total 171 53 2845 2172 0 8 242 98 130.98 24.11 86
vs Australia flag Australia 2 0 3 10 0 0 0 0 30.00 1.50 2
vs New Zealand flag New Zealand 2 1 46 31 0 0 3 3 148.39 46.00 26
vs West Indies flag West Indies 3 2 53 36 0 0 4 2 147.22 53.00 21
vs South Africa flag South Africa 1 1 4 7 0 0 0 0 57.14 0 4
vs Sri Lanka flag Sri Lanka 1 1 3 3 0 0 0 0 100.00 0 3
vs Bangladesh flag Bangladesh 1 1 15 8 0 0 1 1 187.50 0 15
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 79 12 2424 2826 2 13 243 48 85.77 36.17 133
Total 24 0 853 1320 3 5 111 16 64.62 35.54 160
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 4 2 130 128 0 1 11 2 101.56 65.00 58
Total 10 5 124 95 0 0 8 6 130.52 24.80 26
Total 171 53 2845 2172 0 8 242 98 130.98 24.11 86
vs Sri Lanka flag Sri Lanka 1 0 35 54 0 0 3 0 64.81 35.00 35
vs England flag England 3 2 95 74 0 1 8 2 128.38 95.00 58
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 79 12 2424 2826 2 13 243 48 85.77 36.17 133
Total 24 0 853 1320 3 5 111 16 64.62 35.54 160
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 4 2 130 128 0 1 11 2 101.56 65.00 58
Total 10 5 124 95 0 0 8 6 130.52 24.80 26
Total 171 53 2845 2172 0 8 242 98 130.98 24.11 86

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 80 3810 3142 101 4.94 0 0 0 2 0 31.10
Total 17 903 502 17 3.33 0 0 0 0 0 29.52
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 5 228 223 2 5.86 0 0 0 0 0 111.50
Total 19 410 554 15 8.10 0 0 0 0 0 36.93
Total 195 3718 4483 145 7.23 0 0 0 0 0 30.91
vs Australia flag Australia 5 120 167 6 8.35 31 0 1 0 0 27.83
vs New Zealand flag New Zealand 3 72 119 4 9.92 18 0 0 0 0 29.75
vs West Indies flag West Indies 6 141 156 4 6.64 63 1 0 0 0 39.00
vs South Africa flag South Africa 2 29 47 0 9.72 3 0 0 0 0 0
vs Sri Lanka flag Sri Lanka 1 12 16 1 8.00 3 0 0 0 0 16.00
vs Bangladesh flag Bangladesh 2 36 49 0 8.17 9 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 80 3810 3142 101 4.94 0 0 0 2 0 31.10
Total 17 903 502 17 3.33 0 0 0 0 0 29.52
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 5 228 223 2 5.86 0 0 0 0 0 111.50
Total 19 410 554 15 8.10 0 0 0 0 0 36.93
Total 195 3718 4483 145 7.23 0 0 0 0 0 30.91
vs Sri Lanka flag Sri Lanka 2 108 63 1 3.50 59 1 0 0 0 63.00
vs England flag England 3 120 160 1 8.00 44 0 0 0 0 160.00
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 80 3810 3142 101 4.94 0 0 0 2 0 31.10
Total 17 903 502 17 3.33 0 0 0 0 0 29.52
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 5 228 223 2 5.86 0 0 0 0 0 111.50
Total 19 410 554 15 8.10 0 0 0 0 0 36.93
Total 195 3718 4483 145 7.23 0 0 0 0 0 30.91

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 127 111 37 1647 1240 0 1 144 61 132.82 22.26 86
Ranji Trophy 14 24 0 853 1320 3 5 111 16 64.62 35.54 160
Vijay Hazare Trophy 44 38 3 1461 1808 2 8 157 26 80.81 41.74 133
Syed Mushtaq Ali Trophy 29 26 6 679 526 0 6 62 17 129.09 33.95 76
Deodhar Trophy 4 4 0 94 99 0 0 10 3 94.95 23.50 36

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 127 117 353.4 2122 2606 76 7.37 704 1 34.29 27.92
Ranji Trophy 14 18 151.9 915 519 17 3.40 91 14 30.53 53.82
Vijay Hazare Trophy 44 35 219.4 1318 1269 51 5.78 26 9 24.88 25.84
Syed Mushtaq Ali Trophy 29 28 99 594 660 23 6.67 88 0 28.70 25.83
Deodhar Trophy 4 4 28 168 166 5 5.93 36 0 33.20 33.60

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
BRD vs TRI 13 33 1 0 39.39 10 54 2 5.40
BRD vs MUM 30 24 4 0 125.00 3 15 0 5.00
BRD vs BGL 7 11 1 0 63.64 3 13 0 4.33
BRD vs SIKM 0 0 0 0 0 4 8 1 2.00
KAR vs BRD 0 1 0 0 0.00 3 19 2 6.30
SAU vs BRD 29 16 2 2 181.25 4 59 0 14.75
TRI vs BRD 0 0 0 0 0 4 22 2 5.50
TN vs BRD 22 20 2 1 110.00 4 26 1 6.50
UT vs BRD 45 35 3 1 128.57 4 31 1 7.75
GUJ vs BRD 3 6 0 0 50.00 2 17 1 8.50