Rory Burns
Rory Burns
Epsom, United Kingdom Left Handed Bat

Rory Burns Stats

VS Team Stats

test

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 67 11 976 818 0 3 98 18 119.31 17.42 62
Total 67 6 1871 2266 0 12 144 16 82.56 30.67 95
Total 349 23 13337 27134 27 74 1739 28 49.15 40.91 227
Total 59 0 1789 4084 3 11 219 2 43.80 30.32 133
Total 0 0 0 0 0 0 0 0 0 0 0
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 67 11 976 818 0 3 98 18 119.31 17.42 62
Total 67 6 1871 2266 0 12 144 16 82.56 30.67 95
Total 349 23 13337 27134 27 74 1739 28 49.15 40.91 227
Total 59 0 1789 4084 3 11 219 2 43.80 30.32 133
Total 0 0 0 0 0 0 0 0 0 0 0
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 67 11 976 818 0 3 98 18 119.31 17.42 62
Total 67 6 1871 2266 0 12 144 16 82.56 30.67 95
Total 349 23 13337 27134 27 74 1739 28 49.15 40.91 227
Total 59 0 1789 4084 3 11 219 2 43.80 30.32 133
Total 0 0 0 0 0 0 0 0 0 0 0
vs Australia flag Australia 16 0 467 1074 1 2 61 0 43.48 29.19 133
vs New Zealand flag New Zealand 7 0 422 990 2 2 55 1 42.63 60.29 132
vs Ireland flag Ireland 2 0 12 51 0 0 0 0 23.53 6.00 6
vs Pakistan flag Pakistan 4 0 20 49 0 0 3 0 40.82 5.00 10
vs West Indies flag West Indies 12 2 379 877 0 3 43 0 43.22 37.90 90
vs South Africa flag South Africa 2 0 93 169 0 1 13 0 55.03 46.50 84
vs Sri Lanka flag Sri Lanka 6 0 155 285 0 1 17 0 54.39 25.83 59
vs India flag India 11 0 241 589 0 2 27 1 40.92 21.91 61

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Vitality Blast 47 39 8 694 542 0 3 76 13 128.04 22.39 62
County Championship 102 178 11 7310 14502 11 35 934 21 50.41 43.77 227
English One Day Cup 30 28 2 730 913 0 1 60 5 79.96 28.08 70

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Vitality Blast 47 0 0 0 0 0 0 0 0 0 0
County Championship 102 12 23.2 140 56 0 2.40 102 4 0 0
English One Day Cup 30 0 0 0 0 0 0 0 0 0 0

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
ESS vs SUR 16 26 4 0 61.54 0 0 0 0
DUR vs SUR 55 & 13 89 & 18 8 & 2 1 & 0 61.80 & 72.22 0 0 0 0
SUR vs SOM 14 12 1 0 116.67 0 0 0 0
SOM vs SUR 21 & 15 53 & 51 4 & 1 0 & 0 39.62 & 29.41 0 0 0 0
DUR vs SUR 10 10 2 0 100.00 0 0 0 0
SUR vs NOT 161 & 71 266 & 131 11 & 6 3 & 0 60.53 & 54.20 1 4 0 4.00
LAN vs SUR 227 348 29 1 65.22 0 0 0 0
SUR vs LEI 4 8 0 0 50.00 0 0 0 0
NOT vs SUR 0 2 0 0 0.00 0 0 0 0
WAS vs SUR 16 15 3 0 106.67 0 0 0 0