About Cleveland Guardians
Team Name | Cleveland Guardians |
Other nicknames | The Guards Guardiac Kids The Tribe Chief Wahoo’s Tribe The Wahoos The Fighting Braves of the Cuyahoga & The Sons of Geronimo The Windians The Injuns |
Major league affiliations | Major League Baseball |
Division | American League (AL) Central Division |
Ballpark (Home arena) | League Park (1900-1932 and 1934-1936) Cleveland Stadium (1932-1933 and 1937-1993 ) Progressive Field (1994 - Present) |
Principal owner(s) | Larry Dolan |
President of baseball operations | Chris Antonetti |
General manager | Mike Chernoff |
Manager | Stephen Vogt |
Mascot | Slider |
Major league titles | World Series titles (2) - 1920 and 1948 AL Pennants (6) - 1920, 1948, 1954, 1995, 1997 and 2016 AL Central Division titles (12) - 1995, 1996, 1997, 1998, 1999, 2001, 2007, 2016, 2017, 2018, 2022, and 2024 |
The Cleveland Guardians is a team in Major League Baseball (MLB). This team competes in the Central Division of the American League. In the past, the team has also competed in the East Division of the American League.
The Cleveland Guardians team developed in 1894 as a minor league team called Grand Rapids Rustlers. They went through various name changes and location changes before eventually settling on the name Cleveland Indians. This team has been World Series Champions twice in the MLB. Furthermore, they have also gone on to win the Division title eleven times till now. After the Native American Mascot controversy that the team faced in 2021, they finally became the Cleveland Guardians.
Since then, the team has continued to play using the same name. The Cleveland Guardians as a team has gained a large faithful fanbase.
Cleveland Guardians History
The history of the Cleveland Guardians team dates back to 1894 when it was a minor league team called the Grand Rapids Rustlers. Then, after relocation and renaming, the team settled on the Cleveland Indians. Despite the team struggling in its initial years, the team became the World Series Champions for the first time in 1920. After this, the team produced an inconsistent performance for many years.
In 1927, the condition of the team improved after new ownership. However, they again experienced difficulties due to The Great Depression. The team won its second World Series Championship in 1948. Till the late 1950s, the team was one of the best and was considered to be a powerhouse in the league. Following this, they had disastrous performances in every season up until 1993. The team continued to struggle while rebuilding and improving themselves during those years. The year 1994 started a new beginning for the team with constant rebuilding. The team returned to the playoffs in 2001.
From the years 2002 to 2010, the Cleveland Indians focused on getting younger and talented players on their roster under Mark Shapiro. Despite this, they continued to struggle a lot as the team often found itself faced with many injuries during this time. After 2011, the fortunes of the team began to improve again under the guidance of Chris Antonetti and Terry Francona. This led to the Cleveland Indians having one of their best seasons in 2016 when they won the AL Central title. Following this, they continued to win in the 2017 season and established a record of 22 consecutive wins from August 24-September 14, 2017. This was followed by then winning the AL Central Division again in 2018.
In 2021, the Cleveland Indians, like many other sports teams faced the Native American Mascot Controversy and resultanty, changed the team name to Cleveland Guardians in the 2022 season. They also developed a new logo for the team.
Cleveland Guardians Owner
The Cleveland Guardians are presently owned by Larry Dolan, Born in Cleveland Heights, Ohio, United States on February 8, 1931, he is a retired attorney by profession.
Larry Dolan gained ownership of the Cleveland Guardians team in 2000 from its previous owner Richard Jacobs for around $323 million. Under the ownership of Larry Dolan, the team has made significant achievements till now. This includes becoming the World Series Champions in 2016 and also the AL Central Division Champions six times. However, he has also faced controversies for being a miser. This was because, under his ownership, the players of the team had received very low salaries as compared to the previous owner of the team. This ultimately led to players like Boone Logan and Edward Encarnacion changing their teams.
Besides baseball, he also launched and owned a channel called SportsTime Ohio in 2006 to show the games of the team to the public. However, he sold it to FOX in 2012. In the present times, he continues his duties as the owner of the team.
Cleveland Guardians Jersey and Logo
The Cleveland Guardians have developed their own jerseys to represent themselves in the MLB. The home jersey of the team consists of white button-down shirts and pants. There are navy blue pipings around the neck of the shirt, the cuffs of both the sleeves and the pants on both sides. There is a navy blue Nike logo on the upper left side of the jersey. Below this, the team’s name “Guardians” appears in red color across the chest of the jersey. The player's name is mentioned in red on the back of the jersey with the jersey number below it. The logo of the team is baseball in white and red with the word “G” in red. It appears on one sleeve of the jersey. The other sleeve has an advertisement. The caps are navy blue and red in color with a red “C” appearing in front. The helmet is purely navy blue with a red “C” in the front.
The road uniform of the Cleveland Guardians is colored buttoned-down shirts and pants. The same navy blue pipings can be found around the neck and the cuffs of both sleeves. The same navy blue Nike logo is found on the upper left side of the jersey. Below this, the city name “Cleveland” appears in red and trimmed in white colors. The logo is the same as the home jersey and it appears on one sleeve of the jersey. The other sleeve usually has an advertisement. The player's name and the jersey number below it are found on the back of the jersey in red and white trimmed colors. The caps are fully navy blue with the red “C” in front. The helmets are the same as that of the home jersey.
Besides this, the team also has alternate red and navy blue colored jerseys that it wears during games.
Cleveland Guardians Nicknames
The Cleveland Guardians have obtained many nicknames throughout their playing career till now. These are the terms that are mainly used to describe the team.
The Guards - This nickname is a shortened version of the team’s name “Guardians.”
Guardiac Kids - This nickname is used to refer to the “Cleveland Guardians” team in the 2022 season that had the youngest players in all MLB roster.
The Tribe - This nickname was generally associated with the previous name of the team “Cleveland Indians.”
Chief Wahoo’s Tribe and The Wahoos - These nicknames are used to refer to the previous mascot of the team which was Chief Wahoo, an indigenous American.
The Fighting Braves of the Cuyahoga and The Sons of the Geronimo - These are fictional nicknames of the team in the film Major League (1989). It was given by a fictitious commentator named Harry Doyle, portrayed by Bob Uecker.
The Windians - This nickname is used to refer to the 22-game winning streak of the team in the 2017 season.
The Injuns - This nickname is generally used by fans and critics who do not like the team.
Cleveland Guardians Retired Jersey
The Cleveland Guardians have retired the jerseys of several of its notable players throughout the years. These are the retired jerseys of the team.
Player Name and Position | Jersey Number | Date of Retirement |
Earl Averill (OF) | 3 | 1975 |
Lou Boudreau (SS) | 5 | 1970 |
Larry Doby (OF) | 14 | 1994 |
Mel Harder (P) | 18 | 1990 |
Bob Feller (P) | 19 | 1957 |
Frank Robinson (RF) | 20 | 2017 |
Bob Lemon (P) | 21 | 1998 |
Jim Thome (1B) | 25 | 2018 |
Jackie Robinson (2B) | 42 | April 15, 1997 (Retired by all MLB teams) |
Source:- mlb.com
Cleveland Guardians Home Stadium
Progressive Field, previously known as Jacob’s Field, is the home stadium of the Cleveland Guardians. It is located in Cleveland, Ohio, United States. The stadium has the capacity to support 34, 830 spectators. The surface of the field is made up of Kentucky bluegrass.
One of the main features of the stadium is that 19 white vertical light towers are used to illuminate the field. The other feature of the park is the “little green monster”, which is used to describe the 19-foot left field wall of the park. The bullpen in the stadium has been raised above the field surface so that the spectators can watch the pitchers properly. Other features and facilities of the stadium include the “Terrace Club,” a multilevel restaurant that is also enclosed by glass. Fans of the team can enter with a ticket and a pass.
Apart from baseball, this stadium is also used for hockey, and concerts featuring artists like Elton John, Billy Joel, Jason Aldean, and more. The stadium has been used to host two seasons of “Snow Days”, an ice-skating event.
Cleveland Guardians Tickets and Broadcasting Details
SeatGeek is the best place to purchase tickets to watch the game of the Cleveland Guardians. The price of the ticket currently is as low as $9 and it rises according to the game and the choices made by the fans.
Bally Sports Great Lakes and WYYC-TV are the official TV partners to telecast the games for the Cleveland Guardians. The broadcasters for TV include Rick Manning, Matt Underwood, and Andre Knott.
For radio, the games of the team will be broadcast on the Guardians Radio Network, WTAM 1100, and 100.7FM WMMS. The broadcasters include Tom Hamilton and Jim Rosenhaus.
Besides TV and radio, the Cleveland Guardians games can also be streamed on MLB.TV in out-of-market areas. For this, the Guardians fans need to purchase a Cleveland Guardians single-team subscription pack for $19.99 per month.
Cleveland Guardians Coaching Staff
The Cleveland Guardians have recruited some talented coaches for the purpose of helping their players. These are the personnel with such responsibilities.
Name | Title |
---|---|
Stephen Vogt | Manager |
Craig Albernaz | Bench Coach |
Chris Valaika | Hitting Coach |
Dan Puente | Major League Assistant Hitting Coach |
Carl Willis | Pitching Coach |
Joe Torres | Assistant Pitching Coach |
Sandy Alomar Jr. | First Base and Catching Coach |
Rouglas Odor | Third Base and Infield Coach |
Brad Goldberg | Bullpen Coach |
Josh Tubbs | Hitting Analyst |
Ricky Pacione | Bullpen Catcher |
Eric Rodriguez | Bullpen Catcher |
J.T. Maguire | Outfield & Baserunning Coach |
J.T. Maguire | Baserunning and Outfield Coach |
Jason Esposito | Run Production Coordinator |
Kai Correa | Major League Field Coordinator |
Brian Miles | Performance Coach |
Source:- mlb.com
Cleveland Guardians Rivalries
The major rivals for the Cleveland Guardians have been the Cincinnati Reds and the Detroit Tigers.
Rivalry of the Guardians and the Reds
The rivalry between these two teams has risen from the fact that both of them belong to the state of Ohio. It is also known as the Buckeye Series or the Battle of Ohio. The winner among these two gets the Ohio Cup as a trophy. Both these have maintained a very competitive rivalry with each other throughout the years. The Guardians have managed to fend off the Reds for the majority of the time with their current record standing at 72-57 after 129 games in total.
Rivalry of the Guardians and the Detroit Tigers
The Guardians and the Tigers have played the maximum number of games in MLB as rivals. This rivalry carries emotions of the Toledo War and the rivalry between the States of Ohio and Michigan in football. Till now, both these teams have faced each other 2298 times and unfortunately, the Tigers have an advantage over the Guardians with a record of 1151-1147. Both these teams present an intense challenge to each other whenever they meet.
Apart from these two, the Cleveland Guardians also have had smaller rivalries with teams like the Chicago White Sox and the Pittsburgh Pirates.
Cleveland Guardians Records and Stats
These are the all-time records and stats gathered by the Cleveland Guardians as a team
All-time high record in batting average - .374.
All-time high record in scoring home runs - 337
All-time high records in scoring doubles - 486
All-time high record in scoring triples - 121
All-time high record in scoring RBI - 1084
All-time high record in runs scored - 2046
All-time high record in stolen bases - 450
All-time high record in ERA - 1.89
All-time high record in scoring strikeouts - 2581.
All-time high record in winning games - 22.
Cleveland Guardians World Series Championships
The Cleveland Guardians have managed to win two World Series Championships till now, albeit both in its previous iteration as the Cleveland Indians. These are the opponents they defeated to become the champions.
Year | Opponents | Score |
1920 | Brooklyn Robins | 5-2 |
1948 | Boston Braves | 4-2 |
Cleveland Guardians Other MLB Titles
Over the years, the Cleveland Guardians have made a mark in the MLB by winning numerous other titles. These are the titles that they have won.
Titles | Years |
AL Pennants (6) | 1920, 1948, 1954, 1955, 1997 and 2016 |
AL Central Division titles (12) | 1995, 1996, 1997, 1998, 1999, 2001, 2007, 2016, 2017, 2018, 2022, and 2024 |
Cleveland Guardians Hall of Fame
The Cleveland Guardians team has inducted several ex-players of its team as Hall of Famers. These are the legendary Indians/Guardians who have been inducted by the team.
Year | Hall of Famers |
1951 | Cy Young, Hal Trosky, Nap Lajoie, Tris Speaker, Ken Keltner, Jesse Burkett, Joe Sewell, Joe Jackson, Frank Robinson, Mel Harder, Earl Averill, Steve O’ Neill |
1954 | Lou Boudreau |
1957 | Bob Feller, Bill Bradley |
1960 | Bob Lemon |
1963 | Elmer Flick |
1965 | Satchel Paige |
1966 | Larry Doby, Steve Coveleski, Jim Hegan |
1972 | Early Wynn |
2006 | Sam McDowell, Al Lopez, Rocky Colavito, Ray Chapman, Louis Sockalexis, Addie Joss, Herb Score, Al Rosen |
2007 | Charles Nagy, Andre Thornton, Jim Bagby Sr., Mike Garcia, |
2008 | Mike Hargrove, Joe Gordon |
2009 | Wes Ferrell, Sandy Alomar Jr. |
2010 | Kenny Lofton |
2012 | Gaylord Perry |
2013 | Carlos Baerga |
2014 | Omar Vizquel |
2016 | Jim Thome, Charlie Jamieson and Albert Belle |
Source:- mlb.com
Current Cleveland Guardians Roster MLB 2024
These are the currently active players on the roster for the Cleveland Guardians
Pitchers | Catchers | Infielders | Outfielders |
---|---|---|---|
Pedro Avila (60) | David Fry (6) | Andrés Giménez (0) | Will Brennan (17) |
Tanner Bibee (28) | Austin Hedges (27) | Kyle Manzardo (9) | Steven Kwan (38) |
Matthew Boyd (16) | Bo Naylor (23) | Josh Naylor (22) | Angel Martínez (1) |
Joey Cantillo (54) | José Ramírez (11) | Jhonkensy Noel (43) | |
Emmanuel Clase (48) | Brayan Rocchio (4) | Lane Thomas (8) | |
Hunter Gaddis (33) | Daniel Schneemann (10) | ||
Tim Herrin (29) | |||
Ben Lively (39) | |||
Eli Morgan (49) | |||
Erik Sabrowski (62) | |||
Nick Sandlin (52) | |||
Cade Smith (36) | |||
Andrew Walters (63) | |||
Gavin Williams (32) |
Source:- mlb.com
Cleveland Guardians Schedule 2024
Here is the schedule of Cleveland Guardians for 2024:
Date | Opponents | Timings | Location | TV | Radio |
March 28, 2024 | Oakland Athletics | 10:07 pm | Oakland-Alameda County Coliseum | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network |
March 29, 2024 | Oakland Athletics | 9:40 pm | Oakland-Alameda County Coliseum | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network |
March 30, 2024 | Oakland Athletics | 4:07 pm | Oakland-Alameda County Coliseum | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network |
March 31, 2024 | Oakland Athletics | 4:07 pm | Oakland-Alameda County Coliseum | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network |
April 1, 2024 | Seattle Mariners | 9:40 pm | T-Mobile Park | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network |
April 2, 2024 | Seattle Mariners | 9:40 pm | T-Mobile Park | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network |
April 3, 2024 | Seattle Mariners | 4:10 pm | T-Mobile Park | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network |
April 4, 2024 | Minnesota Twins | 4:10 pm | Target Field | Bally Sports Great Lakes, MLBN (out of market only) | WTAM 1100, WMMS 100.7, Guardians Radio Network |
April 6, 2024 | Minnesota Twins | 2:10 pm | Target Field | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network |
April 7, 2024 | Minnesota Twins | 2:10 pm | Target Field | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network |
April 8, 2024 | Chicago White Sox (Cleveland Guardians Home Opener) | 5:10 pm | Progressive Field | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network, WARF 1350AM |
April 9, 2024 | Chicago White Sox | 6:10 pm | Progressive Field | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network, WARF 1350AM |
April 10, 2024 | Chicago White Sox | 6:10 pm | Progressive Field | Bally Sports Great Lakes | WTAM 1100, Guardians Radio Network, WARF 1350AM |
April 12, 2024 | New York Yankees | 7:10 pm | Progressive Field | Bally Sports Great Lakes | WTAM 1100, Guardians Radio Network, WARF 1350AM |
April 13, 2024 | New York Yankees | 6:10 pm | Progressive Field | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network |
April 14, 2024 | New York Yankees | 1:40 pm | Progressive Field | Bally Sports Great Lakes, MLBN (out of market only) | WMMS 100.7, Guardians Radio Network, WARF 1350AM |
April 15, 2024 | Boston Red Sox | 11:10 am | Fenway Park | Bally Sports Great Lakes, MLBN (out of market only) | WTAM 1100, Guardians Radio Network |
April 16, 2024 | Boston Red Sox | 7:10 pm | Fenway Park | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network |
April 17, 2024 | Boston Red Sox | 7:10 pm | Fenway Park | Bally Sports Great Lakes, MLBN (out of market only) | WTAM 1100, WMMS 100.7, Guardians Radio Network |
April 18, 2024 | Boston Red Sox | 1:35 pm | Fenway Park | Bally Sports Great Lakes | WTAM 1100, Guardians Radio Network |
April 19, 2024 | Oakland Athletics | 7:10 pm | Progressive Field | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network, WARF 1350AM |
April 20, 2024 | Oakland Athletics | 6:10 pm | Progressive Field | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network, WARF 1350AM |
April 21, 2024 | Oakland Athletics | 1:40 pm | Progressive Field | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network, WARF 1350AM |
April 23, 2024 | Boston Red Sox | 6:10 pm | Progressive Field | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network, WARF 1350AM |
April 24, 2024 | Boston Red Sox | 6:10 pm | Progressive Field | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network, WARF 1350AM |
April 25, 2024 | Boston Red Sox | 1:10 pm | Progressive Field | Bally Sports Great Lakes, MLBN (out of market only) | WTAM 1100, Guardians Radio Network, WARF 1350AM |
April 26, 2024 | Atlanta Braves | 7:20 pm | Truist Park | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network |
April 27, 2024 | Atlanta Braves | 7:20 pm | Truist Park | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network |
April 28, 2024 | Atlanta Braves | 1:35 pm | Truist Park | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network |
April 30, 2024 | Houston Astros | 8:10 pm | Minute Maid Park | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network |
May 1, 2024 | Houston Astros | 8:10 pm | Minute Maid Park | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network |
May 2, 2024 | Houston Astros | 8:10 pm | Minute Maid Park | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network |
May 3, 2024 | Los Angeles Angels | 7:10 pm | Progressive Field | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network, WARF 1350 AM |
May 4, 2024 | Los Angeles Angels | 6:10 pm | Progressive Field | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network, WARF 1350 AM |
May 5, 2024 | Los Angeles Angels | 1:40 pm | Progressive Field | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network, WARF 1350 AM |
May 6, 2024 | Detroit Tigers | 6:10 pmFS1 | Progressive Field | Bally Sports Great Lakes, FS1 | WTAM 1100, WMMS 100.7, Guardians Radio Network, WARF 1350 AM |
May 7, 2024 | Detroit Tigers | 6:10 pm | Progressive Field | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network |
May 8, 2024 | Detroit Tigers | 1:10 pm | Progressive Field | Bally Sports Great Lakes | WTAM 1100, Guardians Radio Network, WARF 1350 AM |
May 9, 2024 | Chicago White Sox | 7:40 pm | Guaranteed Rate Field | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network |
May 10, 2024 | Chicago White Sox | 7:40 pm | Guaranteed Rate Field | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network |
May 11, 2024 | Chicago White Sox | 7:10 pm | Guaranteed Rate Field | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network |
May 12, 2024 | Chicago White Sox | 2:10 pm | Guaranteed Rate Field | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network |
May 13, 2024 | Texas Rangers | 8:05 pm | Globe Life Field | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network |
May 14, 2024 | Texas Rangers | 8:05 pm | Globe Life Field | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network |
May 15, 2024 | Texas Rangers | 8:05 pm | Globe Life Field | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network |
May 17, 2024 | Minnesota Twins | 7:10 pm | Progressive Field | Apple TV+ | WTAM 1100, WMMS 100.7, Guardians Radio Network, WARF 1350AM |
May 18, 2024 | Minnesota Twins | 6:10 pm | Progressive Field | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network, WARF 1350AM |
May 19, 2024 | Minnesota Twins | 1:40 pm | Progressive Field | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network, WARF 1350AM |
May 20, 2024 | New York Mets | 6:10 pm | Progressive Field | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network, WARF 1350AM |
May 21, 2024 | New York Mets | 6:10 pm | Progressive Field | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network, WARF 1350AM |
May 22, 2024 | New York Mets | 1:10 pm | Progressive Field | Bally Sports Great Lakes | WTAM 1100, Guardians Radio Network |
May 24, 2024 | Los Angeles Angels | 9:38 pm | Angel Stadium of Anaheim | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network |
May 25, 2024 | Los Angeles Angels | 9:38 pm | Angel Stadium of Anaheim | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network |
May 26, 2024 | Los Angeles Angels | 4:07 pm | Angel Stadium of Anaheim | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network |
May 27, 2024 | Colorado Rockies | 4:10 pm | Coors Field | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network |
May 28, 2024 | Colorado Rockies | 8:40 pm | Coors Field | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network |
May 29, 2024 | Colorado Rockies | 8:40 pm | Coors Field | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network |
May 31, 2024 | Washington Nationals | 7:10 pm | Progressive Field | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network, WARF 1350AM |
June 1, 2024 | Washington Nationals | 4:10 pm | Progressive Field | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network, WARF 1350AM |
June 2, 2024 | Washington Nationals | 1:40 pm | Progressive Field | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network, WARF 1350AM |
June 4, 2024 | Kansas City Royals | 6:40 pm | Progressive Field | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network, WARF 1350AM |
June 5, 2024 | Kansas City Royals | 6:40 pm | Progressive Field | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network, WARF 1350AM |
June 6, 2024 | Kansas City Royals | 1:10 pm | Progressive Field | Bally Sports Great Lakes | WTAM 1100, Guardians Radio Network, WARF 1350AM |
June 7, 2024 | Miami Marlins | 7:10 pm | LoanDepot Park | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network |
June 8, 2024 | Miami Marlins | 7:35 pmFOX | LoanDepot Park | FOX | WTAM 1100, WMMS 100.7, Guardians Radio Network |
June 9, 2024 | Miami Marlins | 1:40 pm | LoanDepot Park | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network |
June 11, 2024 | Cincinnati Reds | 7:10 pm | Great American Ball Park | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network |
June 12, 2024 | Cincinnati Reds | 7:10 pm | Great American Ball Park | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network |
June 14, 2024 | Toronto Blue Jays | 7:07 pm | Rogers Centre | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network |
June 15, 2024 | Toronto Blue Jays | 3:07 pm | Rogers Centre | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network |
June 16, 2024 | Toronto Blue Jays | 1:37 pm | Rogers Centre | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network |
June 18, 2024 | Seattle Mariners | 6:40 pm | Progressive Field | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network, WARF 1350AM |
June 19, 2024 | Seattle Mariners | 6:40 pm | Progressive Field | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network, WARF 1350AM |
June 20, 2024 | Seattle Mariners | 1:10 pm | Progressive Field | Bally Sports Great Lakes | WTAM 1100, Guardians Radio Network, WARF 1350AM |
June 21, 2024 | Toronto Blue Jays | 7:10 pm | Progressive Field | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network, WARF 1350AM |
June 22, 2024 | Toronto Blue Jays | 4:10 pm | Progressive Field | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network, WARF 1350AM |
June 23, 2024 | Toronto Blue Jays | 1:40 pm | Progressive Field | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network, WARF 1350AM |
June 24, 2024 | Baltimore Orioles | 6:35 pm | Oriole Park at Camden Yards | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network |
June 25, 2024 | Baltimore Orioles | 6:35 pm | Oriole Park at Camden Yards | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network |
June 26, 2024 | Baltimore Orioles | 6:35 pm | Oriole Park at Camden Yards | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network |
June 27, 2024 | Kansas City Royals | 8:10 pmFS1 | Ewing M. Kauffman Stadium | Bally Sports Great Lakes, FS1 | WTAM 1100, WMMS 100.7, Guardians Radio Network |
June 28, 2024 | Kansas City Royals | 8:10 pm | Ewing M. Kauffman Stadium | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network |
June 29, 2024 | Kansas City Royals | 4:10 pm | Ewing M. Kauffman Stadium | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network |
June 30, 2024 | Kansas City Royals | 2:10 pm | Ewing M. Kauffman Stadium | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network |
July 2, 2024 | Chicago White Sox | 6:40 pm | Progressive Field | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network, WARF 1350AM |
July 3, 2024 | Chicago White Sox | 6:40 pm | Progressive Field | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network, WARF 1350AM |
July 4, 2024 | Chicago White Sox | 1:10 pm | Progressive Field | Bally Sports Great Lakes | WTAM 1100, Guardians Radio Network, WARF 1350AM |
July 5, 2024 | San Francisco Giants | 7:10 pm | Progressive Field | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network, WARF 1350AM |
July 6, 2024 | San Francisco Giants | 4:10 pm | Progressive Field | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network, WARF 1350AM |
July 7, 2024 | San Francisco Giants | 1:40 pm | Progressive Field | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network, WARF 1350AM |
July 8, 2024 | Detroit Tigers | 6:40 pmFS1 | Comerica Park | Bally Sports Great Lakes, FS1 | WTAM 1100, WMMS 100.7, Guardians Radio Network |
July 9, 2024 | Detroit Tigers | 6:40 pm | Comerica Park | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network |
July 10, 2024 | Detroit Tigers | 6:40 pm | Comerica Park | Bally Sports Great Lakes | WTAM 1100, WMMS 100.7, Guardians Radio Network |
July 11, 2024 | Detroit Tigers | 1:10 pm | Comerica Park | Bally Sports Great Lakes | WTAM 1100, Guardians Radio Network |
