Andre Russell Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 47 | 9 | 1034 | 794 | 0 | 4 | 94 | 57 | 130.22 | 27.21 | 92 |
Total | 71 | 24 | 1033 | 631 | 0 | 3 | 63 | 85 | 163.70 | 21.97 | 71 |
Total | 447 | 122 | 8736 | 5166 | 2 | 31 | 583 | 705 | 169.10 | 26.88 | 121 |
Total | 78 | 18 | 1953 | 0 | 2 | 8 | 0 | 0 | 0 | 32.55 | 132 |
Total | 24 | 1 | 609 | 0 | 2 | 0 | 0 | 0 | 0 | 26.47 | 128 |
Total | 42 | 14 | 718 | 387 | 0 | 3 | 55 | 59 | 185.53 | 25.64 | 90 |
Total | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 22.22 | 2.00 | 2 |
vs Australia | 10 | 4 | 257 | 119 | 0 | 2 | 17 | 22 | 215.97 | 42.83 | 71 |
vs New Zealand | 6 | 0 | 45 | 34 | 0 | 0 | 5 | 2 | 132.35 | 7.50 | 14 |
vs Ireland | 2 | 0 | 23 | 26 | 0 | 0 | 1 | 1 | 88.46 | 11.50 | 15 |
vs Pakistan | 3 | 1 | 7 | 9 | 0 | 0 | 0 | 1 | 77.78 | 3.50 | 7 |
vs South Africa | 14 | 1 | 150 | 98 | 0 | 0 | 10 | 12 | 153.06 | 11.54 | 25 |
vs Sri Lanka | 8 | 3 | 141 | 72 | 0 | 0 | 5 | 15 | 195.83 | 28.20 | 40 |
vs Bangladesh | 6 | 1 | 104 | 65 | 0 | 0 | 5 | 11 | 160.00 | 20.80 | 47 |
vs India | 4 | 1 | 85 | 52 | 0 | 0 | 4 | 8 | 163.46 | 28.33 | 43 |
vs England | 19 | 6 | 233 | 163 | 0 | 1 | 15 | 16 | 142.94 | 17.92 | 51 |
vs Zimbabwe | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
vs Afghanistan | 2 | 1 | 10 | 12 | 0 | 0 | 0 | 0 | 83.33 | 10.00 | 7 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 47 | 9 | 1034 | 794 | 0 | 4 | 94 | 57 | 130.22 | 27.21 | 92 |
Total | 71 | 24 | 1033 | 631 | 0 | 3 | 63 | 85 | 163.70 | 21.97 | 71 |
Total | 447 | 122 | 8736 | 5166 | 2 | 31 | 583 | 705 | 169.10 | 26.88 | 121 |
Total | 78 | 18 | 1953 | 0 | 2 | 8 | 0 | 0 | 0 | 32.55 | 132 |
Total | 24 | 1 | 609 | 0 | 2 | 0 | 0 | 0 | 0 | 26.47 | 128 |
Total | 42 | 14 | 718 | 387 | 0 | 3 | 55 | 59 | 185.53 | 25.64 | 90 |
Total | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 22.22 | 2.00 | 2 |
vs Australia | 8 | 0 | 232 | 201 | 0 | 0 | 28 | 5 | 115.42 | 29.00 | 43 |
vs New Zealand | 5 | 1 | 156 | 94 | 0 | 1 | 13 | 11 | 165.96 | 39.00 | 59 |
vs Ireland | 2 | 1 | 30 | 20 | 0 | 0 | 3 | 1 | 150.00 | 30.00 | 27 |
vs Pakistan | 2 | 2 | 45 | 22 | 0 | 0 | 3 | 4 | 204.55 | 0 | 42 |
vs South Africa | 12 | 0 | 270 | 187 | 0 | 2 | 28 | 17 | 144.39 | 22.50 | 64 |
vs Sri Lanka | 1 | 0 | 41 | 24 | 0 | 0 | 3 | 3 | 170.83 | 41.00 | 41 |
vs Bangladesh | 7 | 1 | 31 | 44 | 0 | 0 | 3 | 1 | 70.45 | 5.17 | 13 |
vs India | 12 | 0 | 331 | 239 | 0 | 2 | 31 | 19 | 138.49 | 27.58 | 92 |
vs England | 3 | 0 | 77 | 75 | 0 | 0 | 4 | 5 | 102.67 | 25.67 | 49 |
vs Zimbabwe | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 44.44 | 4.00 | 4 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 47 | 9 | 1034 | 794 | 0 | 4 | 94 | 57 | 130.22 | 27.21 | 92 |
Total | 71 | 24 | 1033 | 631 | 0 | 3 | 63 | 85 | 163.70 | 21.97 | 71 |
Total | 447 | 122 | 8736 | 5166 | 2 | 31 | 583 | 705 | 169.10 | 26.88 | 121 |
Total | 78 | 18 | 1953 | 0 | 2 | 8 | 0 | 0 | 0 | 32.55 | 132 |
Total | 24 | 1 | 609 | 0 | 2 | 0 | 0 | 0 | 0 | 26.47 | 128 |
Total | 42 | 14 | 718 | 387 | 0 | 3 | 55 | 59 | 185.53 | 25.64 | 90 |
Total | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 22.22 | 2.00 | 2 |
vs Sri Lanka | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 22.22 | 2.00 | 2 |
Bowling Performance
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 71 | 1179 | 1814 | 60 | 9.23 | 0 | 0 | 0 | 0 | 0 | 30.23 |
Total | 471 | 8146 | 11800 | 464 | 8.69 | 0 | 0 | 0 | 1 | 0 | 25.43 |
Total | 90 | 3777 | 3418 | 131 | 5.42 | 0 | 0 | 0 | 4 | 0 | 26.09 |
Total | 31 | 2083 | 1104 | 54 | 3.18 | 0 | 0 | 0 | 3 | 0 | 20.44 |
Total | 37 | 354 | 653 | 29 | 11.07 | 0 | 0 | 0 | 0 | 0 | 22.52 |
Total | 2 | 138 | 104 | 1 | 4.52 | 0 | 0 | 0 | 0 | 0 | 104.00 |
Total | 55 | 2290 | 2229 | 70 | 5.84 | 0 | 0 | 0 | 0 | 0 | 31.84 |
vs Australia | 12 | 162 | 319 | 9 | 11.81 | 47 | 0 | 0 | 0 | 0 | 35.44 |
vs New Zealand | 5 | 66 | 107 | 4 | 9.73 | 11 | 0 | 0 | 0 | 0 | 26.75 |
vs Ireland | 2 | 6 | 26 | 0 | 26.00 | 3 | 0 | 0 | 0 | 0 | 0 |
vs Pakistan | 2 | 42 | 43 | 2 | 6.14 | 7 | 0 | 0 | 0 | 0 | 21.50 |
vs South Africa | 14 | 272 | 429 | 10 | 9.46 | 53 | 0 | 0 | 0 | 0 | 42.90 |
vs Sri Lanka | 6 | 114 | 181 | 5 | 9.53 | 40 | 0 | 0 | 0 | 0 | 36.20 |
vs Bangladesh | 7 | 121 | 169 | 5 | 8.38 | 44 | 0 | 0 | 0 | 0 | 33.80 |
vs India | 5 | 78 | 145 | 3 | 11.15 | 24 | 0 | 0 | 0 | 0 | 48.33 |
vs England | 17 | 269 | 427 | 12 | 9.52 | 64 | 0 | 0 | 0 | 0 | 35.58 |
vs Zimbabwe | 2 | 18 | 27 | 0 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Afghanistan | 2 | 38 | 40 | 3 | 6.32 | 20 | 0 | 0 | 0 | 0 | 13.33 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 71 | 1179 | 1814 | 60 | 9.23 | 0 | 0 | 0 | 0 | 0 | 30.23 |
Total | 471 | 8146 | 11800 | 464 | 8.69 | 0 | 0 | 0 | 1 | 0 | 25.43 |
Total | 90 | 3777 | 3418 | 131 | 5.42 | 0 | 0 | 0 | 4 | 0 | 26.09 |
Total | 31 | 2083 | 1104 | 54 | 3.18 | 0 | 0 | 0 | 3 | 0 | 20.44 |
Total | 37 | 354 | 653 | 29 | 11.07 | 0 | 0 | 0 | 0 | 0 | 22.52 |
Total | 2 | 138 | 104 | 1 | 4.52 | 0 | 0 | 0 | 0 | 0 | 104.00 |
Total | 55 | 2290 | 2229 | 70 | 5.84 | 0 | 0 | 0 | 0 | 0 | 31.84 |
vs Australia | 9 | 330 | 321 | 9 | 5.84 | 31 | 0 | 0 | 0 | 0 | 35.67 |
vs New Zealand | 7 | 228 | 354 | 14 | 9.32 | 23 | 1 | 0 | 0 | 0 | 25.29 |
vs Ireland | 2 | 96 | 70 | 1 | 4.38 | 58 | 2 | 0 | 0 | 0 | 70.00 |
vs Pakistan | 4 | 120 | 96 | 5 | 4.80 | 46 | 4 | 0 | 0 | 0 | 19.20 |
vs South Africa | 13 | 578 | 755 | 19 | 7.84 | 19 | 2 | 0 | 0 | 0 | 39.74 |
vs Sri Lanka | 1 | 5 | 18 | 0 | 21.60 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Bangladesh | 7 | 264 | 335 | 7 | 7.61 | 43 | 1 | 0 | 0 | 0 | 47.86 |
vs India | 13 | 431 | 490 | 17 | 6.82 | 58 | 2 | 0 | 0 | 0 | 28.82 |
vs England | 3 | 84 | 106 | 4 | 7.57 | 33 | 0 | 1 | 0 | 0 | 26.50 |
vs Zimbabwe | 5 | 144 | 150 | 4 | 6.25 | 10 | 0 | 0 | 0 | 0 | 37.50 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 71 | 1179 | 1814 | 60 | 9.23 | 0 | 0 | 0 | 0 | 0 | 30.23 |
Total | 471 | 8146 | 11800 | 464 | 8.69 | 0 | 0 | 0 | 1 | 0 | 25.43 |
Total | 90 | 3777 | 3418 | 131 | 5.42 | 0 | 0 | 0 | 4 | 0 | 26.09 |
Total | 31 | 2083 | 1104 | 54 | 3.18 | 0 | 0 | 0 | 3 | 0 | 20.44 |
Total | 37 | 354 | 653 | 29 | 11.07 | 0 | 0 | 0 | 0 | 0 | 22.52 |
Total | 2 | 138 | 104 | 1 | 4.52 | 0 | 0 | 0 | 0 | 0 | 104.00 |
Total | 55 | 2290 | 2229 | 70 | 5.84 | 0 | 0 | 0 | 0 | 0 | 31.84 |
vs Sri Lanka | 2 | 0 | 104 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 104.00 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 127 | 105 | 20 | 2484 | 1420 | 0 | 10 | 170 | 209 | 174.93 | 29.22 | 88 |
Bangladesh Premier League | 60 | 51 | 18 | 953 | 573 | 0 | 1 | 60 | 81 | 166.32 | 28.88 | 54 |
Big Bash League | 28 | 26 | 3 | 480 | 312 | 0 | 1 | 29 | 35 | 153.85 | 20.87 | 57 |
Caribbean Premier League | 104 | 93 | 17 | 1851 | 1077 | 2 | 4 | 129 | 152 | 171.87 | 24.36 | 121 |
Pakistan Super League | 19 | 17 | 0 | 173 | 128 | 0 | 0 | 14 | 11 | 135.16 | 10.18 | 35 |
ICC Men's T20 World Cup | 29 | 24 | 10 | 236 | 160 | 0 | 0 | 20 | 14 | 147.50 | 16.86 | 43 |
Lanka Premier League | 8 | 7 | 1 | 169 | 87 | 0 | 0 | 20 | 10 | 194.25 | 28.17 | 65 |
Vitality Blast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abu Dhabi T10 | 37 | 34 | 13 | 599 | 325 | 0 | 3 | 52 | 42 | 184.31 | 28.52 | 90 |
The Hundred Men's | 14 | 14 | 3 | 238 | 157 | 0 | 1 | 13 | 20 | 151.59 | 21.64 | 64 |
ICC Cricket World Cup | 14 | 12 | 2 | 192 | 143 | 0 | 0 | 12 | 15 | 134.27 | 19.20 | 49 |
Major League Cricket | 11 | 11 | 3 | 335 | 212 | 0 | 2 | 31 | 23 | 158.02 | 41.88 | 70 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 127 | 112 | 281.7 | 1697 | 2646 | 115 | 9.36 | 616 | 0 | 23.01 | 14.76 |
Bangladesh Premier League | 60 | 58 | 184.4 | 1112 | 1520 | 63 | 8.20 | 356 | 2 | 24.13 | 17.65 |
Big Bash League | 28 | 28 | 79.5 | 479 | 813 | 30 | 10.18 | 57 | 1 | 27.10 | 15.97 |
Caribbean Premier League | 104 | 88 | 252.3 | 1519 | 2227 | 86 | 8.80 | 324 | 1 | 25.90 | 17.66 |
Pakistan Super League | 19 | 17 | 48.2 | 290 | 483 | 21 | 9.99 | 31 | 0 | 23.00 | 13.81 |
ICC Men's T20 World Cup | 29 | 25 | 44.4 | 268 | 597 | 29 | 13.37 | 172 | 0 | 20.59 | 9.24 |
Lanka Premier League | 8 | 5 | 0 | 0 | 116 | 8 | 0 | 32 | 0 | 14.50 | 0.00 |
Vitality Blast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abu Dhabi T10 | 37 | 28 | 45 | 270 | 510 | 24 | 11.33 | 75 | 0 | 21.25 | 11.25 |
The Hundred Men's | 14 | 12 | 27.4 | 166 | 250 | 5 | 9.04 | 38 | 0 | 50.00 | 33.20 |
ICC Cricket World Cup | 14 | 14 | 52.1 | 313 | 576 | 23 | 11.04 | 324 | 9 | 25.04 | 13.61 |
Major League Cricket | 11 | 10 | 24.2 | 146 | 246 | 4 | 10.11 | 52 | 0 | 61.50 | 36.50 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
WI vs ENG | 30 | 17 | 0 | 4 | 176.47 | 2 | 27 | 0 | 13.50 |
TKR vs BR | 20 | 18 | 1 | 1 | 111.11 | 0 | 0 | 0 | 0 |
TKR vs GAW | 9 | 6 | 0 | 1 | 150.00 | 2 | 33 | 0 | 16.50 |
TKR vs BR | 31 | 12 | 1 | 4 | 258.33 | 0 | 0 | 0 | 0 |
SLK vs TKR | 12 | 6 | 0 | 2 | 200.00 | 2 | 19 | 0 | 9.50 |
SKNP vs TKR | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 8.50 |
TKR vs ABF | 0 | 1 | 0 | 0 | 0.00 | 2 | 7 | 1 | 3.50 |
GAW vs TKR | 36 | 15 | 1 | 4 | 240.00 | 2 | 20 | 0 | 10.00 |
ABF vs TKR | 8 | 5 | 0 | 1 | 160.00 | 2 | 21 | 0 | 10.50 |
LS vs NS | 3 | 9 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 |