Devdutt Padikkal
Devdutt Padikkal
Indian Left Handed Bat

Devdutt Padikkal Stats

VS Team Stats

test
T20I

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 29 6 1875 2050 8 11 174 59 91.46 81.52 152
Total 58 3 2441 4052 6 15 303 27 60.24 44.38 193
Total 1 0 65 103 0 1 10 1 63.10 65.00 65
Total 0 0 0 0 0 0 0 0 0 0 0
Total 2 0 38 38 0 0 2 1 100.00 19.00 29
Total 99 9 2806 2126 3 17 305 95 131.98 31.17 124
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 29 6 1875 2050 8 11 174 59 91.46 81.52 152
Total 58 3 2441 4052 6 15 303 27 60.24 44.38 193
Total 1 0 65 103 0 1 10 1 63.10 65.00 65
Total 0 0 0 0 0 0 0 0 0 0 0
Total 2 0 38 38 0 0 2 1 100.00 19.00 29
Total 99 9 2806 2126 3 17 305 95 131.98 31.17 124
vs England flag England 1 0 65 103 0 1 10 1 63.11 65.00 65
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 29 6 1875 2050 8 11 174 59 91.46 81.52 152
Total 58 3 2441 4052 6 15 303 27 60.24 44.38 193
Total 1 0 65 103 0 1 10 1 63.10 65.00 65
Total 0 0 0 0 0 0 0 0 0 0 0
Total 2 0 38 38 0 0 2 1 100.00 19.00 29
Total 99 9 2806 2126 3 17 305 95 131.98 31.17 124
vs Sri Lanka flag Sri Lanka 2 0 38 38 0 0 2 1 100.00 19.00 29

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 64 64 2 1559 1266 1 9 169 42 123.14 25.15 101
Ranji Trophy 28 51 3 2278 3779 2 10 266 32 60.28 47.46 193
Vijay Hazare Trophy 25 25 5 1815 1931 6 10 171 59 93.99 90.75 152
Syed Mushtaq Ali Trophy 33 33 7 1209 822 2 8 134 52 147.08 46.50 124
Karnataka Premier League 35 32 4 1072 839 0 10 103 42 127.77 38.29 96
Deodhar Trophy 5 4 0 60 119 0 0 3 0 50.42 15.00 31

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 64 0 0 0 0 0 0 0 0 0 0
Ranji Trophy 28 4 4 24 10 0 2.50 4 1 0 0
Vijay Hazare Trophy 25 1 2 12 12 0 6.00 0 0 0 0
Syed Mushtaq Ali Trophy 33 0 0 0 0 0 0 0 0 0 0
Karnataka Premier League 35 4 6 36 61 2 10.17 0 0 30.50 18.00
Deodhar Trophy 5 0 0 0 0 0 0 0 0 0 0

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
IND-A vs IND-D 92 & 1 124 & 5 15 & 0 0 & 0 74.19 & 20.00 0 0 0 0
IND-D vs IND-C 0 & 56 4 & 70 0 & 8 0 & 0 0.00 & 80.00 0 0 0 0
GM vs BB 13 7 1 1 185.71 0 0 0 0
HT vs GM 0 0 0 0 0 0 0 0 0
GM vs SL 50 35 8 1 142.86 0 0 0 0
BB vs GM 40 33 3 2 121.21 0 0 0 0
MW vs GM 24 21 5 0 114.29 0 0 0 0
MD vs GMY 2 3 0 0 66.67 0 0 0 0
SL vs GMY 27 24 4 1 112.50 0 0 0 0
GMY vs MD 30 17 2 2 176.47 0 0 0 0