Gerald Coetzee Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 35 | 5 | 211 | 192 | 0 | 0 | 11 | 13 | 109.89 | 7.03 | 37 |
Total | 15 | 1 | 241 | 307 | 0 | 2 | 14 | 7 | 78.50 | 17.21 | 77 |
Total | 29 | 3 | 369 | 704 | 0 | 1 | 39 | 13 | 52.41 | 14.19 | 59 |
Total | 2 | 2 | 24 | 19 | 0 | 0 | 1 | 1 | 126.32 | 0 | 20 |
Total | 5 | 1 | 66 | 68 | 0 | 0 | 7 | 2 | 97.05 | 16.50 | 20 |
Total | 7 | 0 | 57 | 90 | 0 | 0 | 4 | 1 | 63.33 | 8.14 | 22 |
Total | 6 | 0 | 48 | 40 | 0 | 0 | 1 | 4 | 120.00 | 8.00 | 23 |
vs Australia | 3 | 0 | 25 | 24 | 0 | 0 | 1 | 1 | 104.17 | 8.33 | 13 |
vs West Indies | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
vs India | 3 | 2 | 44 | 23 | 0 | 0 | 2 | 4 | 191.30 | 44.00 | 23 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 35 | 5 | 211 | 192 | 0 | 0 | 11 | 13 | 109.89 | 7.03 | 37 |
Total | 15 | 1 | 241 | 307 | 0 | 2 | 14 | 7 | 78.50 | 17.21 | 77 |
Total | 29 | 3 | 369 | 704 | 0 | 1 | 39 | 13 | 52.41 | 14.19 | 59 |
Total | 2 | 2 | 24 | 19 | 0 | 0 | 1 | 1 | 126.32 | 0 | 20 |
Total | 5 | 1 | 66 | 68 | 0 | 0 | 7 | 2 | 97.05 | 16.50 | 20 |
Total | 7 | 0 | 57 | 90 | 0 | 0 | 4 | 1 | 63.33 | 8.14 | 22 |
Total | 6 | 0 | 48 | 40 | 0 | 0 | 1 | 4 | 120.00 | 8.00 | 23 |
vs Australia | 3 | 0 | 21 | 48 | 0 | 0 | 2 | 0 | 43.75 | 7.00 | 19 |
vs Pakistan | 1 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 76.92 | 10.00 | 10 |
vs West Indies | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 33.33 | 1.00 | 1 |
vs England | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 100.00 | 3.00 | 3 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 35 | 5 | 211 | 192 | 0 | 0 | 11 | 13 | 109.89 | 7.03 | 37 |
Total | 15 | 1 | 241 | 307 | 0 | 2 | 14 | 7 | 78.50 | 17.21 | 77 |
Total | 29 | 3 | 369 | 704 | 0 | 1 | 39 | 13 | 52.41 | 14.19 | 59 |
Total | 2 | 2 | 24 | 19 | 0 | 0 | 1 | 1 | 126.32 | 0 | 20 |
Total | 5 | 1 | 66 | 68 | 0 | 0 | 7 | 2 | 97.05 | 16.50 | 20 |
Total | 7 | 0 | 57 | 90 | 0 | 0 | 4 | 1 | 63.33 | 8.14 | 22 |
Total | 6 | 0 | 48 | 40 | 0 | 0 | 1 | 4 | 120.00 | 8.00 | 23 |
vs West Indies | 4 | 1 | 47 | 50 | 0 | 0 | 5 | 1 | 94.00 | 15.67 | 20 |
vs India | 1 | 0 | 19 | 18 | 0 | 0 | 2 | 1 | 105.56 | 19.00 | 19 |
Bowling Performance
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 58 | 1230 | 1736 | 85 | 8.46 | 0 | 0 | 0 | 0 | 0 | 20.42 |
Total | 27 | 1247 | 1236 | 56 | 5.94 | 0 | 0 | 0 | 2 | 0 | 22.07 |
Total | 35 | 3383 | 1937 | 67 | 3.43 | 0 | 0 | 0 | 1 | 0 | 28.91 |
Total | 2 | 12 | 22 | 0 | 11.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 366 | 245 | 10 | 4.01 | 0 | 0 | 0 | 0 | 0 | 24.50 |
Total | 14 | 666 | 720 | 31 | 6.48 | 0 | 0 | 0 | 0 | 0 | 23.22 |
Total | 7 | 146 | 244 | 11 | 10.02 | 0 | 0 | 0 | 0 | 0 | 22.18 |
vs Australia | 3 | 59 | 108 | 3 | 10.98 | 18 | 1 | 0 | 0 | 0 | 36.00 |
vs West Indies | 2 | 42 | 67 | 2 | 9.57 | 19 | 0 | 0 | 0 | 0 | 33.50 |
vs India | 4 | 87 | 145 | 7 | 10.00 | 44 | 0 | 0 | 0 | 0 | 20.71 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 58 | 1230 | 1736 | 85 | 8.46 | 0 | 0 | 0 | 0 | 0 | 20.42 |
Total | 27 | 1247 | 1236 | 56 | 5.94 | 0 | 0 | 0 | 2 | 0 | 22.07 |
Total | 35 | 3383 | 1937 | 67 | 3.43 | 0 | 0 | 0 | 1 | 0 | 28.91 |
Total | 2 | 12 | 22 | 0 | 11.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 366 | 245 | 10 | 4.01 | 0 | 0 | 0 | 0 | 0 | 24.50 |
Total | 14 | 666 | 720 | 31 | 6.48 | 0 | 0 | 0 | 0 | 0 | 23.22 |
Total | 7 | 146 | 244 | 11 | 10.02 | 0 | 0 | 0 | 0 | 0 | 22.18 |
vs Australia | 5 | 219 | 261 | 8 | 7.15 | 121 | 0 | 0 | 0 | 0 | 32.63 |
vs New Zealand | 1 | 39 | 41 | 2 | 6.31 | 24 | 0 | 0 | 0 | 0 | 20.50 |
vs Pakistan | 1 | 42 | 42 | 2 | 6.00 | 20 | 0 | 0 | 0 | 0 | 21.00 |
vs West Indies | 2 | 120 | 110 | 5 | 5.50 | 62 | 0 | 0 | 0 | 0 | 22.00 |
vs Sri Lanka | 1 | 54 | 68 | 3 | 7.56 | 26 | 0 | 0 | 0 | 0 | 22.67 |
vs Bangladesh | 1 | 60 | 62 | 3 | 6.20 | 36 | 0 | 0 | 0 | 0 | 20.67 |
vs England | 1 | 24 | 35 | 3 | 8.75 | 13 | 0 | 0 | 0 | 0 | 11.67 |
vs Afghanistan | 1 | 60 | 44 | 4 | 4.40 | 35 | 1 | 1 | 0 | 0 | 11.00 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 58 | 1230 | 1736 | 85 | 8.46 | 0 | 0 | 0 | 0 | 0 | 20.42 |
Total | 27 | 1247 | 1236 | 56 | 5.94 | 0 | 0 | 0 | 2 | 0 | 22.07 |
Total | 35 | 3383 | 1937 | 67 | 3.43 | 0 | 0 | 0 | 1 | 0 | 28.91 |
Total | 2 | 12 | 22 | 0 | 11.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 366 | 245 | 10 | 4.01 | 0 | 0 | 0 | 0 | 0 | 24.50 |
Total | 14 | 666 | 720 | 31 | 6.48 | 0 | 0 | 0 | 0 | 0 | 23.22 |
Total | 7 | 146 | 244 | 11 | 10.02 | 0 | 0 | 0 | 0 | 0 | 22.18 |
vs West Indies | 4 | 168 | 143 | 9 | 5.11 | 185 | 6 | 0 | 0 | 0 | 15.89 |
vs India | 2 | 126 | 102 | 1 | 4.86 | 86 | 1 | 0 | 0 | 0 | 102.00 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 10 | 5 | 1 | 14 | 22 | 0 | 0 | 0 | 1 | 63.64 | 3.50 | 8 |
4-Day Franchise Series | 18 | 22 | 2 | 287 | 590 | 0 | 1 | 31 | 11 | 48.64 | 14.35 | 59 |
CSA T20 Challenge | 25 | 15 | 2 | 131 | 93 | 0 | 0 | 9 | 9 | 140.86 | 10.08 | 37 |
ICC Cricket World Cup | 8 | 4 | 0 | 54 | 78 | 0 | 0 | 4 | 1 | 69.23 | 13.50 | 22 |
ICC Under-19 World Cup | 6 | 6 | 1 | 110 | 62 | 0 | 0 | 8 | 8 | 177.42 | 22.00 | 38 |
SA20 | 9 | 5 | 1 | 16 | 28 | 0 | 0 | 0 | 1 | 57.14 | 4.00 | 12 |
Major League Cricket | 6 | 5 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 80.00 | 2.00 | 4 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 10 | 10 | 33.3 | 201 | 341 | 13 | 10.18 | 81 | 0 | 26.23 | 15.46 |
4-Day Franchise Series | 18 | 27 | 482.5 | 2897 | 1633 | 55 | 3.38 | 106 | 78 | 29.69 | 52.67 |
CSA T20 Challenge | 25 | 18 | 69.3 | 417 | 539 | 28 | 7.76 | 155 | 0 | 19.25 | 14.89 |
ICC Cricket World Cup | 8 | 8 | 63.3 | 381 | 396 | 20 | 6.24 | 214 | 1 | 19.80 | 19.05 |
ICC Under-19 World Cup | 6 | 6 | 48.2 | 290 | 212 | 8 | 4.39 | 178 | 7 | 26.50 | 36.25 |
SA20 | 9 | 9 | 28.3 | 171 | 230 | 17 | 8.07 | 75 | 1 | 13.53 | 10.06 |
Major League Cricket | 6 | 6 | 19 | 114 | 154 | 9 | 8.11 | 54 | 1 | 17.11 | 12.67 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
IND vs SA | 2 | 3 | 0 | 0 | 66.67 | 3 | 51 | 0 | 17.00 |
IND vs SA | 19 | 9 | 2 | 1 | 211.11 | 4 | 25 | 1 | 6.25 |
IND vs SA | 23 | 11 | 0 | 3 | 209.09 | 4 | 37 | 3 | 9.25 |
TIT vs LIO | 20 | 19 | 2 | 1 | 105.26 | 3.1 | 37 | 1 | 11.68 |
TIT vs WPR | 1 | 2 | 0 | 0 | 50.00 | 4 | 14 | 2 | 3.50 |
TIT vs LIO | 2 | 5 | 0 | 0 | 40.00 | 4 | 31 | 1 | 7.75 |
KNT vs TIT | 0 | 0 | 0 | 0 | 0 | 4 | 37 | 2 | 9.25 |
LAKR vs TSK | 4 | 5 | 0 | 0 | 80.00 | 4 | 28 | 1 | 7.00 |
SA vs WI | 0 | 1 | 0 | 0 | 0.00 | 3 | 37 | 1 | 12.33 |
WI vs SA | 0 | 4 | 0 | 0 | 0.00 | 4 | 30 | 1 | 7.50 |