Josh Davey Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 107 | 28 | 1599 | 3524 | 0 | 5 | 213 | 9 | 45.37 | 20.24 | 75 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 6 | 497 | 742 | 0 | 2 | 45 | 2 | 66.98 | 22.59 | 64 |
Total | 16 | 8 | 115 | 88 | 0 | 0 | 7 | 4 | 130.68 | 14.37 | 24 |
Total | 43 | 27 | 338 | 255 | 0 | 0 | 27 | 9 | 132.54 | 21.12 | 24 |
Total | 73 | 17 | 1300 | 1902 | 0 | 6 | 105 | 5 | 68.34 | 23.21 | 91 |
vs Ireland | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 50.00 | 1.00 | 1 |
vs Bangladesh | 2 | 0 | 15 | 11 | 0 | 0 | 0 | 1 | 136.36 | 7.50 | 8 |
vs Zimbabwe | 2 | 1 | 28 | 16 | 0 | 0 | 1 | 2 | 175.00 | 28.00 | 24 |
vs Afghanistan | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 57.14 | 4.00 | 4 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 107 | 28 | 1599 | 3524 | 0 | 5 | 213 | 9 | 45.37 | 20.24 | 75 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 6 | 497 | 742 | 0 | 2 | 45 | 2 | 66.98 | 22.59 | 64 |
Total | 16 | 8 | 115 | 88 | 0 | 0 | 7 | 4 | 130.68 | 14.37 | 24 |
Total | 43 | 27 | 338 | 255 | 0 | 0 | 27 | 9 | 132.54 | 21.12 | 24 |
Total | 73 | 17 | 1300 | 1902 | 0 | 6 | 105 | 5 | 68.34 | 23.21 | 91 |
vs Australia | 1 | 0 | 26 | 35 | 0 | 0 | 4 | 0 | 74.29 | 26.00 | 26 |
vs New Zealand | 1 | 1 | 11 | 19 | 0 | 0 | 1 | 0 | 57.89 | 0 | 11 |
vs Ireland | 3 | 0 | 92 | 138 | 0 | 0 | 7 | 0 | 66.67 | 30.67 | 48 |
vs Pakistan | 1 | 0 | 20 | 23 | 0 | 0 | 3 | 0 | 86.96 | 20.00 | 20 |
vs Sri Lanka | 2 | 0 | 21 | 34 | 0 | 0 | 2 | 0 | 61.76 | 10.50 | 17 |
vs Bangladesh | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 133.33 | 0 | 4 |
vs England | 3 | 0 | 13 | 34 | 0 | 0 | 0 | 0 | 38.24 | 4.33 | 9 |
vs Zimbabwe | 1 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 50.00 | 8.00 | 8 |
vs Afghanistan | 6 | 0 | 158 | 205 | 0 | 2 | 16 | 1 | 77.07 | 26.33 | 64 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 107 | 28 | 1599 | 3524 | 0 | 5 | 213 | 9 | 45.37 | 20.24 | 75 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 6 | 497 | 742 | 0 | 2 | 45 | 2 | 66.98 | 22.59 | 64 |
Total | 16 | 8 | 115 | 88 | 0 | 0 | 7 | 4 | 130.68 | 14.37 | 24 |
Total | 43 | 27 | 338 | 255 | 0 | 0 | 27 | 9 | 132.54 | 21.12 | 24 |
Total | 73 | 17 | 1300 | 1902 | 0 | 6 | 105 | 5 | 68.34 | 23.21 | 91 |
Bowling Performance
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 1301 | 1082 | 49 | 4.99 | 0 | 0 | 0 | 2 | 0 | 22.08 |
Total | 30 | 653 | 887 | 37 | 8.15 | 0 | 0 | 0 | 0 | 0 | 23.97 |
Total | 84 | 1669 | 2436 | 114 | 8.75 | 0 | 0 | 0 | 0 | 0 | 21.36 |
Total | 88 | 3692 | 3233 | 126 | 5.25 | 0 | 0 | 0 | 2 | 0 | 25.65 |
Total | 122 | 9498 | 4595 | 198 | 2.90 | 0 | 0 | 0 | 4 | 0 | 23.20 |
vs Ireland | 4 | 96 | 150 | 3 | 9.38 | 5 | 0 | 0 | 0 | 0 | 50.00 |
vs West Indies | 1 | 18 | 34 | 1 | 11.33 | 8 | 0 | 0 | 0 | 0 | 34.00 |
vs Bangladesh | 2 | 48 | 47 | 4 | 5.88 | 7 | 0 | 0 | 0 | 0 | 11.75 |
vs Zimbabwe | 2 | 42 | 37 | 2 | 5.29 | 19 | 0 | 0 | 0 | 0 | 18.50 |
vs Afghanistan | 2 | 24 | 85 | 2 | 21.25 | 8 | 0 | 0 | 0 | 0 | 42.50 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 1301 | 1082 | 49 | 4.99 | 0 | 0 | 0 | 2 | 0 | 22.08 |
Total | 30 | 653 | 887 | 37 | 8.15 | 0 | 0 | 0 | 0 | 0 | 23.97 |
Total | 84 | 1669 | 2436 | 114 | 8.75 | 0 | 0 | 0 | 0 | 0 | 21.36 |
Total | 88 | 3692 | 3233 | 126 | 5.25 | 0 | 0 | 0 | 2 | 0 | 25.65 |
Total | 122 | 9498 | 4595 | 198 | 2.90 | 0 | 0 | 0 | 4 | 0 | 23.20 |
vs Australia | 1 | 0 | 38 | 1 | 0 | 16 | 1 | 0 | 0 | 0 | 38.00 |
vs New Zealand | 1 | 42 | 40 | 3 | 5.71 | 25 | 0 | 0 | 0 | 0 | 13.33 |
vs Ireland | 4 | 212 | 150 | 7 | 4.25 | 0 | 4 | 0 | 0 | 0 | 21.43 |
vs Sri Lanka | 2 | 54 | 108 | 4 | 12.00 | 23 | 1 | 0 | 0 | 0 | 27.00 |
vs Bangladesh | 1 | 0 | 68 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 34.00 |
vs England | 3 | 96 | 121 | 7 | 7.56 | 32 | 0 | 1 | 0 | 0 | 17.29 |
vs Zimbabwe | 1 | 48 | 16 | 1 | 2.00 | 0 | 2 | 0 | 0 | 0 | 16.00 |
vs Afghanistan | 6 | 219 | 213 | 14 | 5.84 | 45 | 7 | 0 | 0 | 0 | 15.21 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 1301 | 1082 | 49 | 4.99 | 0 | 0 | 0 | 2 | 0 | 22.08 |
Total | 30 | 653 | 887 | 37 | 8.15 | 0 | 0 | 0 | 0 | 0 | 23.97 |
Total | 84 | 1669 | 2436 | 114 | 8.75 | 0 | 0 | 0 | 0 | 0 | 21.36 |
Total | 88 | 3692 | 3233 | 126 | 5.25 | 0 | 0 | 0 | 2 | 0 | 25.65 |
Total | 122 | 9498 | 4595 | 198 | 2.90 | 0 | 0 | 0 | 4 | 0 | 23.20 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 11 | 6 | 2 | 45 | 34 | 0 | 0 | 1 | 3 | 132.35 | 11.25 | 24 |
Vitality Blast | 43 | 15 | 13 | 109 | 79 | 0 | 0 | 8 | 4 | 137.97 | 54.50 | 16 |
County Championship | 54 | 78 | 21 | 1127 | 2387 | 0 | 2 | 145 | 8 | 47.21 | 19.77 | 75 |
English One Day Cup | 12 | 3 | 1 | 42 | 47 | 0 | 0 | 3 | 0 | 89.36 | 21.00 | 20 |
ICC Cricket World Cup | 6 | 6 | 2 | 55 | 88 | 0 | 0 | 5 | 0 | 62.50 | 13.75 | 26 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 11 | 11 | 27.3 | 165 | 306 | 14 | 11.13 | 84 | 0 | 21.86 | 11.79 |
Vitality Blast | 43 | 42 | 134.8 | 812 | 1209 | 64 | 8.93 | 307 | 2 | 18.89 | 12.69 |
County Championship | 54 | 94 | 1025.9 | 6159 | 3714 | 149 | 3.62 | 5107 | 294 | 24.93 | 41.34 |
English One Day Cup | 12 | 12 | 67 | 402 | 420 | 17 | 6.27 | 317 | 2 | 24.71 | 23.65 |
ICC Cricket World Cup | 6 | 6 | 17 | 102 | 311 | 15 | 18.29 | 167 | 2 | 20.73 | 6.80 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
GLA vs SOM | 0 | 0 | 0 | 0 | 0 | 4 | 43 | 0 | 10.75 |
SOM vs GLO | 4 | 8 | 0 | 0 | 50.00 | 3 | 18 | 1 | 6.00 |
SUR vs SOM | 0 | 0 | 0 | 0 | 0 | 4 | 34 | 3 | 8.50 |
SOM vs NOR | 0 | 0 | 0 | 0 | 0 | 4 | 33 | 0 | 8.25 |
WAS vs SOM | 3 | 22 | 0 | 0 | 13.64 | 22 & 18 | 80 & 42 | 4 & 2 | 3.63 & 2.33 |
SOM vs LEI | 0 | 0 | 0 | 0 | 0 | 10 | 54 | 2 | 5.40 |
MID vs SOM | 0 | 0 | 0 | 0 | 0 | 7 | 20 | 1 | 2.86 |
NOR vs SOM | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 2 | 3.67 |
SOM vs DER | 0 | 0 | 0 | 0 | 0 | 9 | 46 | 3 | 5.11 |
SOM vs DUR | 20 | 17 | 1 | 0 | 117.65 | 5 | 20 | 1 | 4.00 |