Josh Davey

Josh Davey

Right Arm Bowl
t20 Int ALL TIME STATS
31 Mat
108.5 Overs
887 Runs
37 W
8.15 E/R

Personal Information

Full Name Josh Davey
Current Team(s)

Most Recent Matches

Match R BF 4s 6s S/R O R W E/R
DUR vs SOM 24 & 15 41 & 37 3 & 1 0 & 0 58.54 & 40.54 12 & 11 55 & 27 2 & 2 4.58 & 2.45
SOM vs SUS 28 & 2 77 & 5 4 & 0 0 & 0 36.36 & 40.00 10 & 9 33 & 31 1 & 0 3.30 & 3.44
ESS vs SOM 27 75 4 0 36.49 14 & 7 39 & 29 2 & 1 2.71 & 4.14
SOM vs SUR 29 & 17 60 & 45 3 & 3 0 & 0 48.33 & 37.78 21 & 3 74 & 25 2 & 1 3.52 & 8.33
SUS vs SOM 6 & 10 9 & 14 1 & 0 0 & 1 66.67 & 71.43 16 & 13 48 & 53 1 & 1 3.00 & 4.08

Batting Stats

View All right-arrow
Game Type Mat Inn R BF NO Avg S/R 100s 50s H 4s 6s Ct St
ODIs 31 28 497 742 6 22.59 66.98 0 2 64 45 2 10 0
T20Is 31 16 115 88 8 14.37 130.68 0 0 24 7 4 15 0
T20s 95 44 342 263 28 21.37 130.03 0 0 24 27 9 42 0
LISTAs 99 73 1300 1902 17 23.21 68.34 0 6 91 105 5 27 0
FIRSTCLASS 79 116 1757 3887 28 19.96 45.20 0 5 75 232 10 22 0

Bowling Stats

View All right-arrow
Game Type Mat Inn O R W Avg E/R Best 5w 10w
ODIs 31 29 216.5 1082 49 22.08 4.99 6/28 2 0
T20Is 31 30 108.5 887 37 23.97 8.15 4/18 0 0
T20s 95 85 281.1 2454 115 21.33 8.72 4/18 0 0
LISTAs 99 89 619.2 3276 126 26.00 5.28 6/28 2 0
FIRSTCLASS 79 134 1718.0 5060 211 23.98 2.94 8/51 4 0