Kuldeep Sen Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 8 | 111 | 188 | 0 | 0 | 10 | 8 | 59.04 | 7.40 | 26 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 50.00 | 0 | 2 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 4 | 2 | 13 | 0 | 0 | 0 | 0 | 15.38 | 1.00 | 1 |
Total | 7 | 4 | 3 | 13 | 0 | 0 | 0 | 0 | 23.07 | 1.00 | 2 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 8 | 111 | 188 | 0 | 0 | 10 | 8 | 59.04 | 7.40 | 26 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 50.00 | 0 | 2 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 4 | 2 | 13 | 0 | 0 | 0 | 0 | 15.38 | 1.00 | 1 |
Total | 7 | 4 | 3 | 13 | 0 | 0 | 0 | 0 | 23.07 | 1.00 | 2 |
vs Bangladesh | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 50.00 | 0 | 2 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 8 | 111 | 188 | 0 | 0 | 10 | 8 | 59.04 | 7.40 | 26 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 50.00 | 0 | 2 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 4 | 2 | 13 | 0 | 0 | 0 | 0 | 15.38 | 1.00 | 1 |
Total | 7 | 4 | 3 | 13 | 0 | 0 | 0 | 0 | 23.07 | 1.00 | 2 |
Bowling Performance
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 30 | 37 | 2 | 7.40 | 0 | 0 | 0 | 0 | 0 | 18.50 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 38 | 741 | 1104 | 32 | 8.93 | 0 | 0 | 0 | 0 | 0 | 34.50 |
Total | 14 | 647 | 620 | 27 | 5.74 | 0 | 0 | 0 | 1 | 0 | 22.96 |
Total | 35 | 2886 | 1653 | 55 | 3.43 | 0 | 0 | 0 | 2 | 0 | 30.05 |
vs Bangladesh | 1 | 30 | 37 | 2 | 7.40 | 16 | 0 | 0 | 0 | 0 | 18.50 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 30 | 37 | 2 | 7.40 | 0 | 0 | 0 | 0 | 0 | 18.50 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 38 | 741 | 1104 | 32 | 8.93 | 0 | 0 | 0 | 0 | 0 | 34.50 |
Total | 14 | 647 | 620 | 27 | 5.74 | 0 | 0 | 0 | 1 | 0 | 22.96 |
Total | 35 | 2886 | 1653 | 55 | 3.43 | 0 | 0 | 0 | 2 | 0 | 30.05 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 30 | 37 | 2 | 7.40 | 0 | 0 | 0 | 0 | 0 | 18.50 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 38 | 741 | 1104 | 32 | 8.93 | 0 | 0 | 0 | 0 | 0 | 34.50 |
Total | 14 | 647 | 620 | 27 | 5.74 | 0 | 0 | 0 | 1 | 0 | 22.96 |
Total | 35 | 2886 | 1653 | 55 | 3.43 | 0 | 0 | 0 | 2 | 0 | 30.05 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 12 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Ranji Trophy | 19 | 21 | 6 | 110 | 176 | 0 | 0 | 10 | 8 | 62.50 | 7.33 | 26 |
Vijay Hazare Trophy | 11 | 5 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 12.50 | 0.50 | 1 |
Syed Mushtaq Ali Trophy | 27 | 5 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 20.00 | 1.00 | 1 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 12 | 12 | 40.1 | 241 | 387 | 14 | 9.63 | 89 | 0 | 27.64 | 17.21 |
Ranji Trophy | 19 | 32 | 426.6 | 2562 | 1470 | 47 | 3.44 | 61 | 82 | 31.28 | 54.51 |
Vijay Hazare Trophy | 11 | 11 | 89.5 | 539 | 533 | 22 | 5.93 | 0 | 3 | 24.23 | 24.50 |
Syed Mushtaq Ali Trophy | 27 | 26 | 83.2 | 500 | 717 | 18 | 8.60 | 75 | 0 | 39.83 | 27.78 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
RJ vs JL | 0 | 0 | 0 | 0 | 0 | 3.4 | 53 | 1 | 14.45 |
RJ vs BP | 0 | 2 | 0 | 0 | 0.00 | 3.5 | 40 | 0 | 10.43 |
RJ vs GC | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 5 | 6.75 |
RJ vs MP | 0 | 0 | 0 | 0 | 0 | 4 | 30 | 1 | 7.50 |
KKR vs RR | 0 | 0 | 0 | 0 | 0 | 4 | 46 | 2 | 11.50 |
PBKS vs RR | 0 | 0 | 0 | 0 | 0 | 4 | 35 | 1 | 8.75 |
RR vs GT | 0 | 0 | 0 | 0 | 0 | 4 | 41 | 3 | 10.25 |
TN vs MUM | 0 & 1 | 1 & 1 | 0 & 0 | 0 & 0 | 0.00 & 100.00 | 17 | 75 | 2 | 4.41 |
GA vs TN | 1 | 8 | 0 | 0 | 12.50 | 10 & 4 | 30 & 8 | 0 & 0 | 3.00 & 2.00 |
CHR vs TN | 0 | 0 | 0 | 0 | 0 | 8 & 7 | 34 & 29 | 1 & 0 | 4.25 & 4.14 |