Mohit Sharma Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 35 | 17 | 202 | 298 | 0 | 0 | 17 | 4 | 67.78 | 11.22 | 24 |
Total | 62 | 13 | 640 | 1313 | 0 | 0 | 92 | 4 | 48.74 | 13.06 | 49 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 5 | 31 | 66 | 0 | 0 | 5 | 0 | 46.96 | 7.75 | 11 |
Total | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 42.85 | 0 | 3 |
Total | 42 | 21 | 168 | 172 | 0 | 0 | 10 | 7 | 97.67 | 8.00 | 21 |
vs South Africa | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
vs Zimbabwe | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 100.00 | 0 | 3 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 35 | 17 | 202 | 298 | 0 | 0 | 17 | 4 | 67.78 | 11.22 | 24 |
Total | 62 | 13 | 640 | 1313 | 0 | 0 | 92 | 4 | 48.74 | 13.06 | 49 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 5 | 31 | 66 | 0 | 0 | 5 | 0 | 46.96 | 7.75 | 11 |
Total | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 42.85 | 0 | 3 |
Total | 42 | 21 | 168 | 172 | 0 | 0 | 10 | 7 | 97.67 | 8.00 | 21 |
vs Australia | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
vs South Africa | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
vs Bangladesh | 1 | 0 | 11 | 19 | 0 | 0 | 2 | 0 | 57.89 | 11.00 | 11 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 35 | 17 | 202 | 298 | 0 | 0 | 17 | 4 | 67.78 | 11.22 | 24 |
Total | 62 | 13 | 640 | 1313 | 0 | 0 | 92 | 4 | 48.74 | 13.06 | 49 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 5 | 31 | 66 | 0 | 0 | 5 | 0 | 46.96 | 7.75 | 11 |
Total | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 42.85 | 0 | 3 |
Total | 42 | 21 | 168 | 172 | 0 | 0 | 10 | 7 | 97.67 | 8.00 | 21 |
Bowling Performance
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 1121 | 1020 | 31 | 5.45 | 0 | 0 | 0 | 0 | 0 | 32.90 |
Total | 8 | 138 | 185 | 6 | 8.04 | 0 | 0 | 0 | 0 | 0 | 30.83 |
Total | 154 | 3099 | 4285 | 160 | 8.29 | 0 | 0 | 0 | 1 | 0 | 26.78 |
Total | 77 | 3494 | 2820 | 86 | 4.84 | 0 | 0 | 0 | 0 | 0 | 32.79 |
Total | 76 | 6788 | 3119 | 127 | 2.75 | 0 | 0 | 0 | 7 | 0 | 24.55 |
vs Australia | 1 | 12 | 11 | 1 | 5.50 | 6 | 0 | 0 | 0 | 0 | 11.00 |
vs South Africa | 2 | 24 | 41 | 0 | 10.25 | 5 | 0 | 0 | 0 | 0 | 0 |
vs Sri Lanka | 1 | 12 | 18 | 1 | 9.00 | 4 | 0 | 0 | 0 | 0 | 18.00 |
vs England | 1 | 24 | 39 | 1 | 9.75 | 0 | 0 | 0 | 0 | 0 | 39.00 |
vs Zimbabwe | 2 | 42 | 36 | 3 | 5.14 | 0 | 0 | 0 | 0 | 0 | 12.00 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 1121 | 1020 | 31 | 5.45 | 0 | 0 | 0 | 0 | 0 | 32.90 |
Total | 8 | 138 | 185 | 6 | 8.04 | 0 | 0 | 0 | 0 | 0 | 30.83 |
Total | 154 | 3099 | 4285 | 160 | 8.29 | 0 | 0 | 0 | 1 | 0 | 26.78 |
Total | 77 | 3494 | 2820 | 86 | 4.84 | 0 | 0 | 0 | 0 | 0 | 32.79 |
Total | 76 | 6788 | 3119 | 127 | 2.75 | 0 | 0 | 0 | 7 | 0 | 24.55 |
vs Australia | 1 | 0 | 75 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 37.50 |
vs Ireland | 1 | 0 | 38 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 38.00 |
vs Pakistan | 1 | 54 | 35 | 2 | 3.89 | 33 | 0 | 0 | 0 | 0 | 17.50 |
vs West Indies | 3 | 81 | 130 | 2 | 9.63 | 38 | 2 | 0 | 0 | 0 | 65.00 |
vs South Africa | 4 | 132 | 196 | 5 | 8.91 | 25 | 0 | 0 | 0 | 0 | 39.20 |
vs Bangladesh | 2 | 0 | 89 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 44.50 |
vs England | 2 | 54 | 35 | 0 | 3.89 | 0 | 1 | 0 | 0 | 0 | 0 |
vs Zimbabwe | 4 | 138 | 132 | 8 | 5.74 | 33 | 4 | 0 | 0 | 0 | 16.50 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 1121 | 1020 | 31 | 5.45 | 0 | 0 | 0 | 0 | 0 | 32.90 |
Total | 8 | 138 | 185 | 6 | 8.04 | 0 | 0 | 0 | 0 | 0 | 30.83 |
Total | 154 | 3099 | 4285 | 160 | 8.29 | 0 | 0 | 0 | 1 | 0 | 26.78 |
Total | 77 | 3494 | 2820 | 86 | 4.84 | 0 | 0 | 0 | 0 | 0 | 32.79 |
Total | 76 | 6788 | 3119 | 127 | 2.75 | 0 | 0 | 0 | 7 | 0 | 24.55 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 112 | 31 | 14 | 124 | 133 | 0 | 0 | 8 | 4 | 93.23 | 7.29 | 21 |
Ranji Trophy | 14 | 21 | 7 | 224 | 362 | 0 | 0 | 30 | 4 | 61.88 | 16.00 | 39 |
ICC Men's T20 World Cup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 |
Vijay Hazare Trophy | 23 | 12 | 6 | 52 | 61 | 0 | 0 | 3 | 2 | 85.25 | 8.67 | 18 |
Syed Mushtaq Ali Trophy | 22 | 5 | 2 | 24 | 20 | 0 | 0 | 1 | 2 | 120.00 | 8.00 | 18 |
ICC Cricket World Cup | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 112 | 111 | 374.1 | 2253 | 3256 | 132 | 8.67 | 803 | 0 | 24.67 | 17.07 |
Ranji Trophy | 14 | 24 | 304.5 | 1829 | 795 | 32 | 2.61 | 0 | 97 | 24.84 | 57.16 |
ICC Men's T20 World Cup | 3 | 3 | 7 | 42 | 63 | 2 | 9.00 | 15 | 0 | 31.50 | 21.00 |
Vijay Hazare Trophy | 23 | 23 | 164.1 | 985 | 779 | 24 | 4.75 | 28 | 16 | 32.46 | 41.04 |
Syed Mushtaq Ali Trophy | 22 | 22 | 73 | 438 | 551 | 12 | 7.55 | 78 | 3 | 45.92 | 36.50 |
ICC Cricket World Cup | 8 | 8 | 16 | 96 | 314 | 13 | 19.63 | 217 | 4 | 24.15 | 7.38 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
GT vs CSK | 0 | 0 | 0 | 0 | 0 | 4 | 31 | 3 | 7.75 |
GT vs RCB | 0 | 1 | 0 | 0 | 0.00 | 2 | 32 | 0 | 16.00 |
GT vs RCB | 0 | 0 | 0 | 0 | 0 | 2 | 41 | 0 | 20.50 |
DC vs GT | 0 | 0 | 0 | 0 | 0.00 | 4 | 73 | 0 | 18.25 |
PBKS vs GT | 0 | 0 | 0 | 0 | 0 | 4 | 32 | 2 | 8.00 |
GT vs DC | 2 | 14 | 0 | 0 | 14.29 | 0 | 0 | 0 | 0 |
RR vs GT | 0 | 0 | 0 | 0 | 0 | 4 | 51 | 1 | 12.75 |
LSG vs GT | 0 | 0 | 0 | 0 | 0 | 3 | 34 | 0 | 11.33 |
GT vs PBKS | 0 | 0 | 0 | 0 | 0 | 4 | 38 | 1 | 9.50 |
SRH vs GT | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 3 | 6.25 |