Faf du Plessis Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 352 | 38 | 10108 | 7503 | 5 | 69 | 912 | 357 | 134.71 | 32.19 | 120 |
Total | 244 | 42 | 9483 | 10599 | 21 | 57 | 0 | 0 | 89.47 | 46.94 | 185 |
Total | 250 | 26 | 8798 | 0 | 18 | 52 | 0 | 0 | 0 | 39.27 | 199 |
Total | 27 | 5 | 528 | 286 | 0 | 2 | 41 | 35 | 184.62 | 24.00 | 76 |
Total | 118 | 14 | 4163 | 8986 | 10 | 21 | 516 | 21 | 46.32 | 40.02 | 199 |
Total | 136 | 20 | 5507 | 6215 | 12 | 35 | 495 | 66 | 88.60 | 47.47 | 185 |
Total | 50 | 7 | 1528 | 1137 | 1 | 10 | 140 | 50 | 134.38 | 35.53 | 119 |
vs Australia | 13 | 2 | 312 | 196 | 0 | 1 | 27 | 14 | 159.18 | 28.36 | 79 |
vs New Zealand | 5 | 1 | 151 | 117 | 0 | 1 | 17 | 4 | 129.06 | 37.75 | 63 |
vs Pakistan | 9 | 0 | 269 | 214 | 0 | 2 | 17 | 11 | 125.70 | 29.89 | 78 |
vs West Indies | 5 | 0 | 323 | 159 | 2 | 0 | 32 | 15 | 203.14 | 64.60 | 119 |
vs Sri Lanka | 6 | 0 | 170 | 161 | 0 | 1 | 16 | 5 | 105.59 | 28.33 | 85 |
vs Bangladesh | 2 | 1 | 95 | 78 | 0 | 1 | 9 | 0 | 121.79 | 95.00 | 79 |
vs India | 4 | 0 | 143 | 98 | 0 | 2 | 13 | 5 | 145.92 | 35.75 | 65 |
vs England | 8 | 1 | 197 | 165 | 0 | 2 | 15 | 5 | 119.39 | 28.14 | 58 |
vs Zimbabwe | 2 | 0 | 46 | 29 | 0 | 0 | 7 | 2 | 158.62 | 23.00 | 34 |
vs Afghanistan | 1 | 0 | 41 | 27 | 0 | 0 | 7 | 1 | 151.85 | 41.00 | 41 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 352 | 38 | 10108 | 7503 | 5 | 69 | 912 | 357 | 134.71 | 32.19 | 120 |
Total | 244 | 42 | 9483 | 10599 | 21 | 57 | 0 | 0 | 89.47 | 46.94 | 185 |
Total | 250 | 26 | 8798 | 0 | 18 | 52 | 0 | 0 | 0 | 39.27 | 199 |
Total | 27 | 5 | 528 | 286 | 0 | 2 | 41 | 35 | 184.62 | 24.00 | 76 |
Total | 118 | 14 | 4163 | 8986 | 10 | 21 | 516 | 21 | 46.32 | 40.02 | 199 |
Total | 136 | 20 | 5507 | 6215 | 12 | 35 | 495 | 66 | 88.60 | 47.47 | 185 |
Total | 50 | 7 | 1528 | 1137 | 1 | 10 | 140 | 50 | 134.38 | 35.53 | 119 |
vs Australia | 21 | 2 | 1080 | 1155 | 5 | 3 | 101 | 13 | 93.51 | 56.84 | 126 |
vs New Zealand | 16 | 2 | 592 | 749 | 0 | 6 | 56 | 5 | 79.04 | 42.29 | 82 |
vs Ireland | 3 | 0 | 141 | 159 | 1 | 0 | 11 | 1 | 88.68 | 47.00 | 109 |
vs Pakistan | 17 | 2 | 550 | 729 | 0 | 4 | 51 | 6 | 75.45 | 36.67 | 63 |
vs West Indies | 15 | 2 | 366 | 458 | 0 | 4 | 33 | 4 | 79.91 | 28.15 | 73 |
vs Sri Lanka | 26 | 6 | 1166 | 1257 | 3 | 5 | 110 | 12 | 92.76 | 58.30 | 185 |
vs Bangladesh | 7 | 2 | 315 | 331 | 0 | 4 | 29 | 3 | 95.17 | 63.00 | 91 |
vs India | 15 | 3 | 726 | 789 | 2 | 5 | 61 | 10 | 92.02 | 60.50 | 133 |
vs England | 18 | 1 | 359 | 445 | 0 | 2 | 41 | 3 | 80.67 | 21.12 | 67 |
vs Zimbabwe | 7 | 0 | 340 | 404 | 1 | 2 | 22 | 5 | 84.16 | 48.57 | 121 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 352 | 38 | 10108 | 7503 | 5 | 69 | 912 | 357 | 134.71 | 32.19 | 120 |
Total | 244 | 42 | 9483 | 10599 | 21 | 57 | 0 | 0 | 89.47 | 46.94 | 185 |
Total | 250 | 26 | 8798 | 0 | 18 | 52 | 0 | 0 | 0 | 39.27 | 199 |
Total | 27 | 5 | 528 | 286 | 0 | 2 | 41 | 35 | 184.62 | 24.00 | 76 |
Total | 118 | 14 | 4163 | 8986 | 10 | 21 | 516 | 21 | 46.32 | 40.02 | 199 |
Total | 136 | 20 | 5507 | 6215 | 12 | 35 | 495 | 66 | 88.60 | 47.47 | 185 |
Total | 50 | 7 | 1528 | 1137 | 1 | 10 | 140 | 50 | 134.38 | 35.53 | 119 |
vs Australia | 31 | 4 | 1181 | 2436 | 3 | 7 | 154 | 7 | 48.48 | 43.74 | 120 |
vs New Zealand | 10 | 3 | 491 | 1098 | 2 | 3 | 61 | 5 | 44.72 | 70.14 | 137 |
vs Pakistan | 15 | 2 | 301 | 746 | 1 | 0 | 38 | 0 | 40.35 | 23.15 | 103 |
vs West Indies | 8 | 1 | 370 | 858 | 2 | 2 | 46 | 4 | 43.12 | 52.86 | 103 |
vs Sri Lanka | 19 | 2 | 874 | 1572 | 1 | 4 | 96 | 3 | 55.60 | 51.41 | 199 |
vs Bangladesh | 4 | 2 | 290 | 453 | 1 | 1 | 30 | 1 | 64.02 | 145.00 | 135 |
vs India | 22 | 0 | 582 | 1479 | 1 | 4 | 71 | 3 | 39.35 | 26.45 | 134 |
vs England | 19 | 0 | 449 | 1121 | 0 | 3 | 63 | 2 | 40.05 | 23.63 | 86 |
vs Zimbabwe | 2 | 1 | 103 | 270 | 0 | 1 | 12 | 0 | 38.15 | 103.00 | 98 |
Bowling Performance
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 2238 | 2030 | 54 | 5.44 | 0 | 0 | 0 | 0 | 0 | 37.59 |
Total | 0 | 2558 | 1477 | 41 | 3.46 | 0 | 0 | 0 | 0 | 0 | 36.02 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 78 | 69 | 0 | 5.30 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 192 | 189 | 2 | 5.90 | 0 | 0 | 0 | 0 | 0 | 94.50 |
Total | 2 | 8 | 3 | 0 | 2.25 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 52 | 790 | 917 | 50 | 6.96 | 0 | 0 | 0 | 2 | 0 | 18.34 |
vs New Zealand | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
vs India | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 2238 | 2030 | 54 | 5.44 | 0 | 0 | 0 | 0 | 0 | 37.59 |
Total | 0 | 2558 | 1477 | 41 | 3.46 | 0 | 0 | 0 | 0 | 0 | 36.02 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 78 | 69 | 0 | 5.30 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 192 | 189 | 2 | 5.90 | 0 | 0 | 0 | 0 | 0 | 94.50 |
Total | 2 | 8 | 3 | 0 | 2.25 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 52 | 790 | 917 | 50 | 6.96 | 0 | 0 | 0 | 2 | 0 | 18.34 |
vs New Zealand | 1 | 18 | 19 | 0 | 6.33 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Ireland | 1 | 0 | 30 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
vs West Indies | 1 | 0 | 17 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
vs Sri Lanka | 2 | 54 | 51 | 0 | 5.67 | 0 | 0 | 0 | 0 | 0 | 0 |
vs India | 4 | 36 | 48 | 1 | 8.00 | 4 | 0 | 0 | 0 | 0 | 48.00 |
vs England | 4 | 78 | 66 | 1 | 5.08 | 15 | 0 | 0 | 0 | 0 | 66.00 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 2238 | 2030 | 54 | 5.44 | 0 | 0 | 0 | 0 | 0 | 37.59 |
Total | 0 | 2558 | 1477 | 41 | 3.46 | 0 | 0 | 0 | 0 | 0 | 36.02 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 78 | 69 | 0 | 5.30 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 192 | 189 | 2 | 5.90 | 0 | 0 | 0 | 0 | 0 | 94.50 |
Total | 2 | 8 | 3 | 0 | 2.25 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 52 | 790 | 917 | 50 | 6.96 | 0 | 0 | 0 | 2 | 0 | 18.34 |
vs Australia | 3 | 0 | 60 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
vs Pakistan | 1 | 12 | 8 | 0 | 4.00 | 7 | 0 | 0 | 0 | 0 | 0 |
vs India | 1 | 6 | 1 | 0 | 1.00 | 5 | 0 | 0 | 0 | 0 | 0 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 145 | 138 | 11 | 4571 | 3352 | 0 | 37 | 421 | 166 | 136.37 | 35.99 | 96 |
Big Bash League | 8 | 8 | 0 | 177 | 123 | 0 | 1 | 17 | 9 | 143.90 | 22.13 | 68 |
Caribbean Premier League | 45 | 43 | 3 | 1305 | 925 | 2 | 7 | 105 | 64 | 141.08 | 32.63 | 120 |
Pakistan Super League | 6 | 5 | 0 | 107 | 87 | 0 | 0 | 9 | 2 | 122.99 | 21.40 | 37 |
ICC Men's T20 World Cup | 9 | 9 | 0 | 271 | 199 | 0 | 1 | 27 | 7 | 136.18 | 30.11 | 65 |
4-Day Franchise Series | 1 | 2 | 0 | 98 | 153 | 0 | 1 | 15 | 0 | 64.05 | 49.00 | 84 |
Vitality Blast | 2 | 2 | 0 | 92 | 66 | 0 | 1 | 8 | 2 | 139.39 | 46.00 | 60 |
Abu Dhabi T10 | 28 | 25 | 4 | 500 | 274 | 0 | 2 | 40 | 32 | 182.48 | 23.81 | 76 |
County Championship | 1 | 2 | 0 | 36 | 60 | 0 | 0 | 5 | 0 | 60.00 | 18.00 | 36 |
ICC Champions Trophy | 4 | 4 | 0 | 119 | 134 | 0 | 0 | 13 | 1 | 88.81 | 29.75 | 35 |
Momentum One Day Cup | 1 | 1 | 0 | 11 | 17 | 0 | 0 | 0 | 1 | 64.71 | 11.00 | 11 |
ICC Cricket World Cup | 22 | 20 | 4 | 908 | 1056 | 1 | 3 | 73 | 11 | 85.98 | 56.75 | 109 |
SA20 | 22 | 21 | 4 | 608 | 419 | 1 | 5 | 61 | 24 | 145.11 | 35.76 | 113 |
Major League Cricket | 15 | 15 | 0 | 466 | 299 | 1 | 3 | 48 | 23 | 155.85 | 31.07 | 100 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 145 | 1 | 1 | 6 | 16 | 0 | 16.00 | 0 | 0 | 0 | 0 |
Big Bash League | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caribbean Premier League | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pakistan Super League | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ICC Men's T20 World Cup | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
4-Day Franchise Series | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitality Blast | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abu Dhabi T10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
County Championship | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ICC Champions Trophy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Momentum One Day Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ICC Cricket World Cup | 22 | 4 | 8 | 48 | 85 | 1 | 10.63 | 36 | 0 | 85.00 | 48.00 |
SA20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Major League Cricket | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
MSA vs DG | 34 | 23 | 5 | 1 | 147.83 | 0 | 0 | 0 | 0 |
DB vs MSA | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 |
DG vs MSA | 21 | 10 | 2 | 1 | 210.00 | 0 | 0 | 0 | 0 |
MSA vs AD | 10 | 11 | 2 | 0 | 90.91 | 0 | 0 | 0 | 0 |
MSA vs DB | 11 | 5 | 1 | 1 | 220.00 | 0 | 0 | 0 | 0 |
CBJ vs MSA | 76 | 26 | 7 | 5 | 292.31 | 0 | 0 | 0 | 0 |
MSA vs UPN | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
MSA vs NYS | 75 | 32 | 5 | 6 | 234.38 | 0 | 0 | 0 | 0 |
BT vs MSA | 29 | 14 | 2 | 2 | 207.14 | 0 | 0 | 0 | 0 |
GAW vs SLK | 21 | 21 | 2 | 1 | 100.00 | 0 | 0 | 0 | 0 |