Colin Ingram Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 344 | 46 | 8608 | 6220 | 4 | 51 | 783 | 377 | 138.39 | 28.88 | 127 |
Total | 195 | 23 | 8425 | 9258 | 21 | 53 | 0 | 0 | 91.00 | 48.98 | 155 |
Total | 236 | 20 | 8979 | 0 | 23 | 38 | 0 | 0 | 0 | 41.56 | 257 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 3 | 843 | 1024 | 3 | 3 | 82 | 10 | 82.32 | 32.42 | 124 |
Total | 9 | 1 | 210 | 162 | 0 | 1 | 23 | 7 | 129.62 | 26.25 | 78 |
vs Australia | 2 | 1 | 38 | 34 | 0 | 0 | 4 | 1 | 111.76 | 38.00 | 33 |
vs New Zealand | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
vs Pakistan | 2 | 0 | 77 | 55 | 0 | 0 | 8 | 3 | 140.00 | 38.50 | 46 |
vs India | 2 | 0 | 80 | 58 | 0 | 1 | 8 | 3 | 137.93 | 40.00 | 78 |
vs Zimbabwe | 2 | 0 | 15 | 13 | 0 | 0 | 3 | 0 | 115.38 | 7.50 | 12 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 344 | 46 | 8608 | 6220 | 4 | 51 | 783 | 377 | 138.39 | 28.88 | 127 |
Total | 195 | 23 | 8425 | 9258 | 21 | 53 | 0 | 0 | 91.00 | 48.98 | 155 |
Total | 236 | 20 | 8979 | 0 | 23 | 38 | 0 | 0 | 0 | 41.56 | 257 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 3 | 843 | 1024 | 3 | 3 | 82 | 10 | 82.32 | 32.42 | 124 |
Total | 9 | 1 | 210 | 162 | 0 | 1 | 23 | 7 | 129.62 | 26.25 | 78 |
vs New Zealand | 3 | 0 | 133 | 192 | 0 | 1 | 15 | 1 | 69.27 | 44.33 | 79 |
vs Ireland | 1 | 0 | 46 | 43 | 0 | 0 | 7 | 0 | 106.98 | 46.00 | 46 |
vs Pakistan | 14 | 1 | 325 | 438 | 1 | 0 | 34 | 1 | 74.20 | 25.00 | 105 |
vs West Indies | 2 | 0 | 146 | 126 | 0 | 2 | 12 | 4 | 115.87 | 73.00 | 73 |
vs Sri Lanka | 3 | 1 | 14 | 13 | 0 | 0 | 3 | 0 | 107.69 | 7.00 | 13 |
vs India | 5 | 1 | 52 | 79 | 0 | 0 | 4 | 1 | 65.82 | 13.00 | 25 |
vs England | 3 | 0 | 18 | 41 | 0 | 0 | 1 | 0 | 43.90 | 6.00 | 18 |
vs Zimbabwe | 2 | 0 | 144 | 134 | 1 | 0 | 9 | 4 | 107.46 | 72.00 | 124 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 344 | 46 | 8608 | 6220 | 4 | 51 | 783 | 377 | 138.39 | 28.88 | 127 |
Total | 195 | 23 | 8425 | 9258 | 21 | 53 | 0 | 0 | 91.00 | 48.98 | 155 |
Total | 236 | 20 | 8979 | 0 | 23 | 38 | 0 | 0 | 0 | 41.56 | 257 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 3 | 843 | 1024 | 3 | 3 | 82 | 10 | 82.32 | 32.42 | 124 |
Total | 9 | 1 | 210 | 162 | 0 | 1 | 23 | 7 | 129.62 | 26.25 | 78 |
Bowling Performance
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 3896 | 2351 | 56 | 3.62 | 0 | 0 | 0 | 0 | 0 | 41.98 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 6 | 17 | 0 | 17.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 73 | 1001 | 1319 | 40 | 7.90 | 0 | 0 | 0 | 0 | 0 | 32.97 |
Total | 0 | 1620 | 1522 | 43 | 5.63 | 0 | 0 | 0 | 0 | 0 | 35.39 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 3896 | 2351 | 56 | 3.62 | 0 | 0 | 0 | 0 | 0 | 41.98 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 6 | 17 | 0 | 17.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 73 | 1001 | 1319 | 40 | 7.90 | 0 | 0 | 0 | 0 | 0 | 32.97 |
Total | 0 | 1620 | 1522 | 43 | 5.63 | 0 | 0 | 0 | 0 | 0 | 35.39 |
vs Pakistan | 1 | 6 | 17 | 0 | 17.00 | 2 | 0 | 0 | 0 | 0 | 0 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 3896 | 2351 | 56 | 3.62 | 0 | 0 | 0 | 0 | 0 | 41.98 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 6 | 17 | 0 | 17.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 73 | 1001 | 1319 | 40 | 7.90 | 0 | 0 | 0 | 0 | 0 | 32.97 |
Total | 0 | 1620 | 1522 | 43 | 5.63 | 0 | 0 | 0 | 0 | 0 | 35.39 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 15 | 15 | 3 | 205 | 180 | 0 | 0 | 22 | 5 | 113.89 | 17.08 | 47 |
Big Bash League | 35 | 35 | 5 | 868 | 642 | 0 | 6 | 67 | 40 | 135.20 | 28.93 | 75 |
Caribbean Premier League | 12 | 12 | 2 | 204 | 182 | 0 | 1 | 17 | 8 | 112.09 | 20.40 | 52 |
Pakistan Super League | 37 | 35 | 8 | 819 | 558 | 1 | 2 | 69 | 40 | 146.77 | 30.33 | 127 |
Vitality Blast | 66 | 64 | 9 | 1746 | 1172 | 0 | 11 | 172 | 74 | 148.98 | 31.75 | 92 |
Abu Dhabi T10 | 27 | 27 | 9 | 303 | 193 | 0 | 1 | 24 | 20 | 156.99 | 16.83 | 61 |
County Championship | 35 | 61 | 3 | 3010 | 5162 | 10 | 8 | 416 | 20 | 58.31 | 51.90 | 257 |
English One Day Cup | 36 | 35 | 7 | 1686 | 1631 | 3 | 8 | 156 | 49 | 103.37 | 60.21 | 155 |
The Hundred Men's | 8 | 7 | 1 | 120 | 92 | 0 | 1 | 9 | 5 | 130.43 | 20.00 | 81 |
ICC Champions Trophy | 4 | 4 | 0 | 99 | 118 | 0 | 0 | 9 | 2 | 83.90 | 24.75 | 73 |
Momentum One Day Cup | 12 | 11 | 0 | 262 | 311 | 1 | 1 | 20 | 5 | 84.24 | 23.82 | 105 |
ICC Cricket World Cup | 1 | 1 | 0 | 46 | 43 | 0 | 0 | 7 | 0 | 106.98 | 46.00 | 46 |
SA20 | 12 | 11 | 0 | 139 | 133 | 0 | 0 | 14 | 3 | 104.51 | 12.64 | 43 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Big Bash League | 35 | 9 | 12 | 72 | 103 | 1 | 8.58 | 20 | 0 | 103.00 | 72.00 |
Caribbean Premier League | 12 | 1 | 1 | 6 | 10 | 1 | 10.00 | 1 | 0 | 10.00 | 6.00 |
Pakistan Super League | 37 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 |
Vitality Blast | 66 | 13 | 25.9 | 159 | 212 | 5 | 8.00 | 35 | 0 | 42.40 | 31.80 |
Abu Dhabi T10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
County Championship | 35 | 16 | 100.3 | 603 | 374 | 8 | 3.72 | 268 | 3 | 46.75 | 75.38 |
English One Day Cup | 36 | 21 | 62.4 | 376 | 563 | 13 | 8.98 | 253 | 0 | 43.31 | 28.92 |
The Hundred Men's | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ICC Champions Trophy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Momentum One Day Cup | 12 | 9 | 54.2 | 326 | 288 | 10 | 5.30 | 0 | 1 | 28.80 | 32.60 |
ICC Cricket World Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SA20 | 12 | 2 | 4 | 24 | 37 | 1 | 9.25 | 10 | 0 | 37.00 | 24.00 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
GLA vs GLO | 84 | 96 | 12 | 0 | 87.50 | 0 | 0 | 0 | 0 |
GLA vs SOM | 11 | 11 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 |
YOR vs GLA | 82 & 15 | 117 & 20 | 13 & 3 | 0 & 0 | 70.09 & 75.00 | 0 | 0 | 0 | 0 |
GLA vs SUS | 27 & 71 | 51 & 102 | 6 & 12 | 0 & 0 | 52.94 & 69.60 | 0 | 0 | 0 | 0 |
LEI vs GLA | 257 | 375 | 28 | 1 | 68.53 | 0 | 0 | 0 | 0 |
GLA vs DER | 10 & 53 | 17 & 98 | 2 & 9 | 0 & 0 | 58.82 & 54.08 | 0 | 0 | 0 | 0 |
GLA vs WAS | 47 | 53 | 5 | 0 | 88.68 | 2 | 22 | 0 | 11.00 |
GLA vs YOR | 18 | 23 | 2 | 0 | 78.26 | 0 | 0 | 0 | 0 |
LEI vs GLA | 68 | 68 | 7 | 2 | 100.00 | 0 | 0 | 0 | 0 |
SUS vs GLA | 11 | 14 | 2 | 0 | 78.57 | 0 | 0 | 0 | 0 |