Jason Roy Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 64 | 1 | 1522 | 1106 | 0 | 8 | 153 | 69 | 137.61 | 24.15 | 78 |
vs Australia | 5 | 0 | 94 | 76 | 0 | 0 | 10 | 1 | 123.68 | 18.80 | 44 |
vs New Zealand | 4 | 0 | 130 | 78 | 0 | 1 | 17 | 5 | 166.67 | 32.50 | 78 |
vs Pakistan | 7 | 0 | 165 | 102 | 0 | 1 | 19 | 8 | 161.76 | 23.57 | 64 |
vs West Indies | 9 | 0 | 156 | 128 | 0 | 1 | 15 | 9 | 121.88 | 17.33 | 52 |
vs South Africa | 16 | 1 | 382 | 284 | 0 | 2 | 39 | 14 | 134.51 | 25.47 | 70 |
vs Sri Lanka | 6 | 0 | 173 | 123 | 0 | 1 | 14 | 9 | 140.65 | 28.83 | 69 |
vs Bangladesh | 1 | 0 | 61 | 38 | 0 | 1 | 5 | 3 | 160.53 | 61.00 | 61 |
vs India | 15 | 0 | 356 | 270 | 0 | 1 | 33 | 20 | 131.85 | 23.73 | 67 |
vs Afghanistan | 1 | 0 | 5 | 7 | 0 | 0 | 1 | 0 | 71.43 | 5.00 | 5 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 21 | 21 | 2 | 614 | 443 | 0 | 4 | 75 | 21 | 138.60 | 32.32 | 91 |
Bangladesh Premier League | 23 | 21 | 0 | 490 | 366 | 0 | 1 | 49 | 21 | 133.88 | 23.33 | 92 |
Big Bash League | 25 | 25 | 1 | 527 | 400 | 0 | 2 | 64 | 14 | 131.75 | 21.96 | 74 |
Caribbean Premier League | 8 | 8 | 0 | 195 | 138 | 0 | 1 | 19 | 9 | 141.30 | 24.38 | 64 |
Pakistan Super League | 38 | 38 | 3 | 1260 | 860 | 2 | 8 | 149 | 44 | 146.51 | 36.00 | 145 |
ICC Men's T20 World Cup | 11 | 12 | 1 | 384 | 256 | 0 | 3 | 44 | 14 | 150.00 | 34.91 | 78 |
Vitality Blast | 34 | 33 | 0 | 1002 | 690 | 0 | 10 | 111 | 35 | 145.22 | 30.36 | 84 |
County Championship | 18 | 29 | 1 | 1198 | 1595 | 3 | 5 | 166 | 12 | 75.11 | 42.79 | 128 |
English One Day Cup | 16 | 15 | 1 | 568 | 529 | 0 | 2 | 72 | 12 | 107.37 | 40.57 | 93 |
The Hundred Men's | 23 | 22 | 2 | 391 | 296 | 0 | 3 | 42 | 13 | 132.09 | 19.55 | 59 |
ICC Champions Trophy | 3 | 3 | 0 | 18 | 33 | 0 | 0 | 3 | 0 | 54.55 | 6.00 | 13 |
ICC Cricket World Cup | 8 | 8 | 1 | 443 | 384 | 1 | 3 | 51 | 12 | 115.36 | 63.29 | 153 |
SA20 | 22 | 22 | 0 | 408 | 325 | 0 | 2 | 41 | 19 | 125.54 | 18.55 | 68 |
Major League Cricket | 9 | 9 | 0 | 217 | 174 | 0 | 1 | 22 | 9 | 124.71 | 24.11 | 69 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bangladesh Premier League | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Big Bash League | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caribbean Premier League | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pakistan Super League | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ICC Men's T20 World Cup | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitality Blast | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
County Championship | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English One Day Cup | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Hundred Men's | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ICC Champions Trophy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ICC Cricket World Cup | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SA20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Major League Cricket | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
DC vs CK | 1 | 4 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 |
DC vs RR | 18 | 12 | 2 | 1 | 150.00 | 0 | 0 | 0 | 0 |
CBJ vs JT | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
CBJ vs GM | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
JT vs CBJ | 2 | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 |
TKR vs BR | 25 | 17 | 2 | 1 | 147.06 | 0 | 0 | 0 | 0 |
TKR vs GAW | 34 | 26 | 2 | 2 | 130.77 | 0 | 0 | 0 | 0 |
TKR vs BR | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
SLK vs TKR | 41 | 29 | 3 | 2 | 141.38 | 0 | 0 | 0 | 0 |
SKNP vs TKR | 64 | 34 | 6 | 4 | 188.24 | 0 | 0 | 0 | 0 |