Naveen-ul-Haq Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 75 | 34 | 332 | 361 | 0 | 0 | 30 | 10 | 91.96 | 8.09 | 25 |
Total | 19 | 6 | 108 | 156 | 0 | 0 | 7 | 4 | 69.23 | 8.30 | 30 |
Total | 13 | 1 | 93 | 185 | 0 | 0 | 7 | 7 | 50.27 | 7.75 | 34 |
Total | 6 | 3 | 28 | 25 | 0 | 0 | 2 | 1 | 112.00 | 9.33 | 14 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 5 | 37 | 54 | 0 | 0 | 5 | 0 | 68.51 | 7.40 | 10 |
Total | 14 | 5 | 44 | 65 | 0 | 0 | 5 | 1 | 67.69 | 4.88 | 13 |
vs Australia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Ireland | 4 | 2 | 24 | 30 | 0 | 0 | 2 | 1 | 80.00 | 12.00 | 13 |
vs West Indies | 3 | 1 | 11 | 13 | 0 | 0 | 2 | 0 | 84.62 | 5.50 | 5 |
vs South Africa | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 25.00 | 2.00 | 2 |
vs Sri Lanka | 2 | 0 | 6 | 11 | 0 | 0 | 1 | 0 | 54.55 | 3.00 | 5 |
vs India | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 50.00 | 1.00 | 1 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 75 | 34 | 332 | 361 | 0 | 0 | 30 | 10 | 91.96 | 8.09 | 25 |
Total | 19 | 6 | 108 | 156 | 0 | 0 | 7 | 4 | 69.23 | 8.30 | 30 |
Total | 13 | 1 | 93 | 185 | 0 | 0 | 7 | 7 | 50.27 | 7.75 | 34 |
Total | 6 | 3 | 28 | 25 | 0 | 0 | 2 | 1 | 112.00 | 9.33 | 14 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 5 | 37 | 54 | 0 | 0 | 5 | 0 | 68.51 | 7.40 | 10 |
Total | 14 | 5 | 44 | 65 | 0 | 0 | 5 | 1 | 67.69 | 4.88 | 13 |
vs New Zealand | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
vs Ireland | 2 | 2 | 12 | 8 | 0 | 0 | 2 | 0 | 150.00 | 0 | 10 |
vs West Indies | 2 | 1 | 9 | 20 | 0 | 0 | 1 | 0 | 45.00 | 9.00 | 8 |
vs South Africa | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 50.00 | 2.00 | 2 |
vs Bangladesh | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
vs India | 1 | 1 | 9 | 8 | 0 | 0 | 1 | 0 | 112.50 | 0 | 9 |
vs England | 1 | 0 | 5 | 6 | 0 | 0 | 1 | 0 | 83.33 | 5.00 | 5 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 75 | 34 | 332 | 361 | 0 | 0 | 30 | 10 | 91.96 | 8.09 | 25 |
Total | 19 | 6 | 108 | 156 | 0 | 0 | 7 | 4 | 69.23 | 8.30 | 30 |
Total | 13 | 1 | 93 | 185 | 0 | 0 | 7 | 7 | 50.27 | 7.75 | 34 |
Total | 6 | 3 | 28 | 25 | 0 | 0 | 2 | 1 | 112.00 | 9.33 | 14 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 5 | 37 | 54 | 0 | 0 | 5 | 0 | 68.51 | 7.40 | 10 |
Total | 14 | 5 | 44 | 65 | 0 | 0 | 5 | 1 | 67.69 | 4.88 | 13 |
Bowling Performance
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 1304 | 782 | 31 | 3.59 | 0 | 0 | 0 | 1 | 0 | 25.22 |
Total | 35 | 420 | 708 | 35 | 10.11 | 0 | 0 | 0 | 0 | 0 | 20.23 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 691 | 708 | 22 | 6.14 | 0 | 0 | 0 | 0 | 0 | 32.18 |
Total | 46 | 920 | 1209 | 62 | 7.88 | 0 | 0 | 0 | 0 | 0 | 19.50 |
Total | 205 | 4332 | 6008 | 249 | 8.32 | 0 | 0 | 0 | 1 | 0 | 24.12 |
Total | 31 | 1505 | 1524 | 42 | 6.07 | 0 | 0 | 0 | 1 | 0 | 36.28 |
vs Australia | 2 | 48 | 41 | 6 | 5.13 | 23 | 0 | 0 | 0 | 0 | 6.83 |
vs New Zealand | 2 | 30 | 26 | 0 | 5.20 | 15 | 0 | 0 | 0 | 0 | 0 |
vs Ireland | 9 | 169 | 227 | 13 | 8.06 | 61 | 1 | 0 | 0 | 0 | 17.46 |
vs Pakistan | 3 | 54 | 67 | 3 | 7.44 | 21 | 0 | 0 | 0 | 0 | 22.33 |
vs West Indies | 4 | 90 | 123 | 6 | 8.20 | 36 | 0 | 0 | 0 | 0 | 20.50 |
vs South Africa | 1 | 18 | 15 | 0 | 5.00 | 12 | 0 | 0 | 0 | 0 | 0 |
vs Sri Lanka | 4 | 84 | 134 | 6 | 9.57 | 30 | 0 | 0 | 0 | 0 | 22.33 |
vs Bangladesh | 3 | 71 | 77 | 6 | 6.51 | 28 | 0 | 1 | 0 | 0 | 12.83 |
vs India | 4 | 87 | 175 | 2 | 12.07 | 20 | 0 | 0 | 0 | 0 | 87.50 |
vs Zimbabwe | 5 | 102 | 124 | 9 | 7.29 | 42 | 1 | 0 | 0 | 0 | 13.78 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 1304 | 782 | 31 | 3.59 | 0 | 0 | 0 | 1 | 0 | 25.22 |
Total | 35 | 420 | 708 | 35 | 10.11 | 0 | 0 | 0 | 0 | 0 | 20.23 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 691 | 708 | 22 | 6.14 | 0 | 0 | 0 | 0 | 0 | 32.18 |
Total | 46 | 920 | 1209 | 62 | 7.88 | 0 | 0 | 0 | 0 | 0 | 19.50 |
Total | 205 | 4332 | 6008 | 249 | 8.32 | 0 | 0 | 0 | 1 | 0 | 24.12 |
Total | 31 | 1505 | 1524 | 42 | 6.07 | 0 | 0 | 0 | 1 | 0 | 36.28 |
vs Australia | 1 | 54 | 47 | 2 | 5.22 | 34 | 0 | 0 | 0 | 0 | 23.50 |
vs New Zealand | 1 | 48 | 48 | 2 | 6.00 | 17 | 0 | 0 | 0 | 0 | 24.00 |
vs Ireland | 3 | 157 | 155 | 8 | 5.92 | 84 | 0 | 1 | 0 | 0 | 19.38 |
vs Pakistan | 1 | 42 | 52 | 2 | 7.43 | 22 | 0 | 0 | 0 | 0 | 26.00 |
vs West Indies | 2 | 102 | 90 | 4 | 5.29 | 58 | 1 | 0 | 0 | 0 | 22.50 |
vs South Africa | 1 | 39 | 52 | 0 | 8.00 | 16 | 0 | 0 | 0 | 0 | 0 |
vs Sri Lanka | 1 | 39 | 47 | 0 | 7.23 | 16 | 0 | 0 | 0 | 0 | 0 |
vs Bangladesh | 3 | 144 | 142 | 3 | 5.92 | 14 | 0 | 0 | 0 | 0 | 47.33 |
vs India | 1 | 30 | 31 | 0 | 6.20 | 16 | 0 | 0 | 0 | 0 | 0 |
vs England | 1 | 36 | 44 | 1 | 7.33 | 17 | 1 | 0 | 0 | 0 | 44.00 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 1304 | 782 | 31 | 3.59 | 0 | 0 | 0 | 1 | 0 | 25.22 |
Total | 35 | 420 | 708 | 35 | 10.11 | 0 | 0 | 0 | 0 | 0 | 20.23 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 691 | 708 | 22 | 6.14 | 0 | 0 | 0 | 0 | 0 | 32.18 |
Total | 46 | 920 | 1209 | 62 | 7.88 | 0 | 0 | 0 | 0 | 0 | 19.50 |
Total | 205 | 4332 | 6008 | 249 | 8.32 | 0 | 0 | 0 | 1 | 0 | 24.12 |
Total | 31 | 1505 | 1524 | 42 | 6.07 | 0 | 0 | 0 | 1 | 0 | 36.28 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 18 | 6 | 5 | 18 | 25 | 0 | 0 | 2 | 0 | 72.00 | 18.00 | 13 |
Bangladesh Premier League | 10 | 5 | 2 | 18 | 21 | 0 | 0 | 3 | 0 | 85.71 | 6.00 | 15 |
Big Bash League | 2 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 33.33 | 2.00 | 2 |
Caribbean Premier League | 29 | 12 | 7 | 65 | 76 | 0 | 0 | 3 | 2 | 85.53 | 13.00 | 20 |
Pakistan Super League | 10 | 3 | 2 | 33 | 20 | 0 | 0 | 4 | 1 | 165.00 | 33.00 | 17 |
ICC Men's T20 World Cup | 15 | 4 | 1 | 6 | 15 | 0 | 0 | 1 | 0 | 40.00 | 2.00 | 4 |
Lanka Premier League | 18 | 5 | 2 | 12 | 15 | 0 | 0 | 2 | 0 | 80.00 | 4.00 | 4 |
Vitality Blast | 33 | 16 | 4 | 79 | 58 | 0 | 0 | 8 | 4 | 136.21 | 6.58 | 25 |
Abu Dhabi T10 | 35 | 6 | 3 | 28 | 25 | 0 | 0 | 2 | 1 | 112.00 | 9.33 | 14 |
Asia Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ICC Cricket World Cup | 8 | 5 | 1 | 16 | 25 | 0 | 0 | 2 | 0 | 64.00 | 4.00 | 9 |
Shpageeza Cricket League | 10 | 3 | 1 | 17 | 17 | 0 | 0 | 0 | 1 | 100.00 | 8.50 | 16 |
ICC Under-19 World Cup | 6 | 4 | 2 | 34 | 55 | 0 | 0 | 2 | 0 | 61.82 | 17.00 | 25 |
SA20 | 9 | 3 | 2 | 15 | 13 | 0 | 0 | 1 | 1 | 115.38 | 15.00 | 10 |
Major League Cricket | 4 | 1 | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 85.71 | 0 | 6 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 18 | 17 | 64.3 | 387 | 591 | 25 | 9.16 | 140 | 0 | 23.64 | 15.48 |
Bangladesh Premier League | 10 | 10 | 35 | 210 | 322 | 6 | 9.20 | 67 | 0 | 53.67 | 35.00 |
Big Bash League | 2 | 2 | 7 | 42 | 69 | 2 | 9.86 | 15 | 0 | 34.50 | 21.00 |
Caribbean Premier League | 29 | 29 | 99.5 | 599 | 803 | 30 | 8.04 | 245 | 1 | 26.77 | 19.97 |
Pakistan Super League | 10 | 10 | 34 | 204 | 371 | 13 | 10.91 | 78 | 1 | 28.54 | 15.69 |
ICC Men's T20 World Cup | 15 | 14 | 45.4 | 274 | 316 | 21 | 6.92 | 132 | 0 | 15.05 | 13.05 |
Lanka Premier League | 18 | 18 | 46.5 | 281 | 519 | 23 | 11.08 | 142 | 0 | 22.57 | 12.22 |
Vitality Blast | 33 | 33 | 116.6 | 702 | 1002 | 54 | 8.56 | 264 | 0 | 18.56 | 13.00 |
Abu Dhabi T10 | 35 | 35 | 70 | 420 | 708 | 35 | 10.11 | 161 | 0 | 20.23 | 12.00 |
Asia Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ICC Cricket World Cup | 8 | 8 | 53.4 | 322 | 352 | 8 | 6.56 | 152 | 1 | 44.00 | 40.25 |
Shpageeza Cricket League | 10 | 10 | 38.5 | 233 | 326 | 13 | 8.39 | 26 | 1 | 25.08 | 17.92 |
ICC Under-19 World Cup | 6 | 5 | 43 | 258 | 194 | 8 | 4.51 | 134 | 1 | 24.25 | 32.25 |
SA20 | 9 | 9 | 30.3 | 183 | 256 | 8 | 8.39 | 65 | 0 | 32.00 | 22.88 |
Major League Cricket | 4 | 4 | 12 | 72 | 116 | 1 | 9.67 | 30 | 0 | 116.00 | 72.00 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
ZIM vs AFG | 0 | 0 | 0 | 0 | 0 | 3.5 | 27 | 2 | 7.04 |
AFG vs ZIM | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 3 | 4.75 |
AFG vs ZIM | 0 | 0 | 0 | 0 | 0 | 4 | 33 | 3 | 8.25 |
MSA vs DB | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 0 | 14.50 |
DB vs BT | 0 | 0 | 0 | 0 | 0 | 2 | 40 | 0 | 20.00 |
DB vs AB | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 9.50 |
DB vs NW | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 1 | 11.00 |
BR vs GAW | 0 | 1 | 0 | 0 | 0.00 | 2 | 26 | 0 | 13.00 |
TKR vs BR | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 1 | 6.25 |
TKR vs BR | 1 | 3 | 0 | 0 | 33.33 | 4 | 35 | 3 | 8.75 |