t20 Int ALL TIME STATS
6
Mat
203
Runs
126.08
S/R
33.83
Avg
61
H/S
Personal Information
Full Name | Devon Sheldon Smith |
Date of Birth | October 21, 1981 |
Nationality | Grenadian |
Height | 5 ft 10 in (1.78 m) |
Role | Batsman/Left-handed, Right arm off break Bowler |
Past Team(s) |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 47 | 45 | 1059 | 1506 | 2 | 24.62 | 70.31 | 1 | 5 | 107 | 110 | 9 | 13 | 0 |
TESTs | 43 | 76 | 1760 | 3834 | 2 | 23.78 | 45.90 | 1 | 8 | 108 | 246 | 1 | 36 | 0 |
T20Is | 6 | 6 | 203 | 161 | 0 | 33.83 | 126.08 | 0 | 2 | 61 | 22 | 5 | 1 | 0 |
T20s | 36 | 34 | 642 | 612 | 2 | 20.06 | 104.90 | 0 | 3 | 61 | 70 | 12 | 15 | 0 |
LISTAs | 167 | 163 | 4570 | 0 | 9 | 29.67 | 0 | 8 | 24 | 135 | 0 | 0 | 68 | 0 |
FIRSTCLASS | 222 | 404 | 14854 | 0 | 26 | 39.29 | 0 | 38 | 64 | 212 | 0 | 0 | 242 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 47 | 2 | 2.5 | 17 | 0 | 0 | 6.00 | 0 | 0 | 0 |
TESTs | 43 | 1 | 1 | 3 | 0 | 0 | 3.00 | 0 | 0 | 0 |
T20Is | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20s | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISTAs | 167 | 0 | 12.5 | 61 | 1 | 61.00 | 4.75 | 1/18 | 0 | 0 |
FIRSTCLASS | 222 | 0 | 100.4 | 297 | 5 | 59.40 | 2.95 | 0 | 0 | 0 |