T20 ALL TIME STATS
106
Runs
93.80
S/R
13.25
Avg
7.00
E/R
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
HYD vs PUD | 4 & 19 | 13 & 88 | 1 & 0 | 0 & 0 | 30.77 & 21.59 | 0 | 0 | 0 | 0 |
VID vs PUD | 33 & 0 | 119 & 4 | 1 & 0 | 0 & 0 | 27.73 & 0.00 | 0 | 0 | 0 | 0 |
PUD vs RAJ | 41 & 45 | 104 & 107 | 5 & 5 | 0 & 0 | 39.42 & 42.06 | 0 | 0 | 0 | 0 |
TIGXI vs BXI | 19 | 21 | 2 | 0 | 90.48 | 0 | 0 | 0 | 0 |
PAN vs BXI | 65 | 28 | 1 | 8 | 232.14 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 11 | 10 | 106 | 113 | 2 | 13.25 | 93.80 | 0 | 0 | 31 | 8 | 0 | 6 | 0 |
LISTAs | 28 | 25 | 731 | 1009 | 6 | 38.47 | 72.44 | 0 | 7 | 70 | 55 | 11 | 9 | 0 |
FIRSTCLASS | 10 | 18 | 392 | 956 | 1 | 23.05 | 41.00 | 0 | 0 | 46 | 49 | 1 | 5 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 11 | 1 | 2.0 | 14 | 0 | 0 | 7.00 | 0 | 0 | 0 |
LISTAs | 28 | 7 | 17.2 | 123 | 0 | 0 | 7.09 | 0 | 0 | 0 |
FIRSTCLASS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |