t20 Int ALL TIME STATS
25
Mat
82.3
Overs
486
Runs
22
W
5.89
E/R
Personal Information
Full Name | Sultan Ahmed |
Date of Birth | June 18, 1977 |
Nationality | Pakistan |
Role | Wicket-keeper batsman |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 2 | 2 | 18 | 42 | 0 | 9.00 | 42.85 | 0 | 0 | 11 | 2 | 0 | 0 | 0 |
T20Is | 25 | 16 | 64 | 67 | 5 | 5.81 | 95.52 | 0 | 0 | 18 | 1 | 4 | 15 | 0 |
T20s | 33 | 20 | 87 | 87 | 7 | 6.69 | 100.00 | 0 | 0 | 18 | 4 | 4 | 16 | 0 |
LISTAs | 2 | 2 | 18 | 42 | 0 | 9.00 | 42.85 | 0 | 0 | 11 | 2 | 0 | 0 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 2 | 2 | 12.0 | 58 | 0 | 0 | 4.83 | 0 | 0 | 0 |
T20Is | 25 | 25 | 82.3 | 486 | 22 | 22.09 | 5.89 | 4/9 | 0 | 0 |
T20s | 33 | 33 | 109.3 | 686 | 32 | 21.43 | 6.26 | 4/9 | 0 | 0 |
LISTAs | 2 | 2 | 12.0 | 58 | 0 | 0 | 4.83 | 0 | 0 | 0 |