T20 ALL TIME STATS
18
Mat
56.5
Overs
477
Runs
17
W
8.39
E/R
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
GA vs ODI | 1 | 1 | 0 | 0 | 100.00 | 9 | 59 | 1 | 6.55 |
MAHA vs ODI | 0 | 5 | 0 | 0 | 0.00 | 13 & 16 | 44 & 48 | 2 & 2 | 3.38 & 3.00 |
ODI vs MUM | 0 | 5 | 0 | 0 | 0.00 | 6 | 12 | 0 | 2.00 |
SIKM vs ODI | 0 | 0 | 0 | 0 | 0 | 7 | 37 | 3 | 5.28 |
PUD vs ODI | 0 | 0 | 0 | 0 | 0 | 10 | 52 | 2 | 5.20 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 18 | 3 | 0 | 10 | 2 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
LISTAs | 10 | 7 | 7 | 19 | 5 | 3.50 | 36.84 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
FIRSTCLASS | 3 | 3 | 10 | 28 | 1 | 5.00 | 35.71 | 0 | 0 | 7 | 0 | 0 | 2 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 18 | 18 | 56.5 | 477 | 17 | 28.05 | 8.39 | 3/31 | 0 | 0 |
LISTAs | 10 | 10 | 71.5 | 353 | 16 | 22.06 | 4.91 | 5/19 | 1 | 0 |
FIRSTCLASS | 3 | 6 | 86.0 | 305 | 8 | 38.12 | 3.54 | 4/92 | 0 | 0 |