T20 ALL TIME STATS
104
Runs
93.69
S/R
11.55
Avg
3
W
7.76
E/R
Personal Information
Full Name | Subham Shyamal Ghosh |
Date of Birth | October 7, 1998 |
Nationality | India |
Role | Right hand Bat, Right arm Offbreak |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
TN vs TRI | 5 | 6 | 0 | 0 | 83.33 | 1 | 18 | 0 | 18.00 |
TRI vs RAL | 1 | 1 | 0 | 0 | 100.00 | 10 | 51 | 0 | 5.10 |
KAR vs TRI | 3 | 4 | 0 | 0 | 75.00 | 3 | 34 | 1 | 11.33 |
DEL vs TRI | 6 | 5 | 1 | 0 | 120.00 | 0 | 0 | 0 | 0 |
UP vs TRI | 6 | 6 | 0 | 0 | 100.00 | 2 | 18 | 0 | 9.00 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 14 | 11 | 104 | 111 | 2 | 11.55 | 93.69 | 0 | 0 | 24 | 4 | 2 | 3 | 0 |
LISTAs | 13 | 9 | 71 | 114 | 3 | 11.83 | 62.28 | 0 | 0 | 21 | 2 | 0 | 3 | 0 |
FIRSTCLASS | 9 | 15 | 288 | 715 | 2 | 22.15 | 40.27 | 0 | 1 | 55 | 43 | 2 | 10 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 14 | 8 | 21.0 | 163 | 3 | 54.33 | 7.76 | 1/19 | 0 | 0 |
LISTAs | 13 | 10 | 52.0 | 280 | 4 | 70.00 | 5.38 | 3/47 | 0 | 0 |
FIRSTCLASS | 9 | 13 | 101.0 | 305 | 9 | 33.88 | 3.01 | 3/106 | 0 | 0 |