Miami Dolphins Depth Chart 2025-26
More NFL Teams
Updated May 17, 2025, 06:50 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
QB | Tua Tagovailoa | Zach Wilson | Quinn Ewers | - |
RB | De'Von Achane | Jaylen Wright | Alexander Mattison | Ollie Gordon II |
FB | Alec Ingold | - | - | - |
WR1 | Tyreek Hill | Malik Washington | Dee Eskridge | Tahj Washington |
WR2 | Jaylen Waddle | Erik Ezukanma | Tarik Black | Nick Westbrook-Ikhine |
TE | Jonnu Smith | Julian Hill | Hayden Rucci | Pharaoh Brown |
LOT | Austin Jackson | Patrick Paul | Bayron Matos | Tedi Kushi |
LOG | James Daniels | Kion Smith | Josh Priebe | - |
C | Aaron Brewer | Andrew Meyer | Sean Harlow | - |
ROG | Liam Eichenberg | Jonah Savaiinaea | Addison West | - |
ROT | Jackson Carman | Braeden Daniels | Ryan Hayes | Larry Borom |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
LDE | Matt Dickerson | - | - | - |
RDE | Zach Sieler | Kenneth Grant | Matthew Butler | - |
LCB | Jalen Ramsey | Storm Duck | Ethan Bonner | Isaiah Johnson |
LILB | Jordyn Brooks | Cameron Goode | Grayson Murphy | Derrick McLendon |
LOLB | Bradley Chubb | Chop Robinson | Dequan Jackson | Quinton Bell |
RCB | Kader Kohou | Jason Marshall Jr. | Artie Burns | Ethan Robinson |
RILB | Tyrel Dodson | Channing Tindall | K.J. Britt | Joe Cardona |
ROLB | Jaelan Phillips | Mohamed Kamara | William Bradley-King | Willie Gay Jr. |
FS | Elijah Campbell | Jordan Colbert | Cam Smith | Dante Trader Jr. |
SS | Patrick McMorris | Ashtyn Davis | Ifeatu Melifonwu | Jason Maitre |
NT | Jordan Phillips | Benito Jones | Zeek Biggers | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
P | Jake Bailey | Ryan Stonehouse | - | - |
K-FG | Jason Sanders | - | - | - |
K-KO | Jason Sanders | - | - | - |
LS | Tanner Conner | - | - | - |
H | Jake Bailey | Ryan Stonehouse | - | - |
PR | Malik Washington | Dee Eskridge | - | - |
KR | Dee Eskridge | Malik Washington | De'Von Achane | - |
POS
Player Position
QB
Quarterback
RB
Running Back
FB
Fullback
WR1
Wide Receiver 1
WR2
Wide Receiver 2
TE
Tight End
LOT
Left Offensive Tackle
LOG
Left Offensive Guard
C
Center
ROG
Right Offensive Guard
ROT
Right Offensive Tackle
LDE
Left Defensive End
RDE
Right Defensive End
LCB
Left Cornerback
LILB
Left Inside Linebacker
LOLB
Left Outside Linebacker
RCB
Right Cornerback
RILB
Right Inside Linebacker
ROLB
Right Outside Linebacker
FS
Free Safety
SS
Strong Safety
NT
Nose Tackle
P
Punter
K-FG
Kicker (FG)
K-KO
Kicker (KO)
LS
Long Snapper
H
Holder
PR
Punt Returner
KR
Kick Returner
Miami Dolphins Depth Chart
Check Out Other Team Depth Charts:
- Arizona Cardinals Depth Chart
- Atlanta Falcons Depth Chart
- Baltimore Ravens Depth Chart
- Buffalo Bills Depth Chart
- Carolina Panthers Depth Chart
- Chicago Bears Depth Chart
- Cleveland Browns Depth Chart
- Cincinnati Bengals Depth Chart
- Dallas Cowboys Depth Chart
- Denver Broncos Depth Chart
- Indianapolis Colts Depth Chart
- Kansas City Chiefs Depth Chart
- Las Vegas Raiders Depth Chart
- Los Angeles Chargers Depth Chart
- Los Angeles Rams Depth Chart
- Detroit Lions Depth Chart
- Green Bay Packers Depth Chart
- Minnesota Vikings Depth Chart
- Houston Texans Depth Chart
- New England Patriots Depth Chart
- New Orleans Saints Depth Chart
- Jacksonville Jaguars Depth Chart
- New York Giants Depth Chart
- Philadelphia Eagles Depth Chart
- Pittsburgh Steelers Depth Chart
- Tampa Bay Buccaneers Depth Chart
- Washington Commanders Depth Chart
- New York Jets Depth Chart
- San Francisco 49ers Depth Chart
- Seattle Seahawks Depth Chart
- Tennessee Titans Depth Chart