t20 Int ALL TIME STATS
-
Mat
-
Runs
-
W
-
E/R
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
HYD vs AND | 7 | 8 | 1 | 0 | 87.50 | 46 | 137 | 4 | 2.97 |
HYD vs RAJ | 16 | 30 | 2 | 0 | 53.33 | 13.2 | 75 | 1 | 5.63 |
HYD vs PUD | 12 | 18 | 0 | 1 | 66.66 | 15 & 28 | 56 & 69 | 6 & 0 | 3.73 & 2.46 |
UT vs HYD | 13 & 2 | 13 & 11 | 2 & 0 | 0 & 0 | 100.00 & 18.18 | 11 & 17 | 54 & 56 | 0 & 1 | 4.90 & 3.29 |
GUJ vs HYD | 7 & 2 | 13 & 21 | 1 & 0 | 0 & 0 | 53.85 & 9.52 | 12 & 12.4 | 51 & 36 | 0 & 8 | 4.25 & 2.84 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 11 | 2 | 12 | 8 | 1 | 12.00 | 150.00 | 0 | 0 | 7 | 1 | 1 | 7 | 0 |
LISTAs | 6 | 2 | 9 | 19 | 0 | 4.50 | 47.36 | 0 | 0 | 9 | 0 | 0 | 2 | 0 |
FIRSTCLASS | 10 | 17 | 111 | 231 | 2 | 7.40 | 48.05 | 0 | 0 | 19 | 11 | 3 | 2 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 11 | 11 | 39.2 | 252 | 12 | 21.00 | 6.40 | 2/16 | 0 | 0 |
LISTAs | 6 | 6 | 54.1 | 246 | 10 | 24.60 | 4.54 | 3/21 | 0 | 0 |
FIRSTCLASS | 10 | 14 | 285.3 | 991 | 33 | 30.03 | 3.47 | 7/95 | 4 | 0 |