T20 ALL TIME STATS
3
Mat
8
Overs
59
Runs
3
W
7.37
E/R
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
RAJ vs UT | 0 | 0 | 0 | 0 | 0 | 10.4 & 6 | 46 & 32 | 0 & 0 | 4.31 & 5.33 |
HYD vs RAJ | 32 | 28 | 4 | 1 | 114.29 | 21 & 5 | 43 & 18 | 1 & 1 | 2.05 & 3.60 |
GUJ vs RAJ | 42 | 56 | 3 | 2 | 75.00 | 16.4 & 19 | 50 & 65 | 4 & 1 | 3.06 & 3.40 |
RAJ vs HIM | 25 | 43 | 4 | 0 | 58.14 | 5 & 11 | 16 & 36 | 1 & 0 | 3.20 & 3.27 |
SAU vs RAJ | 22 & 0 | 20 & 1 | 3 & 0 | 1 & 0 | 110.00 & 0.00 | 13 | 47 | 0 | 3.60 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
LISTAs | 9 | 6 | 49 | 53 | 0 | 8.16 | 92.45 | 0 | 0 | 28 | 6 | 1 | 3 | 0 |
FIRSTCLASS | 12 | 14 | 320 | 455 | 2 | 26.66 | 70.32 | 0 | 1 | 80 | 36 | 10 | 1 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 3 | 3 | 8.0 | 59 | 3 | 19.66 | 7.37 | 2/34 | 0 | 0 |
LISTAs | 9 | 9 | 67.0 | 349 | 11 | 31.72 | 5.20 | 3/20 | 0 | 0 |
FIRSTCLASS | 12 | 21 | 287.2 | 938 | 28 | 33.50 | 3.26 | 7/81 | 0 | 0 |