T20 ALL TIME STATS
15
Mat
231
Runs
99.56
S/R
16.50
Avg
61
H/S
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
CHT vs DEL | 6 & 32 | 33 & 66 | 1 & 6 | 0 & 0 | 18.18 & 48.48 | 2 | 13 | 0 | 6.50 |
CHT vs UP | 14 & 43 | 48 & 87 | 2 & 4 | 0 & 0 | 29.16 & 49.42 | 0 | 0 | 0 | 0 |
MUM vs CHT | 9 | 34 | 1 | 0 | 26.47 | 0 | 0 | 0 | 0 |
KER vs CHT | 31 | 78 | 5 | 0 | 39.74 | 2 & 1 | 4 & 2 | 0 & 0 | 2.00 & 2.00 |
AND vs CHT | 23 & 2 | 58 & 8 | 4 & 0 | 0 & 0 | 39.65 & 25.00 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 15 | 15 | 231 | 232 | 1 | 16.50 | 99.56 | 0 | 1 | 61 | 19 | 3 | 8 | 0 |
LISTAs | 42 | 40 | 1419 | 1956 | 3 | 38.35 | 72.54 | 1 | 9 | 110 | 116 | 15 | 20 | 0 |
FIRSTCLASS | 44 | 72 | 2300 | 5599 | 6 | 34.84 | 41.07 | 6 | 9 | 140 | 298 | 5 | 45 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 15 | 5 | 12.0 | 66 | 3 | 22.00 | 5.50 | 1/3 | 0 | 0 |
LISTAs | 42 | 23 | 76.0 | 380 | 14 | 27.14 | 5.00 | 3/22 | 0 | 0 |
FIRSTCLASS | 44 | 19 | 92.3 | 295 | 0 | 0 | 3.18 | 0 | 0 | 0 |