T20 ALL TIME STATS
12
Mat
36.1
Overs
323
Runs
13
W
8.93
E/R
Personal Information
Full Name | Benjamin Oliver Coad |
Date of Birth | January 10, 1994 |
Nationality | Harrogate, United Kingdom |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
NOR vs YOR | 0 | 0 | 0 | 0 | 0 | 19 | 51 | 4 | 2.68 |
YOR vs GLA | 14 & 10 | 18 & 11 | 2 & 1 | 0 & 0 | 77.78 & 90.91 | 14.5 & 20 | 55 & 51 | 4 & 4 | 3.71 & 2.55 |
LEI vs YOR | 12 | 15 | 2 | 0 | 80.00 | 10 & 17 | 15 & 51 | 5 & 1 | 1.50 & 3.00 |
YOR vs MID | 0 | 0 | 0 | 0 | 0 | 14 | 54 | 3 | 3.85 |
SUS vs YOR | 8 | 12 | 1 | 0 | 66.67 | 19 & 23.2 | 52 & 69 | 2 & 5 | 2.74 & 2.96 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 12 | 4 | 14 | 25 | 1 | 4.66 | 56.00 | 0 | 0 | 7 | 0 | 0 | 6 | 0 |
LISTAs | 44 | 21 | 210 | 265 | 10 | 19.09 | 79.24 | 0 | 0 | 45 | 24 | 2 | 10 | 0 |
FIRSTCLASS | 75 | 90 | 943 | 1365 | 27 | 14.96 | 69.08 | 0 | 1 | 69 | 130 | 17 | 5 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 12 | 12 | 36.1 | 323 | 13 | 24.84 | 8.93 | 3/40 | 0 | 0 |
LISTAs | 44 | 44 | 358.4 | 1646 | 53 | 31.05 | 4.58 | 4/14 | 0 | 0 |
FIRSTCLASS | 75 | 128 | 2162.4 | 5817 | 298 | 19.52 | 2.68 | 10/102 | 14 | 2 |