t20 Int ALL TIME STATS
-
Mat
-
Runs
-
W
-
E/R
Personal Information
Full Name | Jack William Shutt |
Date of Birth | June 24, 1997 |
Nationality | Barnsley, Yorkshire |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
YOR vs MID | 0 | 2 | 0 | 0 | 0.00 | 10 | 49 | 4 | 4.90 |
YOR vs LEI | 6 | 21 | 0 | 0 | 28.57 | 6 | 25 | 0 | 4.17 |
ESS vs YOR | 0 | 0 | 0 | 0 | 0 | 8 | 40 | 1 | 5.00 |
YOR vs ESS | 4 & 0 | 29 & 6 | 1 & 0 | 0 & 0 | 13.79 & 0.00 | 6 | 21 | 0 | 3.50 |
HAM vs YOR | 1 | 8 | 0 | 0 | 12.50 | 4 | 37 | 0 | 9.25 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 13 | 4 | 0 | 2 | 3 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
LISTAs | 12 | 4 | 3 | 25 | 3 | 3.00 | 12.00 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
FIRSTCLASS | 5 | 7 | 12 | 105 | 5 | 6.00 | 11.42 | 0 | 0 | 7 | 2 | 0 | 3 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 13 | 13 | 42.0 | 327 | 16 | 20.43 | 7.78 | 5/11 | 1 | 0 |
LISTAs | 12 | 10 | 62.4 | 363 | 11 | 33.00 | 5.79 | 4/46 | 0 | 0 |
FIRSTCLASS | 5 | 6 | 38.2 | 200 | 5 | 40.00 | 5.21 | 3/75 | 0 | 0 |