ODI ALL TIME STATS
2
Mat
16
Overs
93
Runs
1
W
5.81
E/R
Personal Information
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
VIC vs WAU | 1 & 45 | 13 & 52 | 0 & 2 | 0 & 2 | 7.69 & 86.54 | 22 & 27 | 37 & 63 | 3 & 2 | 1.68 & 2.33 |
WAU vs NSW | 0 | 1 | 0 | 0 | 0.00 | 21 & 13 | 37 & 8 | 1 & 2 | 1.76 & 0.62 |
QUN vs WAU | 19 | 35 | 1 | 0 | 54.29 | 14 & 15 | 28 & 36 | 0 & 2 | 2.00 & 2.40 |
WAU vs SOA | 4 & 6 | 10 & 15 | 1 & 1 | 0 & 0 | 40.00 & 40.00 | 14.2 & 7 | 34 & 28 | 2 & 1 | 2.37 & 4.00 |
MS vs HH | 0 | 0 | 0 | 0 | 0 | 4 | 40 | 2 | 10.00 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T20s | 52 | 20 | 89 | 95 | 7 | 6.84 | 93.68 | 0 | 0 | 16 | 4 | 3 | 15 | 0 |
LISTAs | 27 | 9 | 85 | 129 | 4 | 17.00 | 65.89 | 0 | 0 | 16 | 7 | 0 | 11 | 0 |
FIRSTCLASS | 51 | 71 | 1211 | 3062 | 14 | 21.24 | 39.54 | 1 | 1 | 102 | 125 | 14 | 23 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 2 | 2 | 16.0 | 93 | 1 | 93.00 | 5.81 | 1/40 | 0 | 0 |
T20s | 52 | 51 | 166.0 | 1430 | 47 | 30.42 | 8.61 | 3/13 | 0 | 0 |
LISTAs | 27 | 27 | 210.2 | 927 | 49 | 18.91 | 4.40 | 4/13 | 0 | 0 |
FIRSTCLASS | 51 | 89 | 1567.1 | 3952 | 202 | 19.56 | 2.52 | 11/113 | 8 | 1 |