ODI ALL TIME STATS
2
Mat
16
Overs
93
Runs
1
W
5.81
E/R
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
WAU vs SOA | 29 | 54 | 4 | 0 | 53.70 | 20 & 17.3 | 34 & 31 | 5 & 1 | 1.70 & 1.77 |
WAU vs VIC | 4 & 2 | 17 & 14 | 1 & 0 | 0 & 0 | 23.53 & 14.29 | 19 & 6 | 44 & 20 | 3 & 0 | 2.32 & 3.33 |
TAS vs WAU | 21 | 40 | 2 | 1 | 52.50 | 25 & 15 | 45 & 18 | 4 & 2 | 1.80 & 1.20 |
WAU vs TAS | 0 | 1 | 0 | 0 | 0.00 | 4 | 10 | 2 | 2.50 |
WAU vs TAS | 6 & 26 | 33 & 95 | 0 & 3 | 0 & 0 | 18.18 & 27.37 | 19 & 10 | 33 & 39 | 1 & 1 | 1.74 & 3.90 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T20s | 46 | 18 | 81 | 86 | 6 | 6.75 | 94.18 | 0 | 0 | 16 | 4 | 3 | 14 | 0 |
LISTAs | 27 | 8 | 85 | 128 | 4 | 21.25 | 66.40 | 0 | 0 | 16 | 7 | 0 | 11 | 0 |
FIRSTCLASS | 46 | 64 | 1107 | 2882 | 14 | 22.14 | 38.41 | 1 | 1 | 102 | 116 | 12 | 22 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 2 | 2 | 16.0 | 93 | 1 | 93.00 | 5.81 | 1/40 | 0 | 0 |
T20s | 46 | 45 | 144.0 | 1285 | 38 | 33.81 | 8.92 | 3/22 | 0 | 0 |
LISTAs | 27 | 27 | 210.2 | 927 | 49 | 18.91 | 4.40 | 4/13 | 0 | 0 |
FIRSTCLASS | 46 | 75 | 1332.2 | 3489 | 174 | 20.05 | 2.61 | 11/113 | 7 | 1 |