T20 ALL TIME STATS
2
Mat
7
Overs
74
Runs
4
W
10.57
E/R
Personal Information
Full Name | Kartikeya Kak |
Date of Birth | October 4, 1996 |
Nationality | India |
Role | Right hand Bat, Right arm Medium |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
HYD vs PUD | 0 | 0 | 0 | 0 | 0 | 8 & 5 | 18 & 19 | 0 & 0 | 2.25 & 3.80 |
UT vs HYD | 1 & 1 | 3 & 10 | 0 & 0 | 0 & 0 | 33.33 & 10.00 | 13 & 9 | 48 & 24 | 1 & 1 | 3.69 & 2.66 |
MEG vs HYD | 2 | 15 | 0 | 0 | 13.33 | 7 & 8 | 38 & 36 | 0 & 1 | 5.40 & 4.50 |
HYD vs NAG | 12 | 12 | 0 | 1 | 100.00 | 7 & 7 | 38 & 39 | 0 & 0 | 5.42 & 5.57 |
MIZ vs HYD | 42 | 674 | 6 | 0 | 6.23 | 11 & 6 | 34 & 28 | 2 & 1 | 3.09 & 4.66 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISTAs | 10 | 4 | 5 | 7 | 3 | 5.00 | 71.42 | 0 | 0 | 5 | 1 | 0 | 1 | 0 |
FIRSTCLASS | 14 | 17 | 115 | 264 | 4 | 8.84 | 43.56 | 0 | 0 | 42 | 13 | 3 | 6 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 2 | 2 | 7.0 | 74 | 4 | 18.50 | 10.57 | 3/42 | 0 | 0 |
LISTAs | 10 | 10 | 74.5 | 357 | 19 | 18.78 | 4.77 | 5/36 | 2 | 0 |
FIRSTCLASS | 14 | 27 | 291.4 | 1206 | 40 | 30.15 | 4.13 | 8/116 | 1 | 0 |