t20 Int ALL TIME STATS
-
Mat
-
Runs
-
S/R
-
Avg
-
H/S
Personal Information
Full Name | Kelvin Ross Smith |
Date of Birth | September 5, 1994 |
Nationality | Australian |
Role | Batsman |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
WAU vs SOA | 32 & 0 | 37 & 13 | 7 & 0 | 0 & 0 | 86.49 & 0.00 | 0 | 0 | 0 | 0 |
SOA vs NSW | 11 & 33 | 33 & 37 | 2 & 6 | 0 & 0 | 33.33 & 89.19 | 0 | 0 | 0 | 0 |
SOA vs TAS | 21 & 4 | 24 & 21 | 5 & 1 | 0 & 0 | 87.50 & 19.05 | 0 | 0 | 0 | 0 |
NSW vs SOA | 46 & 0 | 63 & 5 | 8 & 0 | 0 & 0 | 73.02 & 0.00 | 0 | 0 | 0 | 0 |
WAU vs SOA | 44 | 34 | 5 | 0 | 129.41 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 4 | 4 | 50 | 50 | 2 | 25.00 | 100.00 | 0 | 0 | 41 | 4 | 0 | 2 | 0 |
LISTAs | 6 | 6 | 114 | 126 | 0 | 19.00 | 90.47 | 0 | 0 | 44 | 12 | 0 | 1 | 0 |
FIRSTCLASS | 24 | 46 | 894 | 1811 | 1 | 19.86 | 49.36 | 0 | 4 | 75 | 119 | 2 | 8 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 4 | 2 | 2 | 24 | 1 | 24.00 | 12.00 | 1/17 | 0 | 0 |
LISTAs | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIRSTCLASS | 24 | 4 | 6 | 25 | 0 | 0 | 4.16 | 0 | 0 | 0 |